http://www.debutech.de:8181/workersAddress Shares Invalid shares Efficiency Hashrate
15EVgXqMhmswGZqVzbp5iC3tbZs4BracBp 294676 120549 70.96% 4.22 TH
1PcT9TWqp4bHgcQVRJL8SQhmEmuTyKnCoJ 11598 0 100% 166.06 GH
1MomhhGtAn2nM62eFBxXC1rtb1LTdeJvwW 39981 0 100% 572.39 GH
13C311GJvgcujqdDqsrQe5iJPqNVyRxCvA 128 0 100% 1.83 GH
1iPLExS4Nt7hdn6Laricfh5yzU2zSXjWU 16705 0 100% 239.17 GH
1NWHbYpu7zvj4YqLK7Uk3HfFuX5dpC9XfL 448 0 100% 6.41 GH
The one has the most hashrate, has less efficiency. I think this is a new attack.