Okay here is were I am: Installed Ubuntu on a small 64GB SSD I had laying around.
Everything looks to have gone fine with the compile of v3.0.7. But
I'm getting this below once mining is started.
Illegal instruction (core dumped)
then the miner dies...
thewolf@thewolf-H8QG6:~/Downloads/cpuminer-opt-3.0.7$ ./cpuminer -a x11 -o stratum+tcp://x11.usa.nicehash.com:3336 -u 18tvS3deKZK5q4eTtPRWYeEMWmGmuErHgz.H8QG6 -p x
********** cpuminer-opt v3.0.7 ***********
BTC donation address: 12tdvfF7KmAsihBXQXynT6E6th2c2pByTT
Forked from TPruvot's cpuminer-multi-1.2pre with credits
to Lucas Jones, elmad, palmd, djm34, pooler, ig0tik3d,
Wolf0 and Jeff Garzik.
Checking CPU capatibility...
AMD Opteron(tm) Processor 6124 HE
CPU & SW Build Supports AES_NI: NO
[2016-01-30 13:34:37] Starting Stratum on stratum+tcp://x11.usa.nicehash.com:3336
[2016-01-30 13:34:37] 32 miner threads started, using 'x11' algorithm.
[2016-01-30 13:34:37] Stratum difficulty set to 0.04
[2016-01-30 13:34:37] x11.usa.nicehash.com:3336 x11 block 662269
Illegal instruction (core dumped)
thewolf@thewolf-H8QG6:~/Downloads/cpuminer-opt-3.0.7$
On zpool.ca & xpool.ca I get the below.
thewolf@thewolf-H8QG6:~/Downloads/cpuminer-opt-3.0.7$ ./cpuminer -o stratum+tcp://mine.zpool.ca:3533 -u 18tvS3deKZK5q4eTtPRWYeEMWmGmuErHgz -p x -t 16
********** cpuminer-opt v3.0.7 ***********
BTC donation address: 12tdvfF7KmAsihBXQXynT6E6th2c2pByTT
Forked from TPruvot's cpuminer-multi-1.2pre with credits
to Lucas Jones, elmad, palmd, djm34, pooler, ig0tik3d,
Wolf0 and Jeff Garzik.
Checking CPU capatibility...
AMD Opteron(tm) Processor 6124 HE
CPU & SW Build Supports AES_NI: NO
[2016-01-30 13:54:17] Starting Stratum on stratum+tcp://mine.zpool.ca:3533
[2016-01-30 13:54:17] 16 miner threads started, using 'scrypt' algorithm.
[2016-01-30 13:54:18] Stratum difficulty set to 0.016
[2016-01-30 13:54:18] mine.zpool.ca:3533 scrypt block 577802
[2016-01-30 13:54:18] CPU #8: 4.50 kH/s
[2016-01-30 13:54:18] CPU #0: 4.49 kH/s
[2016-01-30 13:54:18] CPU #14: 4.46 kH/s
[2016-01-30 13:54:18] accepted: 0/1 (0.00%), 13.44 kH/s nooooo
[2016-01-30 13:54:18] reject reason: Invalid share
[2016-01-30 13:54:18] CPU #0: 4.42 kH/s
[2016-01-30 13:54:18] CPU #11: 4.50 kH/s
[2016-01-30 13:54:18] CPU #1: 4.49 kH/s
[2016-01-30 13:54:19] CPU #3: 4.50 kH/s
[2016-01-30 13:54:19] CPU #4: 4.50 kH/s
[2016-01-30 13:54:19] CPU #2: 4.24 kH/s
[2016-01-30 13:54:19] CPU #6: 4.50 kH/s
[2016-01-30 13:54:19] CPU #5: 4.33 kH/s
[2016-01-30 13:54:19] CPU #7: 4.47 kH/s
[2016-01-30 13:54:19] CPU #9: 4.50 kH/s
[2016-01-30 13:54:19] CPU #5: 4.42 kH/s
[2016-01-30 13:54:18] reject reason: Invalid share
[2016-01-30 13:54:18] CPU #0: 4.42 kH/s
[2016-01-30 13:54:18] CPU #11: 4.50 kH/s
[2016-01-30 13:54:18] CPU #1: 4.49 kH/s
[2016-01-30 13:54:19] CPU #3: 4.50 kH/s
[2016-01-30 13:54:19] CPU #4: 4.50 kH/s
[2016-01-30 13:54:19] CPU #2: 4.24 kH/s
[2016-01-30 13:54:19] CPU #6: 4.50 kH/s
[2016-01-30 13:54:19] CPU #5: 4.33 kH/s
[2016-01-30 13:54:19] CPU #7: 4.47 kH/s
[2016-01-30 13:54:19] CPU #9: 4.50 kH/s
[2016-01-30 13:54:19] CPU #5: 4.42 kH/s
[2016-01-30 13:54:18] CPU #14: 4.46 kH/s
[2016-01-30 13:54:18] accepted: 0/1 (0.00%), 13.44 kH/s nooooo
[2016-01-30 13:54:18] reject reason: Invalid share
[2016-01-30 13:54:18] CPU #0: 4.42 kH/s
[2016-01-30 13:54:18] CPU #11: 4.50 kH/s
[2016-01-30 13:54:18] CPU #1: 4.49 kH/s
[2016-01-30 13:54:19] CPU #3: 4.50 kH/s
[2016-01-30 13:54:19] CPU #4: 4.50 kH/s
[2016-01-30 13:54:19] CPU #2: 4.24 kH/s
[2016-01-30 13:54:19] CPU #6: 4.50 kH/s
[2016-01-30 13:54:19] CPU #5: 4.33 kH/s
[2016-01-30 13:54:19] CPU #7: 4.47 kH/s
[2016-01-30 13:54:19] CPU #9: 4.50 kH/s
[2016-01-30 13:54:19] CPU #5: 4.42 kH/s
[2016-01-30 13:54:18] CPU #11: 4.50 kH/s
[2016-01-30 13:54:18] CPU #1: 4.49 kH/s
[2016-01-30 13:54:19] CPU #3: 4.50 kH/s
[2016-01-30 13:54:19] CPU #4: 4.50 kH/s
[2016-01-30 13:54:19] CPU #2: 4.24 kH/s
[2016-01-30 13:54:19] CPU #6: 4.50 kH/s
[2016-01-30 13:54:19] CPU #5: 4.33 kH/s
[2016-01-30 13:54:19] CPU #7: 4.47 kH/s
[2016-01-30 13:54:19] CPU #9: 4.50 kH/s
[2016-01-30 13:54:19] CPU #5: 4.42 kH/s
[2016-01-30 13:54:19] CPU #15: 4.50 kH/s
[2016-01-30 13:54:19] accepted: 0/2 (0.00%), 71.50 kH/s nooooo
[2016-01-30 13:54:19] reject reason: Invalid share
[2016-01-30 13:54:19] accepted: 0/3 (0.00%), 71.50 kH/s nooooo
[2016-01-30 13:54:19] reject reason: Invalid share
[2016-01-30 13:54:19] CPU #9: 4.50 kH/s
[2016-01-30 13:54:19] accepted: 0/4 (0.00%), 71.51 kH/s nooooo