>> (p.1)
    Author Topic: stream logs from the crash point  (Read 1768 times)
    johanatan (OP)
    Member
    **
    Offline Offline

    Activity: 84
    Merit: 10


    View Profile
    June 21, 2011, 05:00:21 AM
    Last edit: June 21, 2011, 06:05:35 AM by johanatan
     #1

    (2011-06-19 10:04:05.468347): ticker: high: 18.8766, low: 15.26, vol: 46513, buy: 17.6, sell: 17.6023, last: 17.6
    (2011-06-19 10:05:44.141865): ticker: high: 18.8766, low: 15.26, vol: 46481, buy: 17.6, sell: 17.6023, last: 17.6
    (2011-06-19 10:05:55.618395): ticker: high: 18.8766, low: 15.26, vol: 46486, buy: 17.5, sell: 17.6, last: 17.6
    (2011-06-19 10:06:33.219817): ticker: high: 18.8766, low: 15.26, vol: 46498, buy: 17.4326, sell: 17.6, last: 17.6
    (2011-06-19 10:06:42.185397): ticker: high: 18.8766, low: 15.26, vol: 46499, buy: 17.4326, sell: 17.6, last: 17.6
    (2011-06-19 10:11:50.609492): ticker: high: 18.8766, low: 15.26, vol: 46454, buy: 17.51, sell: 17.5998, last: 17.51
    (2011-06-19 10:13:17.852609): ticker: high: 18.8766, low: 15.26, vol: 46453, buy: 17.51, sell: 17.5998, last: 17.51
    (2011-06-19 10:13:47.728668): ticker: high: 18.8766, low: 15.26, vol: 46454, buy: 17.51, sell: 17.5998, last: 17.51   <------ A
    (2011-06-19 10:51:11.170474): ticker: high: 18.8766, low: 0.01, vol: 282353, buy: 0.003, sell: 0.01, last: 0.01          <------ B
    read_websocket error: HTTP Error 500: Internal Server Error
    Connected to Mt. Gox
    (2011-06-19 10:51:14.020662): ticker: high: 18.8766, low: 0.01, vol: 282452, buy: 0.003, sell: 0.01, last: 0.01
    read_websocket error: HTTP Error 500: Internal Server Error
    Connected to Mt. Gox
    (2011-06-19 10:51:39.629533): ticker: high: 18.8766, low: 0.01, vol: 544904, buy: 7.51, sell: 10, last: 10
    (2011-06-19 10:51:52.364589): ticker: high: 18.8766, low: 0.01, vol: 545343, buy: 0.8, sell: 10, last: 0.8
    (2011-06-19 10:52:05.648917): ticker: high: 18.8766, low: 0.01, vol: 545337, buy: 1, sell: 10, last: 10
    (2011-06-19 10:52:12.799261): ticker: high: 18.8766, low: 0.01, vol: 545339, buy: 3, sell: 10, last: 10
    (2011-06-19 10:52:17.080434): ticker: high: 18.8766, low: 0.01, vol: 545316, buy: 3, sell: 10, last: 10

    ====================

    I have my program designed to only printout tickers when they actually change.  Also, there is a timeout on the socket.read of 40 seconds and if it expires we see additional output such as:
    read_websocket error: Timeout exceeded waiting for data from Gox

    So, between points A & B (a time period of almost 40 very critical minutes) we know that:

    1 - I received some sort of message from Gox at least every 40 seconds.
    2 - None of those messages (if of the ticker variety) differed from this:
    ticker: high: 18.8766, low: 15.26, vol: 46454, buy: 17.51, sell: 17.5998, last: 17.51

    Does that seem strange to anyone else?

    1GjRUzZfDCBHeCyJk6av3pXYS9VKjCvQTQ
Page 1
Viewing Page: 1