Today:| Date | Pair | Price (P) | Move (P) | Move% (P) | Price (R) | Move (R) |
| | | | | | |
| 19.01.2017 | ARDR/USD | 1.487 | 0.037 | 2.55 | | |
| 19.01.2017 | ETH/USD | 1036.582 | 23.612 | 2.33 | | |
| 19.01.2017 | XRP/USD | 1.542 | -0.028 | -1.77 | | |
| 19.01.2017 | LTC/USD | 191.789 | 0.758 | 0.40 | | |
| 19.01.2017 | XMR/USD | 317.505 | 9.045 | 2.93 | | |
| | | | | | |
| 19.01.2017 | DCR/USD | 88.780 | 7.040 | 8.61 | | |
| 19.01.2017 | ZRX/USD | 1.577 | -0.023 | -1.44 | | |
| 19.01.2017 | STRAT/USD | 14.875 | 0.705 | 4.98 | | |
| 19.01.2017 | NEO/USD | 143.499 | 3.709 | 2.65
| | |
| 19.01.2017 | OMG/USD | 17.717 | 0.457
| 2.65 | | |
date - day for which the close price is forcasted ( close price for current day calculated on 00:01 GMT of the next day)
pair - currency pairs for which forecast are generaited
forecasted price - predicted close price for "date"
move - currency pair trend, "up" indicates that price will rise up, "down" - price will go down
difference - "value" of the trend, basicaly means the difference of predicted close price and today`s close price at 00:01 GMT
https://cryptics.tech/