Today:| Date | Pair | Price (P) | Move (P) | Move% (P) | Price (R) | Move (R) |
| | | | | | |
| 22.01.2017 | ARDR/USD | 1.172 | 0.062 | 5.58 | | |
| 22.01.2017 | ETH/USD | 1060.958 | 11.868 | 1.13 | | |
| 22.01.2017 | XRP/USD | 1.348 | -0.022 | -1.61 | | |
| 22.01.2017 | LTC/USD | 189.239 | -1.491 | -0.78 | | |
| 22.01.2017 | XMR/USD | 347.529 | 1.419 | 0.41 | | |
| | | | | | |
| 22.01.2017 | DCR/USD | 105.390 | 3.620 | 3.56 | | |
| 22.01.2017 | ZRX/USD | 1.740 | 0.020 | 1.14 | | |
| 22.01.2017 | STRAT/USD | 14.003 | 0.783 | 5.92 | | |
| 22.01.2017 | NEO/USD | 134.525 | 3.205 | 2.44
| | |
| 22.01.2017 | OMG/USD | 17.396 | 0.496
| 2.94 | | |
date - day for which the close price is forcasted ( close price for current day calculated on 00:01 GMT of the next day)
pair - currency pairs for which forecast are generaited
forecasted price - predicted close price for "date"
move - currency pair trend, "up" indicates that price will rise up, "down" - price will go down
difference - "value" of the trend, basicaly means the difference of predicted close price and today`s close price at 00:01 GMT
https://cryptics.tech/