10,000EXT for a Masternode ROI - https://masternodes.online/currencies/EXT/
Check out live ROI for the Masternode on
https://masternodes.online/currencies/ext or
https://mnrank.com/coin/EXT/ & for POS check
https://www.coinexplorer.net/EXT/chartsNAME - Exsolution
TICKER - EXT
ALGO - quark
BLOCK TIME - 5mins
Genesis Block - 20 Feb 2018 17:31 UTC
PoS Rewards Breakdown
Phase Block Height Reward Masternodes Stake
startup 301-2016 0.075 EXT 60% 40%
Phase 1 2016-19710 75 EXT 60% 40%
Phase 2 19711-39420 100 EXT 90% 10%
Phase 3 39421-49999 300 EXT 90% 10%
Aug 2018 50000-78840 30 EXT 60% 40%
Nov 2018 78841-157680 15 EXT 60% 40%
Aug2019 157681-236520 7.4 EXT 60% 40%
May 2020 236521-315360 6.4 EXT 60% 40%
Feb 2021 315361-394200 6 EXT 60% 40%
Nov 2021 394201-473040 4.8 EXT 60% 40%
Aug 2022 473041-551880 3.6 EXT 60% 40%
May 2023 551881-630720 2.4 EXT 60% 40%
Feb 2024 630721-709560 1.4 EXT 60% 40%
Nov 2024 709561-788400 0.8 EXT 60% 40%
Aug 2025 788401-867240 0.6 EXT 60% 40%
May 2026 867241+ 0.3 EXT 60% 40%
MN % PER BLOCK - 40% staking 60% MN
POS/MINING - POS
PRE MINE - 11.3mil (20%) (33% XCXT Swap, 33% ICO, 20% Dev fund , 13% Bounties Airdrops)
TOTAL SUPPLY - (7.5 Years 56,491,050)
MN COLLATERAL - 10,000
Website https://www.exsolution.io/
Wallet https://github.com/exsolution/ext-wallet/releases
Block Explorer
Discord https://discord.gg/U7UyYvB
Main Bitcointalk ANN English - https://bt.irlbtc.com/view/2900195.0
Youtube Vids https://www.youtube.com/watch?v=lcmOpYPf84A&feature=youtu.be