there's an a** doing huge manips on PRT/BTC markets, must be his third or fourth round trip with batch of artificial 0.x PRT buy orders to maintain higher sell prices
(I would be surprised if he wasn't the same guy selling batch of PRT orders in the thousands at the same time ^^ )
time to apply your anti-abuse god judgement on this crook me thinks

actually
0.00000476 0.1725 0.00000082
0.00000473 0.5402 0.00000256
0.00000472 0.2493 0.00000118
0.00000400 0.0936 0.00000037
previously :
N/A Wed Jan 29 19:36:51 0.54824121 PRT 0.00000425 0.00000233 BTC
N/A Wed Jan 29 19:36:43 0.70578351 PRT 0.00000470 0.00000332 BTC
N/A Wed Jan 29 19:36:36 0.88356437 PRT 0.00000497 0.00000439 BTC
N/A Wed Jan 29 19:36:25 0.43695276 PRT 0.00000498 0.00000218 BTC
and so on...