sell orders:
0.00004984 185.85057614 0.00926279
0.00004985 132.70631884 0.00661541
0.00005397 10.00000000 0.00053970
0.00005399 311.97558269 0.01684356
0.00005496 1617.40162830 0.08889239 <- big order
0.00005497 500.00000000 0.02748500 <- me
PING-187311320 : SELL
500.00000000@0.00005497 Current 500.00000000 | Check For Recalculation
2014-10-27 01:59:27| PPC(REC-SELL-PI) : First Markets Checks Are Ok.
2014-10-27 01:59:27| PPC(REC-SELL-PI) : Never Sell Under 0.00005000 price calculated is 0.00004983 !!!
2014-10-27 01:59:27| PING-187311320 : SELL
500.00000000@0.00005497 Current 500.00000000 | Order Status Not Changed No Condition For Recalculation.
2014-10-27 01:59:59| PPA : Update Market Orders,My Orders,My Trades.
sorry, but this is BS!
