Data updated as of
08/06/2019.
Link to the
Personal Trust Network.
Link to the
Base File (Data to load the Personal Trust Network (first tab) + Summary per user (second tab -> interesting to see most trusted/distrusted and so on))
Summary:
Date Trust/Dist. rel. Trust rel. Distrust rel. Customized Lists Distinct Trusted/Untrusted
08/06/2019 33446 27278 6168 4328 9362
01/06/2019 33080 26980 6100 4293 9325
25/05/2019 32747 26710 6037 4268 9288
18/05/2019 32611 26634 5977 4264 9257
11/05/2019 32177 26264 5913 4247 9243
04/05/2019 32026 26204 5822 4239 9216
27/04/2019 31850 26075 5775 4221 9154
20/04/2019 31811 26065 5746 4217 9137
13/04/2019 31572 25858 5714 4212 9115
06/04/2019 31353 25721 5632 4203 9044
30/03/2019 31029 25621 5408 4199 8922
23/03/2019 30920 25520 5400 4193 8913
16/03/2019 31142 25640 5502 4191 8893
09/03/2019 31118 25632 5486 4183 8882
02/03/2019 31002 25515 5487 4169 8868
23/02/2019 31567 25845 5722 4160 8837
16/02/2019 31542 25762 5780 4151 8872
09/02/2019 31450 25710 5740 4145 8855
02/02/2019 31238 25392 5846 4123 8811
26/01/2019 25777 22083 3694 4083 8707
19/01/2019 25387 21811 3576 4052 8662
12/01/2019 23800 20720 3080 3957 8498
05/01/2019 22605 19637 2968 3891 8527
That is an additional 35 customized lists this week, 298 new net Trust relations and 68 new net Distrust relations.
In addition, I've detected the
Profiles that all trust eachother:- 7 members where all trust all: 3 cases (complete graph networks)
- 6 members where all trust all: 27 cases (complete graph networks)
- 5 members where all trust all: 139 cases (complete graph networks)
- 4 members where all trust all: 464 cases (complete graph networks)
- 3 members where all trust all: 964 cases (complete graph networks)
- 2 members where all trust all: 2.148 cases (complete graph networks)
This week there are a few more heavyweight all trust all relationships compared to last week, adding one more involving 7 members for the first time since I keep track, and multiple to the 6 member groups.alpsea , Bitcocoin , Defloration , Rahip , Republicofizmir , Risotto , TheCarm
Ive listed them in the last tab ("All trust All circles") of the
Base File.