The forum celebrated its 10
th anniversary weeks ago, and today I am going to give you the statistics on four indicators of the forum ads.
Updates will be made in new posts, each 6-months.
ABSTRACT- The all-time-highs for four indicators: Daily total impressions (374975, in 2018), Daily total impressions from logged-in users (101513, in 2019), Daily unique IPs from logged-out users (39292, in 2018), Daily unique logged-in users (3386, in 2017) (Details)
- There are 270 rounds in total (from 4/4/2012 to 22/12/2019), but I used only 269 rounds for the analysis (round 74 is missing or data-error).
- Statistics for period of each round: median (10 days); min (3.5 days); max (24.4 days).
- There are three periods, in which 4 indicators changed dramatically: 2012- 2013; 2014 - 2016; and 2017 - 2019.
- With the period 2012 - 2013 as a reference group, we have the increasing-times of each indicators for the rest two periods as follow (Details):
- Daily total impressions: 2014 - 2016 (5.9-fold), 2017 - 2019 (15.6-fold).
- Daily total impressions from logged-in users: 2014 - 2016 (3-fold), 2017 - 2019 (13-fold).
- Daily unique IPs from logged-out users: 2014 - 2016 (2.8-fold), 2017 - 2019 (5-fold).
- Daily unique logged-in users: 2014 - 2016 (2.6-fold), 2017 - 2019 (7.1-fold).
- Each month (in median), there are about 11300 new accounts registered.
Data:Time-series plots:I added BTC close price to these plots, but I used its close price * 10 or 20 (see the note below each plots) in order to have better visual presentation on plots.
A reminder for you: these red vertical lines are days on which the merit system kicked-off (24/1/2018), and the enhanced merit system activated (17/9/2018).
For all 4 indicators + monthly registered accounts:
Then, I splited them into 2 parts, with each set of 2 indicators presented in the same plots.
Statistics:There are 270 rounds of ads from 4/4/2012 (round 27) to 22/12/2019 (round 293). I decided to drop round 26 (incomplete) and round 74 (likely missing or error data). So, finally, we have
269 rounds in total.
How long each round usually lasts?
10 days in median.
Min and
max are
3.5 and
24.4 days, respectively.
variable | N mean sd p50 p25 p75 min max
-------------+--------------------------------------------------------------------------------
period | 269.0 10.4 2.9 10.0 8.5 11.1 3.5 24.4
----------------------------------------------------------------------------------------------
variable | N mean sd p50 p25 p75 min max
-------------+--------------------------------------------------------------------------------
mimpressions | 269.0 163724.4 125747.3 123331.1 61236.5 264177.8 6058.1 526107.3
mliuser_im~s | 269.0 38475.7 35797.1 21049.6 14376.6 58683.1 1795.2 143663.0
muniqueip | 269.0 17928.8 17796.4 11877.3 8981.7 19462.9 1731.5 116833.1
muniqueliu~s | 269.0 2374.3 2251.7 1606.4 1051.9 2566.0 281.3 11121.2
regacc | 123.0 21856.6 33196.9 11318.0 2661.0 24213.0 3.0 238433.0
----------------------------------------------------------------------------------------------
The plots show that there are some different periods, in which stats changed dramatically. From that findings, I categorised the period into three parts:
period_grp | Freq. Percent Cum.
------------+-----------------------------------
2012 - 2013 | 78 29.00 29.00
2014 - 2016 | 91 33.83 62.83
2017 - 2019 | 100 37.17 100.00
------------+-----------------------------------
Total | 269 100.00
Now, let's see how stats for each indicator changed over years.
1. Daily total impressions period_grp | N mean sd p50 p25 p75 min max
------------+--------------------------------------------------------------------------------
2012 - 2013 | 78.0 35142.8 26478.3 20509.0 15828.5 50788.7 6058.1 120381.3
2014 - 2016 | 91.0 121493.1 18637.8 120237.0 110620.4 130868.0 40761.9 162669.1
2017 - 2019 | 100.0 302448.6 88542.9 319896.9 244191.7 369530.6 86717.0 526107.3
------------+--------------------------------------------------------------------------------
Total | 269.0 163724.4 125747.3 123331.1 61236.5 264177.8 6058.1 526107.3
---------------------------------------------------------------------------------------------
2. Daily total impressions from logged-in usersSummary for variables: mliuser_impressions
by categories of: period_grp
period_grp | N mean sd p50 p25 p75 min max
------------+--------------------------------------------------------------------------------
2012 - 2013 | 78.0 10974.5 8437.0 5754.0 3981.5 18638.2 1795.2 37228.7
2014 - 2016 | 91.0 24499.6 14013.9 17464.6 14943.6 32439.4 9094.0 69853.3
2017 - 2019 | 100.0 72644.9 35780.9 75361.7 39101.4 103218.2 10015.6 143663.0
------------+--------------------------------------------------------------------------------
Total | 269.0 38475.7 35797.1 21049.6 14376.6 58683.1 1795.2 143663.0
---------------------------------------------------------------------------------------------
3. Daily unique IPs from logged-out usersSummary for variables: muniqueip
by categories of: period_grp
period_grp | N mean sd p50 p25 p75 min max
------------+--------------------------------------------------------------------------------
2012 - 2013 | 78.0 7434.3 6670.0 4068.8 2936.7 9382.3 1731.5 34218.2
2014 - 2016 | 91.0 12836.3 5091.3 11228.5 9972.1 14889.6 5615.3 28277.0
2017 - 2019 | 100.0 30748.5 22860.0 20178.0 15412.5 42938.8 8474.1 116833.1
------------+--------------------------------------------------------------------------------
Total | 269.0 17928.8 17796.4 11877.3 8981.7 19462.9 1731.5 116833.1
---------------------------------------------------------------------------------------------
4. Daily unique logged-in usersSummary for variables: muniqueliusers
by categories of: period_grp
period_grp | N mean sd p50 p25 p75 min max
------------+--------------------------------------------------------------------------------
2012 - 2013 | 78.0 858.7 608.4 456.4 390.8 1407.4 281.3 2509.7
2014 - 2016 | 91.0 1656.1 717.5 1470.4 1203.0 1962.7 716.1 3811.6
2017 - 2019 | 100.0 4210.0 2698.4 3249.7 2003.6 6213.5 1235.9 11121.2
------------+--------------------------------------------------------------------------------
Total | 269.0 2374.3 2251.7 1606.4 1051.9 2566.0 281.3 11121.2
---------------------------------------------------------------------------------------------
They are raw statistics, but you can see that all indicators have stats increased
exponentially (2 to 4.3 times) over years, between three periods (2012 - 2013, 2014 - 2016, and 2017 - 2019). As always, for an overview, I would like to look at the medians (p50), not means.
My idea to create my thread came from this one:
[Chart] Bitcointalk statistics on impression counts for ads for a quite some time (months) ago. Honestly I was too lazy to do it but now I made it and hope that my thread adds some additional details, and expands the thread of Coin-1 a little bit.