Want to list your site? Go here.
11 days later, it is finally complete!
BitMixList is a single-page site with a directory of mixers on it that's constantly updated. Think LeGaulois'
topic, except it lists all kind of privacy services like kycnot.me.
If you were a TradeOgre user before it shut down, there are many alternative exchangers which you can use in this section.It is lightweight, and requires no javascript! (well except for the "Back to top" button, but if you can't use JS, you probably don't need that anyway

)
There is also a (very long) history of mixing and mixers on Bitcointalk, and explanations on how mixers work (and break) where they cannot be locked or archived.
I believe this is the most comprehensive website about bitcoin mixers ever assembled. Nothing else comes close to it, not even Wiki pages.
Go bookmark the page so you don't lose it, while the Google SEO works its magic.
This thread is *not* self-moderated. Whether this thread stays or not is admin's discretion, but I'm not going to delete anyone's posts myself.
Onion link: kmzvdt7443fqisu27xw3saxv7rn2pmgx33zd2cy54ev2mbba2xjoziqd.onion
UPDATE 2024-01-01, posting links to mixers is no longer allowed. Therefore, in order to avoid running afoul of the new rules, I recommend people do not recommend specific mixers when writing a post about it. Instead, they should tell people to look at a mixer list like this one or the bitlist.co website by icopress.
If anyone has any moderation concerns about this web resource, please PM me. I will be happy to talk.Ads banners have been booked until 2027, please do not contact me for ordering a banner until further notice.
Appendix: Listing PricingDays in operation | Mixer Price | Exchanger Price |
1 | $5900 | $2950 |
2 | $5800 | $2900 |
3 | $5700 | $2850 |
4 | $5600 | $2800 |
5 | $5500 | $2750 |
6 | $5400 | $2700 |
7 | $5300 | $2650 |
8 | $5200 | $2600 |
9 | $5100 | $2550 |
10 | $5000 | $2500 |
11 | $4900 | $2450 |
12 | $4800 | $2400 |
13 | $4700 | $2350 |
14 | $4600 | $2300 |
15 | $4500 | $2250 |
16 | $4400 | $2200 |
17 | $4300 | $2150 |
18 | $4200 | $2100 |
19 | $4100 | $2050 |
20 | $4000 | $2000 |
21 | $3900 | $1950 |
22 | $3800 | $1900 |
23 | $3700 | $1850 |
24 | $3600 | $1800 |
25 | $3500 | $1750 |
26 | $3400 | $1700 |
27 | $3300 | $1650 |
28 | $3200 | $1600 |
29 | $3100 | $1550 |
30 | $3000 | $1500 |
31 | $2900 | $1450 |
32 | $2800 | $1400 |
33 | $2700 | $1350 |
34 | $2600 | $1300 |
35 | $2500 | $1250 |
36 | $2400 | $1200 |
37 | $2300 | $1150 |
38 | $2200 | $1100 |
39 | $2100 | $1050 |
40 | $2000 | $1000 |
41 | $1900 | $950 |
42 | $1800 | $900 |
43 | $1700 | $850 |
44 | $1600 | $800 |
45 | $1500 | $750 |
46 | $1400 | $700 |
47 | $1300 | $650 |
48 | $1200 | $600 |
49 | $1100 | $550 |
50 | $1000 | $500 |
51 | $900 | $450 |
52 | $800 | $400 |
53 | $700 | $350 |
54 | $600 | $300 |
55+ | $500 | $250 |
All packages include complimentary testing, AML analysis, and live order placements at "shotgun KYC" exchanger services.
Mixers pay $100*(60-days in operation). The price goes down by $100 every day, so think about whether you actually need expedited listing before purchasing.
All exchangers pay $50*(60-days in operation). The prices reflect the significantly larger number of exchangers in the industry, and also the much higher risk a user faces when using an exchange compared to using a mixer.
Disclaimer: Any platform can be compelled by law enforcement to freeze and seize stolen cryptocurrency, even if they are listed under BitMixList. However, no service listed will ever ask you for KYC except in that condition.