124143 42m 10s 2014-09-26 11:24:44 +0200 1 0.00000000
124142 42m 52s 2014-09-26 11:24:02 +0200 1 0.00000000
124141 47m 32s 2014-09-26 11:19:22 +0200 1 0.00000000
124140 47m 36s 2014-09-26 11:19:18 +0200 1 0.00000000
124139 47m 42s 2014-09-26 11:19:12 +0200 1 0.00000000
124138 47m 45s 2014-09-26 11:19:09 +0200 1 0.00000000
124137 47m 49s 2014-09-26 11:19:05 +0200 1 0.00000000
124136 47m 50s 2014-09-26 11:19:04 +0200 1 0.00000000
124135 48m 2014-09-26 11:18:54 +0200 1 0.00000000
124134 48m 2s 2014-09-26 11:18:52 +0200 1 0.00000000
124133 48m 9s 2014-09-26 11:18:45 +0200 1 0.00000000
124132 48m 23s 2014-09-26 11:18:31 +0200 1 0.00000000
124131 48m 28s 2014-09-26 11:18:26 +0200 1 0.00000000
124130 48m 29s 2014-09-26 11:18:25 +0200 1 0.00000000
124129 48m 33s 2014-09-26 11:18:21 +0200 1 0.00000000
124128 48m 36s 2014-09-26 11:18:18 +0200 1 0.00000000
124127 48m 40s 2014-09-26 11:18:14 +0200 1 0.00000000
124126 48m 46s 2014-09-26 11:18:08 +0200 1 0.00000000
124125 48m 50s 2014-09-26 11:18:04 +0200 1 0.00000000
124124 48m 58s 2014-09-26 11:17:56 +0200 1 0.00000000
124123 49m 1 s 2014-09-26 11:17:53 +0200 1 0.00000000
124122 49m 3s 2014-09-26 11:17:51 +0200 1 0.00000000
124121 49m 7s 2014-09-26 11:17:47 +0200 1 0.00000000
124120 49m 24s 2014-09-26 11:17:30 +0200 1 0.00000000
124119 49m 29s 2014-09-26 11:17:25 +0200 1 0.00000000
124118 49m 58s 2014-09-26 11:16:56 +0200 14 2,286,311.96658587
To mee it seems Clever is still doing the same and creating the same problem. Am I seeing it wrong or what?
C.
No replies to your post yet. A bit of a scary silence if you ask me. Hopefully you are seeing it wrong.
It is better as we used to have 2hr + block times even after Clevermining mining reduced hash against the coin to 1/4 then 1/8 and later 1/12. I imagine they are hitting us at full force now, so DGW will still need to work things out.
Will see how things are in 24 hrs from now and will contact Terk to see how hard clevermining is hitting us.