WINNERS 
RANK POKERNOW BITZ ID GTD BOUNTY TOTAL
1.) GigiDano 12e9b27b-2e3b-4d8b-92a1-c9bdd25c2723 $100 $50 $150
2.) SolanaEnthusi 5693f45c-a794-4042-80a3-6453041930ec $85 $10 $95
3.) tvplus 3682c241-a6ae-4a4e-92d9-9490793383c9 $75 $75
4.) StarFish 789a1529-07e2-4615-9d12-09e454868497 $60 $60
5.) Tits a874ac72-1df5-4686-8a02-635f513ccd28 $55 $55
6.) BIGMOUSE 3d1284c6-6d53-4602-ada9-a1523e09c6c2 $50 $50
If anything seems wrong, PM me within 12 hrs.
Congratulations winners!
Well done, memehunter, once again. You did an excellent job. I hope so, we will have more collaboration in the coming weeks.
The list of winners for this event has already been forwarded to the Bitz team for verification and to check for any errors. The prize will be distributed to their Bitz account, subject to 1x wagering requirements, once verification is complete. Meanwhile, I would request the winners to DM me their Bitz.io deposit address (USDT BEP20).