I just noticed that the previous column of Stake has errors on its payment schemes where before
Hero Members = .015 p/w
Legendary Members = .0004 p/w
Maybe vit05 got confused as it should have been
Hero Members = .0004 p/w
Legendary Members = .0006 p/w
The .015
BTC is the max earnings per week for a Legendary member while .01
BTC is the max earnings per week of a Hero member.
Overview of Bitcointalk Signature-Ad Campaigns
| Advertisement |Advertised sites, items, etc are not endorsed and may be unsafe, untrustworthy, or illegal in your jurisdiction.
This spot is available. Advertise here
The following abbreviations will be used for campaigns (where applicable):
| Campaigns: |
| Active | || | Currently active |
| PNYC | || | Payment not yet confirmed |
| FLUX | || | Campaign in flux between closed and accepting |
| CFNP | || | Closed for new participants |
|
|
|
|
| Term: | | | | Ranks: |
| p/d | || | post/daily | | L | || | Legendary Member |
| p/w | || | post/weekly | | H | || | Hero Member |
| p/m | || | post/monthly | | S | || | Senior Member |
| f/w | || | fixed/weekly | | F | || | Full Member |
| f/m | || | fixed/monthly | | M | || | Member |
| | | | J | || | Junior |
All Bitcoin Signature Campaigns
| | | | | | | | | | | Active | | | | | | | | | | | | |
| | | Campaign | | | Term | | | L | | | H | | | S | | | F | | | M | | | J | | | Min | | | Max | | | Escrow | | |
| | | BitBlender* | | | f/2w | | | $70 | | | $60 | | | $40 | | | x | | | x | | | x | | | 40/2w | | | x | | | Y/N | | |
| | | BitCasino | | | f/w | | | .02 | | | .02 | | | x | | | x | | | x | | | x | | | 15/w | | | 25/w | | | N | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | PNYC | | | | | | | | | | | | |
| | | Campaign | | | Term | | | L | | | H | | | S | | | F | | | M | | | J | | | Min | | | Max | | | Escrow | | |
| | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | | x | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | FLUX | | | | | | | | | | | | |
| | | Campaign | | | Term | | | L | | | H | | | S | | | F | | | M | | | J | | | Min | | | Max | | | Escrow | | |
| | | 777Coin* | | | p/w | | | .000075 | | | .000075 | | | .000065 | | | .000055 | | | .000045 | | | x | | | 15/w | | | 60/w | | | Y/N | | |
| | | Sportsbet | | | f/w | | | .01 | | | .0075 | | | .005 | | | x | | | x | | | x | | | 25/w | | | x | | | N | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | CFNP | | | | | | | | | | | | |
| | | Campaign | | | Term | | | L | | | H | | | S | | | F | | | M | | | J | | | Min | | | Max | | | Escrow | | |
| | | BitDice* | | | f/w | | | $85 | | | $85 | | | $50 | | | $35 | | | x | | | x | | | 30/w | | | x | | | N | | |
| | | Bitsler | | | f/w | | | $150 | | | $125 | | | x | | | x | | | x | | | x | | | 25/w | | | x | | | N | | |
| | | Bitvest* | | | p/w | | | .000095 | | | .000095 | | | .000085 | | | .00008 | | | .00007 | | | x | | | 15/w | | | 60/w | | | Y/N | | |
| | | Bustadice* | | | f/w | | | $100 | | | $100 | | | $75 | | | $50 | | | $25 | | | x | | | 25/w | | | x | | | N | | |
| | | ChipMixer | | | p/w | | | .00075 | | | .00075 | | | .00075 | | | x | | | x | | | x | | | x | | | 50/w | | | Y/N | | |
| | | Crypto-Games | | | f/w | | | $90 | | | $80 | | | x | | | x | | | x | | | x | | | 25/w | | | x | | | N | | |
| | | Stake.com | | | p/w | | | .0006 | | | .0004 | | | x | | | x | | | x | | | x | | | 25/w | | | x | | | N | | |
| | | FortuneJack | | | f/w | | | .02 | | | .02 | | | x | | | x | | | x | | | x | | | 25/w | | | x | | | N | | |
| | | YoBit.net* | | | p/d | | | .0003 | | | .0003 | | | .0003 | | | .0002 | | | .00013 | | | x | | | x | | | 20/d | | | N | | |
| | | YOLOdice | | | p/w | | | .00035 | | | .00035 | | | .00025 | | | .00015 | | | .00005 | | | x | | | x | | | 40/w | | | N | | |
* means that the campaign is currently having some trouble. Joining is
not recommended.
* means that the campaign is paying in bitcoin with the addition of some alternative coins (altcoin). Taking a further look into the campaign's payrate is recommended.
* means that the campaign counts the post per period (e.g. weekly, monthly) but they will pay the total earnings at a specific date. You have to visit their thread to find out more about it.
* means that the campaign has some bonus going on. The specified amount in the table is the least amount of money you can have for each round. Check out their thread to know how their bonus works.
** means that there are some special conditions. Please see the campaigns thread for more information.
Yes/No explanation
If a campaign has
Yes/No as escrow status, it means that the person holding the funds also manages the campaign. This is a conflict of interest, but shouldn't be a big problem if the person doing escrow is trusted.
Changelog:
31-Jan-19 : Edited Stake with Regards to the Payment