I asked him on github. Nice catch. May as well grab it while it's hot. Although the x14 pools don't serve a lot of work.
[11:31:43] Algorithm bitblock not found, using ckolivas.
[11:31:43] Started sgminer 4.2.1
[11:31:43] Loaded configuration file C:\sgminer-x14\sgminer-nicehash-new.conf
[11:31:44] Probing for an alive pool
[11:31:45] hh x14 difficulty changed to 0.001
[11:31:45] Switching to hh qubit - first alive pool
[11:31:45] Startup GPU initialization... Using settings from pool hh qubit.
[11:31:45] hh x14 alive, testing stability
[11:31:45] Building binary qubitcoinHawaiigw256l4.bin
[11:31:47] Switching mrr x13 platinum4.3 to stratum+tcp://us-east01.miningrigrentals.com:50146
[11:31:52] Initialising kernel qubitcoin.cl with bitalign, unpatched BFI, nfactor 10, n 1024
[11:31:52] Initialising kernel qubitcoin.cl with bitalign, unpatched BFI, nfactor 10, n 1024
[11:31:52] Initialising kernel qubitcoin.cl with bitalign, unpatched BFI, nfactor 10, n 1024
[11:31:52] Waiting for work to be available from pools.
[11:31:53] Work available from pools, resuming.
[11:31:53] Building binary x14Hawaiigw256l4big1.bin
[11:32:09] Initialising kernel x14.cl with bitalign, unpatched BFI, nfactor 10, n 1024
[11:32:09] Initialising kernel x14.cl with bitalign, unpatched BFI, nfactor 10, n 1024
[11:32:09] Initialising kernel x14.cl with bitalign, unpatched BFI, nfactor 10, n 1024
[11:32:09] Waiting for work to be available from pools.
[11:32:09] Work available from pools, resuming.
[11:32:10] Accepted Coin 50 Diff 0.001/0.001 GPU 1 at hh x14
[11:32:10] Accepted Coin 50 Diff 0.001/0.001 GPU 2 at hh x14
[11:32:10] Accepted Coin 50 Diff 0.001/0.001 GPU 1 at hh x14
[11:32:10] Accepted Coin 50 Diff 0.001/0.001 GPU 1 at hh x14
[11:32:11] Accepted Coin 50 Diff 0.001/0.001 GPU 0 at hh x14
[11:32:11] Accepted Coin 50 Diff 0.004/0.001 GPU 0 at hh x14
[11:32:11] Accepted Coin 50 Diff 0.002/0.001 GPU 0 at hh x14
[11:32:11] Accepted Coin 50 Diff 0.003/0.001 GPU 0 at hh x14
[11:32:12] Accepted Coin 50 Diff 0.001/0.001 GPU 2 at hh x14
[11:32:12] Accepted Coin 50 Diff 0.001/0.001 GPU 0 at hh x14
[11:32:12] Accepted Coin 50 Diff 0.001/0.001 GPU 0 at hh x14
[11:32:12] Accepted Coin 50 Diff 0.002/0.001 GPU 0 at hh x14
[11:32:12] Accepted Coin 50 Diff 0.002/0.001 GPU 2 at hh x14
[11:32:12] Accepted Coin 50 Diff 0.001/0.001 GPU 1 at hh x14
[11:32:12] Accepted Coin 50 Diff 0.001/0.001 GPU 0 at hh x14
[11:32:13] Accepted Coin 50 Diff 0.013/0.001 GPU 2 at hh x14
[11:32:13] Accepted Coin 50 Diff 0.001/0.001 GPU 2 at hh x14
[11:32:13] Accepted Coin 50 Diff 0.001/0.001 GPU 1 at hh x14
[11:32:13] Accepted Coin 50 Diff 0.001/0.001 GPU 2 at hh x14
[11:32:14] Accepted Coin 50 Diff 0.001/0.001 GPU 2 at hh x14
[11:32:14] Accepted Coin 50 Diff 0.001/0.001 GPU 0 at hh x14
[11:32:14] Accepted Coin 50 Diff 0.002/0.001 GPU 2 at hh x14
[11:32:15] Accepted Coin 50 Diff 0.001/0.001 GPU 2 at hh x14
[11:32:15] Accepted Coin 50 Diff 0.003/0.001 GPU 1 at hh x14
[11:32:15] Accepted Coin 50 Diff 0.001/0.001 GPU 1 at hh x14
[11:32:16] Accepted Coin 50 Diff 0.001/0.001 GPU 0 at hh x14
[11:32:16] Waiting for work to be available from pools.
[11:32:16] Work available from pools, resuming.
[11:32:16] Accepted Coin 50 Diff 0.003/0.001 GPU 2 at hh x14
[11:32:16] Accepted Coin 50 Diff 0.001/0.001 GPU 0 at hh x14
[11:32:16] Accepted Coin 50 Diff 0.001/0.001 GPU 2 at hh x14
[11:32:17] Accepted Coin 50 Diff 0.002/0.001 GPU 2 at hh x14
[11:32:17] Accepted Coin 50 Diff 0.001/0.001 GPU 1 at hh x14
[11:32:18] Accepted Coin 50 Diff 0.002/0.001 GPU 0 at hh x14
[11:32:18] Accepted Coin 50 Diff 0.004/0.001 GPU 0 at hh x14
[11:32:19] Accepted Coin 50 Diff 0.001/0.001 GPU 1 at hh x14
[11:32:20] Accepted Coin 50 Diff 0.001/0.001 GPU 0 at hh x14
[11:32:20] Accepted Coin 50 Diff 0.003/0.001 GPU 0 at hh x14
[11:32:20] Accepted Coin 50 Diff 0.002/0.001 GPU 2 at hh x14
[11:32:21] Accepted Coin 50 Diff 0.002/0.001 GPU 2 at hh x14
[11:32:22] Accepted Coin 50 Diff 0.002/0.001 GPU 2 at hh x14
[11:32:22] Accepted Coin 50 Diff 0.002/0.001 GPU 1 at hh x14
[11:32:23] Accepted Coin 50 Diff 0.001/0.001 GPU 2 at hh x14
[11:32:23] Accepted Coin 50 Diff 0.001/0.001 GPU 1 at hh x14
[11:32:23] Accepted Coin 50 Diff 0.001/0.001 GPU 2 at hh x14
[11:32:23] Accepted Coin 50 Diff 0.003/0.001 GPU 2 at hh x14
[11:32:23] Accepted Coin 50 Diff 0.002/0.001 GPU 1 at hh x14
[11:32:23] Accepted Coin 50 Diff 0.002/0.001 GPU 2 at hh x14
[11:32:23] Accepted Coin 50 Diff 0.001/0.001 GPU 1 at hh x14
[11:32:23] Accepted Coin 50 Diff 0.001/0.001 GPU 0 at hh x14
[11:32:24] Accepted Coin 50 Diff 0.001/0.001 GPU 1 at hh x14
[11:32:24] Accepted Coin 50 Diff 0.001/0.001 GPU 1 at hh x14
[11:32:24] Accepted Coin 50 Diff 0.001/0.001 GPU 1 at hh x14
[11:32:24] Accepted Coin 50 Diff 0.001/0.001 GPU 1 at hh x14
[11:32:24] Accepted Coin 50 Diff 0.002/0.001 GPU 1 at hh x14
[11:32:25] hh x14 difficulty changed to 0.002
[11:32:25] Accepted Coin 50 Diff 0.001/0.001 GPU 1 at hh x14
[11:32:25] Accepted Coin 50 Diff 0.005/0.001 GPU 1 at hh x14
[11:32:25] Waiting for work to be available from pools.
[11:32:25] Work available from pools, resuming.
[11:32:25] Accepted Coin 50 Diff 0.002/0.001 GPU 2 at hh x14
[11:32:25] Accepted Coin 50 Diff 0.003/0.002 GPU 2 at hh x14
[11:32:26] Accepted Coin 50 Diff 0.011/0.002 GPU 0 at hh x14
[11:32:26] Accepted Coin 50 Diff 0.002/0.002 GPU 0 at hh x14
[11:32:26] Accepted Coin 50 Diff 0.004/0.002 GPU 2 at hh x14
[11:32:26] Accepted Coin 50 Diff 0.002/0.002 GPU 1 at hh x14
[11:32:27] Accepted Coin 50 Diff 0.004/0.002 GPU 2 at hh x14
[11:32:27] Waiting for work to be available from pools.
[11:32:27] Work available from pools, resuming.
[11:32:30] Accepted Coin 50 Diff 0.002/0.002 GPU 0 at hh x14
[11:32:30] Accepted Coin 50 Diff 0.002/0.002 GPU 1 at hh x14
[11:32:30] Accepted Coin 50 Diff 0.014/0.002 GPU 0 at hh x14
[11:32:31] Accepted Coin 50 Diff 0.002/0.002 GPU 2 at hh x14
[11:32:32] Accepted Coin 50 Diff 0.003/0.002 GPU 1 at hh x14
[11:32:32] Accepted Coin 50 Diff 0.002/0.002 GPU 2 at hh x14
[11:32:33] Accepted Coin 50 Diff 0.005/0.002 GPU 2 at hh x14
[11:32:33] Accepted Coin 50 Diff 0.003/0.002 GPU 0 at hh x14
[11:32:33] Accepted Coin 50 Diff 0.003/0.002 GPU 0 at hh x14
[11:32:34] Accepted Coin 50 Diff 0.003/0.002 GPU 1 at hh x14
[11:32:34] Accepted Coin 50 Diff 0.003/0.002 GPU 2 at hh x14
[11:32:34] Accepted Coin 50 Diff 0.007/0.002 GPU 0 at hh x14
[11:32:35] Accepted Coin 50 Diff 0.002/0.002 GPU 2 at hh x14
[11:32:36] Accepted Coin 50 Diff 0.002/0.002 GPU 0 at hh x14
[11:32:36] Accepted Coin 50 Diff 0.003/0.002 GPU 2 at hh x14
[11:32:37] Accepted Coin 50 Diff 0.002/0.002 GPU 0 at hh x14
[11:32:37] Accepted Coin 50 Diff 0.003/0.002 GPU 2 at hh x14
[11:32:38] Accepted Coin 50 Diff 0.002/0.002 GPU 0 at hh x14
[11:32:39] Accepted Coin 50 Diff 0.004/0.002 GPU 1 at hh x14
[11:32:40] Accepted Coin 50 Diff 0.002/0.002 GPU 0 at hh x14
[11:32:40] Accepted Coin 50 Diff 0.002/0.002 GPU 0 at hh x14
[11:32:40] Accepted Coin 50 Diff 0.002/0.002 GPU 2 at hh x14
[11:32:41] Accepted Coin 50 Diff 0.002/0.002 GPU 0 at hh x14
[11:32:41] Accepted Coin 50 Diff 0.018/0.002 GPU 0 at hh x14
[11:32:41] Accepted Coin 50 Diff 0.003/0.002 GPU 0 at hh x14
[11:32:42] Waiting for work to be available from pools.
[11:32:42] Work available from pools, resuming.
[11:32:43] Accepted Coin 50 Diff 0.042/0.002 GPU 2 at hh x14
[11:32:43] Accepted Coin 50 Diff 0.006/0.002 GPU 1 at hh x14
[11:32:43] Accepted Coin 50 Diff 0.024/0.002 GPU 0 at hh x14
[11:32:44] Accepted Coin 50 Diff 0.006/0.002 GPU 1 at hh x14
[11:32:44] Accepted Coin 50 Diff 0.004/0.002 GPU 1 at hh x14
[11:32:45] Accepted Coin 50 Diff 0.005/0.002 GPU 2 at hh x14
[11:32:46] Accepted Coin 50 Diff 0.006/0.002 GPU 0 at hh x14
[11:32:47] Accepted Coin 50 Diff 0.002/0.002 GPU 2 at hh x14
[11:32:47] Accepted Coin 50 Diff 0.003/0.002 GPU 1 at hh x14
[11:32:48] Accepted Coin 50 Diff 0.005/0.002 GPU 2 at hh x14
[11:32:48] Accepted Coin 50 Diff 0.002/0.002 GPU 2 at hh x14
[11:32:49] Accepted Coin 50 Diff 0.003/0.002 GPU 2 at hh x14
[11:32:49] Accepted Coin 50 Diff 0.003/0.002 GPU 1 at hh x14
[11:32:49] Accepted Coin 50 Diff 0.016/0.002 GPU 2 at hh x14
[11:32:49] Accepted Coin 50 Diff 0.004/0.002 GPU 0 at hh x14
[11:32:50] Waiting for work to be available from pools.
[11:32:50] Work available from pools, resuming.
[11:32:50] Accepted Coin 50 Diff 0.055/0.002 GPU 2 at hh x14
[11:32:51] Accepted Coin 50 Diff 0.002/0.002 GPU 1 at hh x14
[11:32:51] Accepted Coin 50 Diff 0.002/0.002 GPU 0 at hh x14
[11:32:53] Accepted Coin 50 Diff 0.003/0.002 GPU 2 at hh x14
[11:32:53] Accepted Coin 50 Diff 0.005/0.002 GPU 0 at hh x14
[11:32:53] Accepted Coin 50 Diff 0.002/0.002 GPU 2 at hh x14
[11:32:53] Accepted Coin 50 Diff 0.011/0.002 GPU 0 at hh x14
[11:32:53] Accepted Coin 50 Diff 0.010/0.002 GPU 0 at hh x14
[11:32:54] Accepted Coin 50 Diff 0.004/0.002 GPU 0 at hh x14
[11:32:55] hh x14 difficulty changed to 0.003
[11:32:55] Accepted Coin 50 Diff 0.008/0.002 GPU 1 at hh x14
[11:32:55] Waiting for work to be available from pools.
[11:32:55] Work available from pools, resuming.
[11:32:56] Accepted Coin 50 Diff 0.004/0.003 GPU 1 at hh x14
[11:32:57] Accepted Coin 50 Diff 0.004/0.003 GPU 1 at hh x14
[11:32:58] Accepted Coin 50 Diff 0.071/0.003 GPU 0 at hh x14
[11:32:58] Accepted Coin 50 Diff 0.004/0.003 GPU 0 at hh x14
[11:32:58] Accepted Coin 50 Diff 0.005/0.003 GPU 0 at hh x14
[11:32:59] Accepted Coin 50 Diff 0.005/0.003 GPU 2 at hh x14
[11:32:59] Accepted Coin 50 Diff 0.005/0.003 GPU 0 at hh x14
[11:32:59] Waiting for work to be available from pools.
[11:32:59] Work available from pools, resuming.
[11:33:00] Accepted Coin 50 Diff 0.058/0.003 GPU 1 at hh x14
[11:33:00] Accepted Coin 50 Diff 0.008/0.003 GPU 2 at hh x14
[11:33:02] Accepted Coin 50 Diff 0.004/0.003 GPU 0 at hh x14
[11:33:03] Accepted Coin 50 Diff 0.071/0.003 GPU 0 at hh x14
[11:33:04] Accepted Coin 50 Diff 0.003/0.003 GPU 0 at hh x14
[11:33:05] Accepted Coin 50 Diff 0.007/0.003 GPU 1 at hh x14
[11:33:05] Accepted Coin 50 Diff 0.006/0.003 GPU 1 at hh x14
[11:33:05] Accepted Coin 50 Diff 0.055/0.003 GPU 0 at hh x14
[11:33:06] Accepted Coin 50 Diff 0.006/0.003 GPU 2 at hh x14
[11:33:07] Accepted Coin 50 Diff 0.003/0.003 GPU 1 at hh x14
[11:33:07] Accepted Coin 50 Diff 0.004/0.003 GPU 0 at hh x14
[11:33:07] Accepted Coin 50 Diff 0.003/0.003 GPU 0 at hh x14
[11:33:08] Waiting for work to be available from pools.
[11:33:08] Work available from pools, resuming.
[11:33:08] Accepted Coin 50 Diff 0.016/0.003 GPU 0 at hh x14
[11:33:09] Accepted Coin 50 Diff 0.019/0.003 GPU 0 at hh x14
[11:33:09] Accepted Coin 50 Diff 0.004/0.003 GPU 0 at hh x14
[11:33:11] Accepted Coin 50 Diff 0.016/0.003 GPU 0 at hh x14
[11:33:13] Accepted Coin 50 Diff 0.163/0.003 GPU 2 at hh x14
[11:33:13] Accepted Coin 50 Diff 0.082/0.003 GPU 1 at hh x14
[11:33:14] Waiting for work to be available from pools.
[11:33:14] Work available from pools, resuming.
[11:33:14] Accepted Coin 50 Diff 0.006/0.003 GPU 1 at hh x14
[11:33:14] Accepted Coin 50 Diff 0.077/0.003 GPU 2 at hh x14
[11:33:15] Accepted Coin 50 Diff 0.008/0.003 GPU 0 at hh x14
[11:33:15] Accepted Coin 50 Diff 0.005/0.003 GPU 1 at hh x14
[11:33:16] Accepted Coin 50 Diff 0.066/0.003 GPU 2 at hh x14
[11:33:18] Waiting for work to be available from pools.
[11:33:18] Work available from pools, resuming.
[11:33:19] Accepted Coin 50 Diff 0.003/0.003 GPU 2 at hh x14
[11:33:20] Waiting for work to be available from pools.
[11:33:20] Work available from pools, resuming.
[11:33:21] Accepted Coin 50 Diff 0.004/0.003 GPU 2 at hh x14
[11:33:21] Accepted Coin 50 Diff 0.030/0.003 GPU 2 at hh x14
[11:33:22] Accepted Coin 50 Diff 0.009/0.003 GPU 1 at hh x14
[11:33:23] Accepted Coin 50 Diff 0.012/0.003 GPU 1 at hh x14
[11:33:25] hh x14 difficulty changed to 0.006
[11:33:25] Accepted Coin 50 Diff 0.011/0.003 GPU 1 at hh x14
[11:33:25] Waiting for work to be available from pools.
[11:33:25] Work available from pools, resuming.
[11:33:26] Accepted Coin 50 Diff 0.012/0.006 GPU 0 at hh x14
[11:33:27] Accepted Coin 50 Diff 0.025/0.006 GPU 2 at hh x14
[11:33:27] Waiting for work to be available from pools.
[11:33:27] Work available from pools, resuming.
[11:33:34] Accepted Coin 50 Diff 0.007/0.006 GPU 1 at hh x14
[11:33:36] Waiting for work to be available from pools.
[11:33:36] Work available from pools, resuming.
[11:33:36] Waiting for work to be available from pools.
[11:33:36] Work available from pools, resuming.
[11:33:37] Accepted Coin 50 Diff 0.009/0.006 GPU 2 at hh x14
[11:33:38] Waiting for work to be available from pools.
[11:33:38] Work available from pools, resuming.
[11:33:38] Accepted Coin 50 Diff 0.012/0.006 GPU 1 at hh x14
[11:33:39] Accepted Coin 50 Diff 0.064/0.006 GPU 2 at hh x14
[11:33:41] Accepted Coin 50 Diff 0.131/0.006 GPU 1 at hh x14
[11:33:42] Waiting for work to be available from pools.
[11:33:42] Work available from pools, resuming.
[11:33:42] Accepted Coin 50 Diff 0.006/0.006 GPU 2 at hh x14
[11:33:44] Accepted Coin 50 Diff 0.148/0.006 GPU 2 at hh x14
[11:33:47] Accepted Coin 50 Diff 0.008/0.006 GPU 1 at hh x14
[11:33:48] Waiting for work to be available from pools.
[11:33:48] Work available from pools, resuming.
[11:33:50] Accepted Coin 50 Diff 0.007/0.006 GPU 1 at hh x14
[11:33:53] Accepted Coin 50 Diff 0.014/0.006 GPU 2 at hh x14
[11:33:55] hh x14 difficulty changed to 0.013
[11:33:55] Accepted Coin 50 Diff 0.025/0.006 GPU 2 at hh x14
[11:33:55] Accepted Coin 50 Diff 0.019/0.013 GPU 0 at hh x14
[11:33:57] Waiting for work to be available from pools.
[11:33:57] Work available from pools, resuming.
[11:33:59] Accepted Coin 50 Diff 0.867/0.013 GPU 2 at hh x14
[11:34:02] Accepted Coin 54 Diff 0.033/0.013 GPU 1 at hh x14
[11:34:04] Accepted Coin 54 Diff 0.015/0.013 GPU 0 at hh x14
[11:34:04] Accepted Coin 54 Diff 0.027/0.013 GPU 0 at hh x14
[11:34:06] Waiting for work to be available from pools.
[11:34:06] Work available from pools, resuming.
[11:34:08] Accepted Coin 54 Diff 0.022/0.013 GPU 2 at hh x14
[11:34:10] Waiting for work to be available from pools.
[11:34:10] Work available from pools, resuming.
[11:34:12] Accepted Coin 54 Diff 0.014/0.013 GPU 1 at hh x14
[11:34:19] Accepted Coin 54 Diff 0.015/0.013 GPU 1 at hh x14
[11:34:22] Accepted Coin 54 Diff 0.027/0.013 GPU 2 at hh x14
[11:34:22] Waiting for work to be available from pools.
[11:34:22] Work available from pools, resuming.
[11:34:23] Accepted Coin 54 Diff 0.013/0.013 GPU 0 at hh x14
[11:34:24] Accepted Coin 54 Diff 0.014/0.013 GPU 2 at hh x14
[11:34:24] hh x14 difficulty changed to 0.026
[11:34:24] Accepted Coin 54 Diff 0.018/0.013 GPU 1 at hh x14
[11:34:25] Waiting for work to be available from pools.
[11:34:25] Work available from pools, resuming.
[11:34:26] Accepted Coin 54 Diff 0.041/0.026 GPU 2 at hh x14
[11:34:27] Waiting for work to be available from pools.
[11:34:27] Work available from pools, resuming.
[11:34:28] Accepted Coin 54 Diff 0.046/0.026 GPU 0 at hh x14
[11:34:29] Waiting for work to be available from pools.
[11:34:29] Work available from pools, resuming.
[11:34:35] Accepted Coin 54 Diff 0.045/0.026 GPU 0 at hh x14
[11:34:41] Accepted Coin 54 Diff 0.029/0.026 GPU 0 at hh x14
[11:34:41] Waiting for work to be available from pools.
[11:34:41] Work available from pools, resuming.
[11:34:41] Waiting for work to be available from pools.
[11:34:41] Work available from pools, resuming.
[11:34:46] Waiting for work to be available from pools.
[11:34:46] Work available from pools, resuming.
[11:34:46] Waiting for work to be available from pools.
[11:34:46] Work available from pools, resuming.
[11:34:48] Waiting for work to be available from pools.
[11:34:48] Work available from pools, resuming.
[11:34:48] Waiting for work to be available from pools.
[11:34:48] Work available from pools, resuming.
[11:34:52] Accepted Coin 54 Diff 0.062/0.026 GPU 2 at hh x14
[11:35:03] hh x14 difficulty changed to 0.051
[11:35:03] Accepted Coin 54 Diff 0.295/0.026 GPU 0 at hh x14
[11:35:03] Waiting for work to be available from pools.
[11:35:03] Work available from pools, resuming.
[11:35:07] Accepted Coin 54 Diff 0.140/0.051 GPU 1 at hh x14
[11:35:07] Waiting for work to be available from pools.
[11:35:07] Work available from pools, resuming.
[11:35:14] Waiting for work to be available from pools.
[11:35:14] Work available from pools, resuming.
[11:35:18] Waiting for work to be available from pools.
[11:35:18] Work available from pools, resuming.
[11:35:18] Waiting for work to be available from pools.
[11:35:18] Work available from pools, resuming.
[11:35:20] Waiting for work to be available from pools.
[11:35:20] Work available from pools, resuming.
[11:35:21] Accepted Coin 54 Diff 0.285/0.051 GPU 0 at hh x14
[11:35:22] Waiting for work to be available from pools.
[11:35:22] Work available from pools, resuming.
[11:35:26] Waiting for work to be available from pools.
[11:35:26] Work available from pools, resuming.
[11:35:27] Accepted Coin 54 Diff 0.121/0.051 GPU 0 at hh x14
[11:35:43] Waiting for work to be available from pools.
[11:35:43] Work available from pools, resuming.
[11:35:52] Waiting for work to be available from pools.
[11:35:52] Work available from pools, resuming.
[11:36:07] Accepted Coin 55 Diff 0.085/0.051 GPU 0 at hh x14
[11:36:14] Waiting for work to be available from pools.
[11:36:14] Work available from pools, resuming.
[11:36:14] Waiting for work to be available from pools.
[11:36:14] Work available from pools, resuming.
[11:36:16] Accepted Coin 55 Diff 0.596/0.051 GPU 1 at hh x14
[11:36:16] Waiting for work to be available from pools.
[11:36:16] Work available from pools, resuming.
[11:36:23] Waiting for work to be available from pools.
[11:36:23] Work available from pools, resuming.
[11:36:33] Waiting for work to be available from pools.
[11:36:33] Work available from pools, resuming.
[11:36:48] Waiting for work to be available from pools.
[11:36:48] Work available from pools, resuming.
[11:36:48] Waiting for work to be available from pools.
[11:36:48] Work available from pools, resuming.
[11:36:50] Waiting for work to be available from pools.
[11:36:50] Work available from pools, resuming.
[11:36:53] Accepted Coin 55 Diff 0.073/0.051 GPU 1 at hh x14
[11:36:57] Accepted Coin 55 Diff 0.114/0.051 GPU 1 at hh x14
[11:37:01] Accepted Coin 55 Diff 0.108/0.051 GPU 1 at hh x14
[11:37:09] Waiting for work to be available from pools.
[11:37:09] Work available from pools, resuming.
[11:37:09] Waiting for work to be available from pools.
[11:37:09] Work available from pools, resuming.
[11:37:17] Waiting for work to be available from pools.
[11:37:17] Work available from pools, resuming.
[11:37:17] Waiting for work to be available from pools.
[11:37:17] Work available from pools, resuming.
[11:37:28] Waiting for work to be available from pools.
[11:37:28] Work available from pools, resuming.
[11:37:28] Accepted Coin 55 Diff 0.330/0.051 GPU 2 at hh x14
[11:37:34] Accepted Coin 55 Diff 0.127/0.051 GPU 0 at hh x14
[11:37:47] Waiting for work to be available from pools.
[11:37:47] Work available from pools, resuming.
[11:37:47] Waiting for work to be available from pools.
[11:37:47] Work available from pools, resuming.
[11:37:56] Accepted Coin 55 Diff 0.060/0.051 GPU 0 at hh x14
[11:37:57] Accepted Coin 55 Diff 0.332/0.051 GPU 2 at hh x14
[11:38:05] Accepted Coin 55 Diff 0.819/0.051 GPU 1 at hh x14
[11:38:06] Waiting for work to be available from pools.
[11:38:06] Work available from pools, resuming.
[11:38:08] Waiting for work to be available from pools.
[11:38:08] Work available from pools, resuming.
[11:38:10] Waiting for work to be available from pools.
[11:38:10] Work available from pools, resuming.
[11:38:35] Waiting for work to be available from pools.
[11:38:35] Work available from pools, resuming.
[11:38:37] Waiting for work to be available from pools.
[11:38:37] Work available from pools, resuming.
[11:38:39] Waiting for work to be available from pools.
[11:38:39] Work available from pools, resuming.
[11:38:50] Waiting for work to be available from pools.
[11:38:50] Work available from pools, resuming.
[11:38:50] Waiting for work to be available from pools.
[11:38:50] Work available from pools, resuming.
[11:38:53] Accepted Coin 55 Diff 0.076/0.051 GPU 1 at hh x14
[11:39:20] Accepted Coin 53 Diff 0.081/0.051 GPU 1 at hh x14
[11:39:24] Waiting for work to be available from pools.
[11:39:24] Work available from pools, resuming.
[11:39:33] Waiting for work to be available from pools.
[11:39:33] Work available from pools, resuming.
[11:39:33] Waiting for work to be available from pools.
[11:39:33] Work available from pools, resuming.
[11:39:37] Waiting for work to be available from pools.
[11:39:37] Work available from pools, resuming.
[11:39:39] Waiting for work to be available from pools.
[11:39:39] Work available from pools, resuming.
[11:39:45] Waiting for work to be available from pools.
[11:39:45] Work available from pools, resuming.
[11:39:45] Waiting for work to be available from pools.
[11:39:45] Work available from pools, resuming.
[11:39:51] Waiting for work to be available from pools.
[11:39:51] Work available from pools, resuming.
[11:39:54] Waiting for work to be available from pools.
[11:39:54] Work available from pools, resuming.
[11:40:06] Waiting for work to be available from pools.
[11:40:06] Work available from pools, resuming.
[11:40:08] Waiting for work to be available from pools.
[11:40:08] Work available from pools, resuming.
[11:40:08] Waiting for work to be available from pools.
[11:40:08] Work available from pools, resuming.
[11:40:13] Waiting for work to be available from pools.
[11:40:13] Work available from pools, resuming.
^C