| LIBREX is a fast, safe and decentralized P2P crypto currency with a true decentralized anonymity resource |
| Librex sources include the zerocoin library for native zerocash protocol support. |
| |
| |
| |
| We've been working on and performing tests with a lot of anonymity resources, and then we've been noticed |
| that all anonymity resources have some kind of issues and or problems in part or no decentralization of operations. |
| Most features are really empty promises of anonymity that doesn't work, or even worse they do not offer a minimum |
| of anonymity but instead actually make it easier to track. Mostly vaporware or false sense of security.We've been |
| working on Librex for a long time and I can say for you with confidence that we have a real solution of anonymity |
| based on the (zerocoin/cash) library. Our project is close to being finalized,so we decided to launch our coin. |
| |
| |
| |
| Librexcoin is a very safe P2P crypto currency able to support a lot of C innovative libraries that we've been working |
| on to facilitate mass adoption. Librexcoin going to present a real and decentralized anonymity solutionbased on (zerocoin) |
| but that is not all, we provide support for I2P and TOR network features as well. However that said our team wants |
| to discuss these resources with the community before to make any decision about the implementation I2P and TOR. |
| The reason is because some of these characteristics may complicate the acceptance of Librexcoin by merchants if |
| implemented. We would not want it to be unacceptable by them afterso much work and investment in the coins development. |
| |
| |
| |
| We have many other features and apps being developed for Librexcoin. We will continually improve and develop the coin |
| and it's applications. We strive for universal accpetance of Librexcoin by online and real word merchants.We hope these |
| developments will support the Librexcoin's value long term and usefulness as a living currency. |
| |
| |
| |
| ** Libzero library in code for future feature support of Zerocoin anonymity . No Zerocoin Anonymity active in coin. |
| When feature bearing Zerocoin implementation releases we will announce it here. When any of our Anonymity |
| features release we will announce it here.** |
~10 Million coins from PoW mining + 2% yearly stake interest.
with combined PoW+PoS mining until block 8640 and pure PoS from block 8640.
| Librexcoin | DFVeB5WtjDPhs5SGHwGYUMahKeJXHjhST9 | 0010.00000000 LXC - 2014-09-07 - 13:46:53 |
| Librexcoin | DFVeB5WtjDPhs5SGHwGYUMahKeJXHjhST9 | 3000.00000000 LXC - 2014-09-07 - 14:35:14 |
| LibrexCoin | DFVeB5WtjDPhs5SGHwGYUMahKeJXHjhST9 | 0711.45900000 LXC - 2014-09-07 - 23:22:35 |
| LibrexCoin | DFVeB5WtjDPhs5SGHwGYUMahKeJXHjhST9 | 0500.00000000 LXC - 2014-09-08 - 00:23:43 |
| Librexcoin | DFVeB5WtjDPhs5SGHwGYUMahKeJXHjhST9 | 1000.00000000 LXC - 2014-09-08 - 21:57:31 |
| Librexcoin | DFVeB5WtjDPhs5SGHwGYUMahKeJXHjhST9 | 0500.10000000 LXC - 2014-09-08 - 22:47:04 |
| Librexcoin | DFVeB5WtjDPhs5SGHwGYUMahKeJXHjhST9 | 0100.00000000 LXC - 2014-09-09 - 20:54:33 |
| Librexcoin | DFVeB5WtjDPhs5SGHwGYUMahKeJXHjhST9 | 0100.10000000 LXC - 2014-09-09 - 22:32:48 |
| Librexcoin | DFVeB5WtjDPhs5SGHwGYUMahKeJXHjhST9 | 0999.98000000 LXC - 2014-09-09 - 23:02:38 |
| Librexcoin | DFVeB5WtjDPhs5SGHwGYUMahKeJXHjhST9 | 0500.10000000 LXC - 2014-09-10 - 00:06:30 |
| Librexcoin | DFVeB5WtjDPhs5SGHwGYUMahKeJXHjhST9 | 1001.98000000 LXC - 2014-09-10 - 01:54:39 |
| Librexcoin | DFVeB5WtjDPhs5SGHwGYUMahKeJXHjhST9 | 0200.00000000 LXC - 2014-09-10 - 09:13:17 |
| Librexcoin | DFVeB5WtjDPhs5SGHwGYUMahKeJXHjhST9 | 1000.08000000 LXC - 2014-09-10 - 09:39:49 |
| Librexcoin | DFVeB5WtjDPhs5SGHwGYUMahKeJXHjhST9 | 0790.41542048 LXC - 2014-09-10 - 14:02:07 |
| Librexcoin | DFVeB5WtjDPhs5SGHwGYUMahKeJXHjhST9 | 0900.00000000 LXC - 2014-09-10 - 21:43:33 |
| Librexcoin | DFVeB5WtjDPhs5SGHwGYUMahKeJXHjhST9 | 0100.10000000 LXC - 2014-09-10 - 21:43:33 |
| Librexcoin | DFVeB5WtjDPhs5SGHwGYUMahKeJXHjhST9 | 1000.00000000 LXC - 2014-09-10 - 23:03:27 |
| Librexcoin | DFVeB5WtjDPhs5SGHwGYUMahKeJXHjhST9 | 0500.00000100 LXC - 2014-09-11 - 09:08:00 |
| Librexcoin | DFVeB5WtjDPhs5SGHwGYUMahKeJXHjhST9 | 2000.00000000 LXC - 2014-09-12 - 18:07:07 |
| Librexcoin | DFVeB5WtjDPhs5SGHwGYUMahKeJXHjhST9 | 0250.00000000 LXC - 2014-09-13 - 20:59:02 |
| Librexcoin | DFVeB5WtjDPhs5SGHwGYUMahKeJXHjhST9 | 3999.98000000 LXC - 2014-09-13 - 03:57:50 |
| Librexcoin | DFVeB5WtjDPhs5SGHwGYUMahKeJXHjhST9 | 0999.98000000 LXC - 2014-09-14 - 04:55:40 |
| Librexcoin | DFVeB5WtjDPhs5SGHwGYUMahKeJXHjhST9 | 0250.00000000 LXC - 2014-09-14 - 08:06:56 |
| Librexcoin | DFVeB5WtjDPhs5SGHwGYUMahKeJXHjhST9 | 0002.00000000 LXC - 2014-09-14 - 09:13:06 |
| Librexcoin | DFVeB5WtjDPhs5SGHwGYUMahKeJXHjhST9 | 2000.00000000 LXC - 2014-09-15 - 02:05:03 |
| July 21 2014 | - Librexcoin made a fair and smooth relaunched. |
| Aug 06 2014 | - Released the Road Map & Milestones. |
| Aug 11 2014 | - Released the World´s first Staking Android wallet. |
| Aug 20 2014 | - Released the World´s first Staking fully funcional IOS wallet. |
| | made in native iOS code and with Qr code reader/scanner. |
| Aug 27 2014 | - Released Librexsend anononimity White paper. |
| Nov 10 2014 | - Released a new website. | (Status 100% done) |
| Currently | - Developing Windows Mobile Staking wallet. | (Status 85% done) |
| Currently | - Developing Librexsend anonymity solution. | (Status 90% done) |
| Currently | - Developing Librexcoin ATM machine. | (Status 65% done) |
| Currently | - Developing Librexchange. | (Status 55% done) |