Insider info: audit fail.
I think someone is mad because he lost wall yesterday after
01/18/2015 17:40:38 01/18/2015 17:40:37 Buy 0.00020358 115900.75398024 115900.75398024 0.00020084 23.33635123
and now he try to push the price down with
0.0199 0.0199 99.54593084 0.00020041
0.0338 0.0139 69.34910845 0.00020040
0.0537 0.0198 99.00000000 0.00020039
0.0735 0.0198 99.00000000 0.00020038
0.0934 0.0198 99.00000000 0.00020037
0.1132 0.0198 99.00000000 0.00020036
0.1330 0.0198 99.00000000 0.00020035
0.1529 0.0198 99.00000000 0.00020034
0.1727 0.0198 99.00000000 0.00020033
etc because he want to hide my 4 BTC buy at 18k (& other buy order) but atm no one sell. btw I have to thank you if you succed to fud because I'll pick up more at low price.
Easy fix, just fill his orders. Then let him fill yours at 18K.