Congratulate the
two-year anniversary of Chipmixer campaign (under management of DarkStar_) !
ChipMixer Overview (from 28/5/2017 to 26/5/2019)
105 weeks in total so far
Notes:
- During weeks 13 & 14; and Weeks 84 & 85: payments sent for each two-weeks period, so I estimate each week payments by dividing two-weeks payment by two and get estimated one-week payment.Converted dataset from the spreadsheet:. list, abb(30)
+--------------------------------------------------------------------------------------------------+
| id week postcount btcpaid day month2 year date week2 month quarter |
|--------------------------------------------------------------------------------------------------|
1. | 1 1 394 .2758 28 5 2017 28may2017 2017w22 2017m5 2017q2 |
2. | 2 2 393 .2751 3 6 2017 03jun2017 2017w22 2017m6 2017q2 |
3. | 3 3 465 .3255 10 6 2017 10jun2017 2017w23 2017m6 2017q2 |
4. | 4 4 569 .42675 17 6 2017 17jun2017 2017w24 2017m6 2017q2 |
5. | 5 5 743 .55725 24 6 2017 24jun2017 2017w25 2017m6 2017q2 |
|--------------------------------------------------------------------------------------------------|
6. | 6 6 946 .7095 1 7 2017 01jul2017 2017w26 2017m7 2017q3 |
7. | 7 7 687 .51525 8 7 2017 08jul2017 2017w27 2017m7 2017q3 |
8. | 8 8 662 .4965 15 7 2017 15jul2017 2017w28 2017m7 2017q3 |
9. | 9 9 960 .72 22 7 2017 22jul2017 2017w29 2017m7 2017q3 |
10. | 10 10 1383 1.04475 29 7 2017 29jul2017 2017w30 2017m7 2017q3 |
|--------------------------------------------------------------------------------------------------|
11. | 11 11 1333 .99975 6 8 2017 06aug2017 2017w32 2017m8 2017q3 |
12. | 12 12 1664 1.2555 13 8 2017 13aug2017 2017w33 2017m8 2017q3 |
13. | 13 13 1556 1.167 20 8 2017 20aug2017 2017w34 2017m8 2017q3 |
14. | 14 14 1556 1.167 27 8 2017 27aug2017 2017w35 2017m8 2017q3 |
15. | 15 15 1556 1.167 3 9 2017 03sep2017 2017w36 2017m9 2017q3 |
|--------------------------------------------------------------------------------------------------|
16. | 16 16 1651 1.23825 10 9 2017 10sep2017 2017w37 2017m9 2017q3 |
17. | 17 17 1644 1.233 17 9 2017 17sep2017 2017w38 2017m9 2017q3 |
18. | 18 18 1515 1.14375 24 9 2017 24sep2017 2017w39 2017m9 2017q3 |
19. | 19 19 1601 1.20075 1 10 2017 01oct2017 2017w40 2017m10 2017q4 |
20. | 20 20 1451 1.08825 8 10 2017 08oct2017 2017w41 2017m10 2017q4 |
|--------------------------------------------------------------------------------------------------|
21. | 21 21 1630 1.2225 15 10 2017 15oct2017 2017w42 2017m10 2017q4 |
22. | 22 22 1728 1.296 22 10 2017 22oct2017 2017w43 2017m10 2017q4 |
23. | 23 23 1846 1.3845 29 10 2017 29oct2017 2017w44 2017m10 2017q4 |
24. | 24 24 1801 1.3508 5 11 2017 05nov2017 2017w45 2017m11 2017q4 |
25. | 25 25 1964 1.473 12 11 2017 12nov2017 2017w46 2017m11 2017q4 |
|--------------------------------------------------------------------------------------------------|
26. | 26 26 1978 1.5015 19 11 2017 19nov2017 2017w47 2017m11 2017q4 |
27. | 27 27 1967 1.4753 26 11 2017 26nov2017 2017w48 2017m11 2017q4 |
28. | 28 28 2016 1.512 3 12 2017 03dec2017 2017w49 2017m12 2017q4 |
29. | 29 29 2020 1.515 10 12 2017 10dec2017 2017w50 2017m12 2017q4 |
30. | 30 30 1981 1.4588 17 12 2017 17dec2017 2017w51 2017m12 2017q4 |
|--------------------------------------------------------------------------------------------------|
31. | 31 31 2121 1.5908 24 12 2017 24dec2017 2017w52 2017m12 2017q4 |
32. | 32 32 1781 1.3358 31 12 2017 31dec2017 2017w52 2017m12 2017q4 |
33. | 33 33 1848 1.386 7 1 2018 07jan2018 2018w1 2018m1 2018q1 |
34. | 34 34 1837 1.3778 14 1 2018 14jan2018 2018w2 2018m1 2018q1 |
35. | 35 35 1870 1.4018 21 1 2018 21jan2018 2018w3 2018m1 2018q1 |
|--------------------------------------------------------------------------------------------------|
36. | 36 36 1876 1.407 28 1 2018 28jan2018 2018w4 2018m1 2018q1 |
37. | 37 37 1726 1.2945 4 2 2018 04feb2018 2018w5 2018m2 2018q1 |
38. | 38 38 1745 1.3178 11 2 2018 11feb2018 2018w6 2018m2 2018q1 |
39. | 39 39 1829 1.3718 18 2 2018 18feb2018 2018w7 2018m2 2018q1 |
40. | 40 40 1882 1.404 25 2 2018 25feb2018 2018w8 2018m2 2018q1 |
|--------------------------------------------------------------------------------------------------|
41. | 41 41 1786 1.347 4 3 2018 04mar2018 2018w9 2018m3 2018q1 |
42. | 42 42 1729 1.2968 11 3 2018 11mar2018 2018w10 2018m3 2018q1 |
43. | 43 43 1618 1.2128 18 3 2018 18mar2018 2018w11 2018m3 2018q1 |
44. | 44 44 1818 1.3718 25 3 2018 25mar2018 2018w12 2018m3 2018q1 |
45. | 45 45 1738 1.2788 1 4 2018 01apr2018 2018w13 2018m4 2018q2 |
|--------------------------------------------------------------------------------------------------|
46. | 46 46 1671 1.278 8 4 2018 08apr2018 2018w14 2018m4 2018q2 |
47. | 47 47 1452 1.089 15 4 2018 15apr2018 2018w15 2018m4 2018q2 |
48. | 48 48 1773 1.3275 22 4 2018 22apr2018 2018w16 2018m4 2018q2 |
49. | 49 49 1725 1.296 29 4 2018 29apr2018 2018w17 2018m4 2018q2 |
50. | 50 50 1659 1.2443 6 5 2018 06may2018 2018w18 2018m5 2018q2 |
|--------------------------------------------------------------------------------------------------|
51. | 51 51 1789 1.3418 13 5 2018 13may2018 2018w19 2018m5 2018q2 |
52. | 52 52 1838 1.3785 20 5 2018 20may2018 2018w20 2018m5 2018q2 |
53. | 53 53 1673 1.2548 27 5 2018 27may2018 2018w21 2018m5 2018q2 |
54. | 54 54 1697 1.2728 3 6 2018 03jun2018 2018w22 2018m6 2018q2 |
55. | 55 55 1791 1.3433 10 6 2018 10jun2018 2018w23 2018m6 2018q2 |
|--------------------------------------------------------------------------------------------------|
56. | 56 56 1834 1.3755 17 6 2018 17jun2018 2018w24 2018m6 2018q2 |
57. | 57 57 1795 1.3463 24 6 2018 24jun2018 2018w25 2018m6 2018q2 |
58. | 58 58 1816 1.362 1 7 2018 01jul2018 2018w26 2018m7 2018q3 |
59. | 59 59 1788 1.341 8 7 2018 08jul2018 2018w27 2018m7 2018q3 |
60. | 60 60 1667 1.2503 15 7 2018 15jul2018 2018w28 2018m7 2018q3 |
|--------------------------------------------------------------------------------------------------|
61. | 61 61 1800 1.3433 22 7 2018 22jul2018 2018w29 2018m7 2018q3 |
62. | 62 62 1670 1.2593 29 7 2018 29jul2018 2018w30 2018m7 2018q3 |
63. | 63 63 1743 1.2698 5 8 2018 05aug2018 2018w31 2018m8 2018q3 |
64. | 64 64 1763 1.3598 12 8 2018 12aug2018 2018w32 2018m8 2018q3 |
65. | 65 65 1803 1.3515 19 8 2018 19aug2018 2018w33 2018m8 2018q3 |
|--------------------------------------------------------------------------------------------------|
66. | 66 66 1756 1.296 26 8 2018 26aug2018 2018w34 2018m8 2018q3 |
67. | 67 67 1784 1.3598 2 9 2018 02sep2018 2018w35 2018m9 2018q3 |
68. | 68 68 1789 1.3418 9 9 2018 09sep2018 2018w36 2018m9 2018q3 |
69. | 69 69 1682 1.2585 16 9 2018 16sep2018 2018w37 2018m9 2018q3 |
70. | 70 70 1679 1.2623 23 9 2018 23sep2018 2018w38 2018m9 2018q3 |
|--------------------------------------------------------------------------------------------------|
71. | 71 71 1507 1.1303 30 9 2018 30sep2018 2018w39 2018m9 2018q3 |
72. | 72 72 1588 1.206 7 10 2018 07oct2018 2018w40 2018m10 2018q4 |
73. | 73 73 1767 1.3185 14 10 2018 14oct2018 2018w41 2018m10 2018q4 |
74. | 74 74 1546 1.1603 21 10 2018 21oct2018 2018w42 2018m10 2018q4 |
75. | 75 75 1443 1.0883 28 10 2018 28oct2018 2018w43 2018m10 2018q4 |
|--------------------------------------------------------------------------------------------------|
76. | 76 76 1548 1.1543 4 11 2018 04nov2018 2018w44 2018m11 2018q4 |
77. | 77 77 1600 1.2105 11 11 2018 11nov2018 2018w45 2018m11 2018q4 |
78. | 78 78 1436 1.0793 18 11 2018 18nov2018 2018w46 2018m11 2018q4 |
79. | 79 79 1531 1.1535 25 11 2018 25nov2018 2018w47 2018m11 2018q4 |
80. | 80 80 1436 1.0643 2 12 2018 02dec2018 2018w48 2018m12 2018q4 |
|--------------------------------------------------------------------------------------------------|
81. | 81 81 1379 1.038 9 12 2018 09dec2018 2018w49 2018m12 2018q4 |
82. | 82 82 1411 1.0538 16 12 2018 16dec2018 2018w50 2018m12 2018q4 |
83. | 83 83 1423 1.0778 23 12 2018 23dec2018 2018w51 2018m12 2018q4 |
84. | 84 84 1218 .9135 30 12 2018 30dec2018 2018w52 2018m12 2018q4 |
85. | 85 85 1218 .9135 6 1 2019 06jan2019 2019w1 2019m1 2019q1 |
|--------------------------------------------------------------------------------------------------|
86. | 86 86 1527 1.1408 13 1 2019 13jan2019 2019w2 2019m1 2019q1 |
87. | 87 87 1500 1.1325 20 1 2019 20jan2019 2019w3 2019m1 2019q1 |
88. | 88 88 1598 1.1963 27 1 2019 27jan2019 2019w4 2019m1 2019q1 |
89. | 89 89 1462 1.0905 3 2 2019 03feb2019 2019w5 2019m2 2019q1 |
90. | 90 90 1500 1.1333 10 2 2019 10feb2019 2019w6 2019m2 2019q1 |
|--------------------------------------------------------------------------------------------------|
91. | 91 91 1473 1.0973 17 2 2019 17feb2019 2019w7 2019m2 2019q1 |
92. | 92 92 1521 1.1483 24 2 2019 24feb2019 2019w8 2019m2 2019q1 |
93. | 93 93 1437 1.0778 3 3 2019 03mar2019 2019w9 2019m3 2019q1 |
94. | 94 94 1473 1.1048 10 3 2019 10mar2019 2019w10 2019m3 2019q1 |
95. | 95 95 1483 1.1123 17 3 2019 17mar2019 2019w11 2019m3 2019q1 |
|--------------------------------------------------------------------------------------------------|
96. | 96 96 1347 1.008 24 3 2019 24mar2019 2019w12 2019m3 2019q1 |
97. | 97 97 1402 1.05 31 3 2019 31mar2019 2019w13 2019m3 2019q1 |
98. | 98 98 1569 1.1723 7 4 2019 07apr2019 2019w14 2019m4 2019q2 |
99. | 99 99 1559 1.1708 14 4 2019 14apr2019 2019w15 2019m4 2019q2 |
100. | 100 100 1548 1.1663 21 4 2019 21apr2019 2019w16 2019m4 2019q2 |
|--------------------------------------------------------------------------------------------------|
101. | 101 101 1904 1.428 28 4 2019 28apr2019 2019w17 2019m4 2019q2 |
102. | 102 102 1651 1.2375 5 5 2019 05may2019 2019w18 2019m5 2019q2 |
103. | 103 103 1768 1.3208 12 5 2019 12may2019 2019w19 2019m5 2019q2 |
104. | 104 104 2002 1.4978 19 5 2019 19may2019 2019w20 2019m5 2019q2 |
105. | 105 105 1831 1.3838 26 5 2019 26may2019 2019w21 2019m5 2019q2 |
+--------------------------------------------------------------------------------------------------+
Time series plots:
Statistics:- Postcount: 50% of observed weeks have total postcounts above 1659, whilst 50% of rest weeks have total postcounts below 1659, the median (p50). The mean and standard deviation are 1581 and 344, respectively. Min and max are 393 and 2121, respectively. 50% of total weeks have total postcounts in the range from 1473 to 1789 (the interquartile range that lasts from p25 to p75)
- BTC paid: 50% of observed weeks have total BTC paid above 1.2443, whilst 50% of rest weeks have total BTC paid below 1.2443, the median (p50). The mean and standard deviation are 1.185 and 0.26, respectively. Min and max are 0.2751 and 1.5908, respectively. 50% of total weeks have total BTC paid in the range from 1.1048 and 1.3463 (the interquartile range that lasts from p25 to p75)
. tabstat postcount btcpaid, s(n mean sd p50 p25 p75 min max) c(s)
variable | N mean sd p50 p25 p75 min max
-------------+--------------------------------------------------------------------------------
postcount | 105 1580.067 343.7769 1659 1473 1789 393 2121
btcpaid | 105 1.184999 .2598897 1.2443 1.1048 1.3463 .2751 1.5908
----------------------------------------------------------------------------------------------
Top 30 highest weeks in:Postcount. list week postcount day month2 year date week2 month quarter, abb(30)
+----------------------------------------------------------------------------------+
| week postcount day month2 year date week2 month quarter |
|----------------------------------------------------------------------------------|
1. | 31 2121 24 12 2017 24dec2017 2017w52 2017m12 2017q4 |
2. | 29 2020 10 12 2017 10dec2017 2017w50 2017m12 2017q4 |
3. | 28 2016 3 12 2017 03dec2017 2017w49 2017m12 2017q4 |
4. | 104 2002 19 5 2019 19may2019 2019w20 2019m5 2019q2 |
5. | 30 1981 17 12 2017 17dec2017 2017w51 2017m12 2017q4 |
|----------------------------------------------------------------------------------|
6. | 26 1978 19 11 2017 19nov2017 2017w47 2017m11 2017q4 |
7. | 27 1967 26 11 2017 26nov2017 2017w48 2017m11 2017q4 |
8. | 25 1964 12 11 2017 12nov2017 2017w46 2017m11 2017q4 |
9. | 101 1904 28 4 2019 28apr2019 2019w17 2019m4 2019q2 |
10. | 40 1882 25 2 2018 25feb2018 2018w8 2018m2 2018q1 |
|----------------------------------------------------------------------------------|
11. | 36 1876 28 1 2018 28jan2018 2018w4 2018m1 2018q1 |
12. | 35 1870 21 1 2018 21jan2018 2018w3 2018m1 2018q1 |
13. | 33 1848 7 1 2018 07jan2018 2018w1 2018m1 2018q1 |
14. | 23 1846 29 10 2017 29oct2017 2017w44 2017m10 2017q4 |
15. | 52 1838 20 5 2018 20may2018 2018w20 2018m5 2018q2 |
|----------------------------------------------------------------------------------|
16. | 34 1837 14 1 2018 14jan2018 2018w2 2018m1 2018q1 |
17. | 56 1834 17 6 2018 17jun2018 2018w24 2018m6 2018q2 |
18. | 105 1831 26 5 2019 26may2019 2019w21 2019m5 2019q2 |
19. | 39 1829 18 2 2018 18feb2018 2018w7 2018m2 2018q1 |
20. | 44 1818 25 3 2018 25mar2018 2018w12 2018m3 2018q1 |
|----------------------------------------------------------------------------------|
21. | 58 1816 1 7 2018 01jul2018 2018w26 2018m7 2018q3 |
22. | 65 1803 19 8 2018 19aug2018 2018w33 2018m8 2018q3 |
23. | 24 1801 5 11 2017 05nov2017 2017w45 2017m11 2017q4 |
24. | 61 1800 22 7 2018 22jul2018 2018w29 2018m7 2018q3 |
25. | 57 1795 24 6 2018 24jun2018 2018w25 2018m6 2018q2 |
|----------------------------------------------------------------------------------|
26. | 55 1791 10 6 2018 10jun2018 2018w23 2018m6 2018q2 |
27. | 51 1789 13 5 2018 13may2018 2018w19 2018m5 2018q2 |
28. | 68 1789 9 9 2018 09sep2018 2018w36 2018m9 2018q3 |
29. | 59 1788 8 7 2018 08jul2018 2018w27 2018m7 2018q3 |
30. | 41 1786 4 3 2018 04mar2018 2018w9 2018m3 2018q1 |
|----------------------------------------------------------------------------------|
BTC paid. list week btcpaid day month2 year date week2 month quarter, abb(30)
+--------------------------------------------------------------------------------+
| week btcpaid day month2 year date week2 month quarter |
|--------------------------------------------------------------------------------|
1. | 31 1.5908 24 12 2017 24dec2017 2017w52 2017m12 2017q4 |
2. | 29 1.515 10 12 2017 10dec2017 2017w50 2017m12 2017q4 |
3. | 28 1.512 3 12 2017 03dec2017 2017w49 2017m12 2017q4 |
4. | 26 1.5015 19 11 2017 19nov2017 2017w47 2017m11 2017q4 |
5. | 104 1.4978 19 5 2019 19may2019 2019w20 2019m5 2019q2 |
|--------------------------------------------------------------------------------|
6. | 27 1.4753 26 11 2017 26nov2017 2017w48 2017m11 2017q4 |
7. | 25 1.473 12 11 2017 12nov2017 2017w46 2017m11 2017q4 |
8. | 30 1.4588 17 12 2017 17dec2017 2017w51 2017m12 2017q4 |
9. | 101 1.428 28 4 2019 28apr2019 2019w17 2019m4 2019q2 |
10. | 36 1.407 28 1 2018 28jan2018 2018w4 2018m1 2018q1 |
|--------------------------------------------------------------------------------|
11. | 40 1.404 25 2 2018 25feb2018 2018w8 2018m2 2018q1 |
12. | 35 1.4018 21 1 2018 21jan2018 2018w3 2018m1 2018q1 |
13. | 33 1.386 7 1 2018 07jan2018 2018w1 2018m1 2018q1 |
14. | 23 1.3845 29 10 2017 29oct2017 2017w44 2017m10 2017q4 |
15. | 105 1.3838 26 5 2019 26may2019 2019w21 2019m5 2019q2 |
|--------------------------------------------------------------------------------|
16. | 52 1.3785 20 5 2018 20may2018 2018w20 2018m5 2018q2 |
17. | 34 1.3778 14 1 2018 14jan2018 2018w2 2018m1 2018q1 |
18. | 56 1.3755 17 6 2018 17jun2018 2018w24 2018m6 2018q2 |
19. | 39 1.3718 18 2 2018 18feb2018 2018w7 2018m2 2018q1 |
20. | 44 1.3718 25 3 2018 25mar2018 2018w12 2018m3 2018q1 |
|--------------------------------------------------------------------------------|
21. | 58 1.362 1 7 2018 01jul2018 2018w26 2018m7 2018q3 |
22. | 64 1.3598 12 8 2018 12aug2018 2018w32 2018m8 2018q3 |
23. | 67 1.3598 2 9 2018 02sep2018 2018w35 2018m9 2018q3 |
24. | 65 1.3515 19 8 2018 19aug2018 2018w33 2018m8 2018q3 |
25. | 24 1.3508 5 11 2017 05nov2017 2017w45 2017m11 2017q4 |
|--------------------------------------------------------------------------------|
26. | 41 1.347 4 3 2018 04mar2018 2018w9 2018m3 2018q1 |
27. | 57 1.3463 24 6 2018 24jun2018 2018w25 2018m6 2018q2 |
28. | 55 1.3433 10 6 2018 10jun2018 2018w23 2018m6 2018q2 |
29. | 61 1.3433 22 7 2018 22jul2018 2018w29 2018m7 2018q3 |
30. | 51 1.3418 13 5 2018 13may2018 2018w19 2018m5 2018q2 |
|--------------------------------------------------------------------------------|