<<  >> (p.66)
    Author Topic: [ANN] dstm's ZCash Equihash Nvidia Miner v0.6.2 (Linux Windows)  (Read 225288 times)
    Alwaysstayfocus
    Newbie
    *
    Offline Offline

    Activity: 3
    Merit: 0


    View Profile
    November 25, 2017, 12:34:07 AM
     #1301

       GPU0  67C  Sol/s: 503.6  Sol/W: 4.35  Avg: 498.5  I/s: 267.5  Sh: 7.49  1.00 399 ++
       GPU1  65C  Sol/s: 263.0  Sol/W: 2.26  Avg: 266.1  I/s: 142.4  Sh: 7.48  1.00 400 ++++
       ======= Sol/s: 766.6  Sol/W: 3.31  Avg: 764.6  I/s: 409.9  Sh: 14.96 1.00 399
       GPU0  67C  Sol/s: 507.5  Sol/W: 4.35  Avg: 498.6  I/s: 267.6  Sh: 7.49  1.00 396 +++++
       GPU1  66C  Sol/s: 271.3  Sol/W: 2.26  Avg: 266.1  I/s: 142.5  Sh: 7.48  1.00 402 ++
       ======= Sol/s: 778.8  Sol/W: 3.31  Avg: 764.6  I/s: 410.1  Sh: 14.97 1.00 399

    Update:
    I was able to achieve 490-500+ ~ sol/s on my gtx 1080 using 112 - 117 watts on the card itself with this miner!

    core clock ; +180
    PL: 58%
    Fan 40%

    Asus Strix A8G
Page 65
Viewing Page: 66