It seems like everything has gone well with the hard fork! This is excellent news.
By the way, some criticism of 1 block retarget stems from the belief that it will increase the orphan rate. However, I've done some research on the matter with the block explorer. There have only been two orphaned blocks since the hard fork. Here is some info on the recent orphaned blocks:
| 425001 | efc69325a5f84b8027f6abde1ec9c951a4d260b2a65311b5fc7bb838c8f5b05a | 2014-04-22 17:22:26 |
| 425234 | 0f2808de37c011ce738c5accc1a676ce9bdeeb0456d79dc6d2e8f7d509fba4b8 | 2014-04-23 11:25:42 |
| 425488 | d51ecfaa619ff63334d5847b3d3719b72eeae9038543cbab57bace551377cc38 | 2014-04-24 08:48:36 |
| 425489 | 29da5db18ede67361ef86e9b2ba1fb9a44fdca0a3f2a5443f2aea8cb493c4494 | 2014-04-24 08:48:41 |
| 425608 | f2e7afd72ad2deaaccb0c2c180cddf0ee5ad06ef0046bbe37ce14d678c70fcb8 | 2014-04-24 20:46:45 |
| 425842 | c6e240912a5f815bef70f922bbcc019c56d5417243f35a608e916f337bfa5e41 | 2014-04-25 16:49:18 |
| 425843 | 518eacac4db82ad4736036edc86b2682b57f49a8422ae6ed406c8b05528ea2d7 | 2014-04-25 16:49:24 |
| 426304 | 3de61d3bba41704fb8deda04d06cda8d3500709c7a0bba3d4570caba97e4abe2 | 2014-04-26 16:59:58 |
| 426753 | f9dcc593728d1fc6eed4957bcf6f1123270cfd0669a935b72ddcc22b07f93bb1 | 2014-04-26 22:03:06 |
From block 425,000 to 425,999 (pre-fork) there were 7 orphans. From 426,000 to 426,841 (current block height as of this post) there have only been two.