Taugeran - I'll give it a try.
Have in mind that no two chips are the same, so you might get slightly varying results. Also - since the hashrate fluctuates it will have to be run for at least 12-24hrs before we have some statistically accurate numbers for comparison.
fair enough
So, I left one of the slightly under-voltaged sticks run at 54 bits for a bit and that's what I got:
No. Completed Duration Total Ghps Difficulty Your score Total score Your work Total work My % My GH
18951 10/24/2013 4:28 0h 41m 188,383.90 267,731,249 0.00000455 0.40399681 1,217 108,162,570 0.0000112516 2.1196
18950 10/24/2013 3:47 0h 41m 187,203.10 267,731,249 0.00000457 0.40179013 1,223 107,571,773 0.0000113692 2.1283
18949 10/24/2013 3:05 0h 40m 189,955.13 267,731,249 0.00000493 0.40174980 1,319 107,560,976 0.0000122628 2.3294
18948 10/24/2013 2:25 0h 41m 187,332.84 267,731,249 0.00000502 0.40337190 1,345 107,995,263 0.0000124542 2.3331
18947 10/24/2013 1:43 0h 40m 187,984.87 267,731,249 0.00000461 0.40101584 1,235 107,364,471 0.0000115029 2.1624
18946 10/24/2013 1:02 0h 41m 186,340.49 267,731,249 0.00000495 0.40091102 1,326 107,336,409 0.0000123537 2.3020
18945 10/24/2013 0:20 0h 41m 187,377.36 267,731,249 0.00000465 0.40183825 1,246 107,584,656 0.0000115816 2.1701
18944 10/23/2013 23:39 0h 42m 182,619.49 267,731,249 0.00000464 0.40116362 1,241 107,404,036 0.0000115545 2.1101
18943 10/23/2013 22:56 0h 42m 182,848.92 267,731,249 0.00000489 0.40166762 1,308 107,538,974 0.0000121630 2.2240
18942 10/23/2013 22:14 0h 41m 186,041.04 267,731,249 0.00000454 0.40382612 1,216 108,116,872 0.0000112471 2.0924
18941 10/23/2013 21:32 0h 41m 185,877.88 267,731,249 0.00000501 0.40347196 1,341 108,022,052 0.0000124141 2.3075
18940 10/23/2013 20:50 0h 41m 184,525.07 267,731,249 0.00000483 0.40181929 1,294 107,579,581 0.0000120283 2.2195
18939 10/23/2013 20:08 0h 41m 187,276.17 267,731,249 0.00000481 0.40145836 1,288 107,482,948 0.0000119833 2.2442
18938 10/23/2013 19:26 0h 42m 183,265.94 267,731,249 0.00000479 0.40433683 1,283 108,253,605 0.0000118518 2.1720
18937 10/23/2013 18:44 0h 42m 183,798.82 267,731,249 0.00000486 0.40343460 1,301 108,012,049 0.0000120450 2.2138
18936 10/23/2013 18:01 0h 42m 183,698.71 267,731,249 0.00000472 0.40401361 1,264 108,167,069 0.0000116856 2.1466
18935 10/23/2013 17:19 0h 42m 182,855.88 267,731,249 0.00000496 0.40311408 1,329 107,926,237 0.0000123140 2.2517
18934 10/23/2013 16:36 0h 42m 183,825.20 267,731,249 0.00000505 0.40397210 1,351 108,155,954 0.0000124912 2.2962
18933 10/23/2013 15:54 0h 43m 179,528.50 267,731,249 0.00000525 0.40374113 1,406 108,094,118 0.0000130072 2.3352
18932 10/23/2013 15:10 0h 43m 179,000.77 267,731,249 0.00000526 0.40379965 1,409 108,109,784 0.0000130330 2.3329
------
2.2246
and according to cgminer:
Summary of runtime statistics:
[2013-10-23 21:33:52] Started at [2013-10-23 04:42:38]
[2013-10-23 21:33:52] Pool: stratum+tcp://mint.bitminter.com:3333
[2013-10-23 21:33:52] Runtime: 16 hrs : 51 mins : 14 secs
[2013-10-23 21:33:52] Average hashrate: 2231.9 Megahash/s
[2013-10-23 21:33:52] Solved blocks: 0
[2013-10-23 21:33:52] Best share difficulty: 29.9K
[2013-10-23 21:33:52] Share submissions: 31528
[2013-10-23 21:33:52] Accepted shares: 31296
[2013-10-23 21:33:52] Rejected shares: 232
[2013-10-23 21:33:52] Accepted difficulty shares: 31296
[2013-10-23 21:33:52] Rejected difficulty shares: 232
[2013-10-23 21:33:52] Reject ratio: 0.7%
[2013-10-23 21:33:52] Hardware errors: 0
[2013-10-23 21:33:52] Utility (accepted shares min): 30.95/min
[2013-10-23 21:33:52] Work Utility (diff1 shares solved min): 31.18/min
[2013-10-23 21:33:52] Stale submissions discarded due to new blocks: 0
[2013-10-23 21:33:52] Unable to get work from server occasions: 0
[2013-10-23 21:33:52] Work items generated locally: 51412
[2013-10-23 21:33:52] Submitting work remotely delay occasions: 0
[2013-10-23 21:33:52] New blocks detected on network: 160
[2013-10-23 21:33:52] Summary of per device statistics:
[2013-10-23 21:33:52] BITFURY0 (5s):3.107G (avg):2.231Gh/s | A:31296 R:232 HW:0 WU:31.2/m
[2013-10-23 21:33:52]
I've restarted the exact same test and same device at 53 bits and will post the statistics in 10-12 hrs.