Many people on here would be suprised to find out that the WAVES DEX is such a high ranking exchange.
Wait and see what the atomic swaps and new gateways will do for volumes!

88. Waves Decentralized Exchange Waves Decentralized Exchange
# Currency Pair Volume (24h) Price Volume (%)
1 Waves WAVES/BTC $1,921,760 $3.54 48.64%
2 Ethereum ETH/BTC $492,201 $503.04 12.46%
3 Zcash ZEC/BTC $300,270 $196.92 7.60%
4 Litecoin LTC/WAVES $299,370 $99.67 7.58%
5 Ethereum ETH/WAVES $245,731 $511.79 6.22%
6 Bitcoin Cash BCC/WAVES $193,700 $881.58 4.90%
7 Zcash ZEC/WAVES $191,599 $199.93 4.85%
8 Litecoin LTC/BTC $117,652 $97.84 2.98%
9 Bitcoin Cash BCC/BTC $70,310 $871.43 1.78%
10 Wagerr WGR/BTC $69,517 $0.188181 1.76%
View More
Total $3,950,736