2014 first data:
---------------------------------------------------------------------------------------------------------------------------------------------------
block# 278497 03/01/2014 num %noOut %dead %of tot %of att diff prev value %noOut %vdead %TotVal diff prev
---------------------------------------------------------------------------------------------------------------------------------------------------
vuoti (0 BTC) 22619823 0.00% 0.00% 90.4812% 71542 0.00000 0.00% 0.00% 0.0000% 0.00000
= 1 satoshi (0.00000001 BTC) 404312 38.36% 8.86% 1.6173% 16.99% 18 0.00404 38.36% 8.86% 0.0000% 0.00000
> 1 satoshi <= 0.001 BTC ( ~1$ ) 851118 82.54% 31.84% 3.4045% 35.77% 1885 164.72642 73.90% 11.82% 0.0013% 0.71508
> 0.001 BTC <= 0.1 BTC 672654 70.09% 10.51% 2.6907% 28.27% 2358 14138.44987 76.11% 15.65% 0.1158% 63.71524
> 0.1 BTC <= 1 BTC 230834 71.71% 9.81% 0.9234% 9.70% 437 109660.78547 76.50% 12.02% 0.8981% -1.98196
> 1 BTC <= 5 BTC 95667 69.02% 9.78% 0.3827% 4.02% -191 234978.16300 70.77% 10.24% 1.9245% -206.78418
> 5 BTC <= 10 BTC 30576 72.45% 8.79% 0.1223% 1.28% 211 238570.03577 74.42% 8.77% 1.9539% 1985.39356
> 10 BTC <= 25 BTC 24397 69.95% 9.21% 0.0976% 1.03% 29 406538.83957 71.34% 9.40% 3.3296% 196.20515
> 25 BTC <= 50 BTC 49935 92.90% 74.84% 0.1997% 2.10% -6 2321757.94310 94.56% 79.92% 19.0156% -429.08398
> 50 BTC <= 75 BTC 4526 71.74% 16.88% 0.0181% 0.19% 28 270012.51618 71.27% 15.38% 2.2114% 1516.56303
> 75 BTC <= 100 BTC 5437 82.55% 8.52% 0.0217% 0.23% 18 513355.25715 83.54% 8.60% 4.2045% 1490.77590
> 100 BTC <= 500 BTC 7550 69.44% 8.81% 0.0302% 0.32% -9 1696510.13982 70.73% 9.39% 13.8947% -3950.46679
> 500 btc <= 1000 BTC 1533 71.75% 6.72% 0.0061% 0.06% -1 1175737.73593 74.23% 6.98% 9.6295% -423.87124
> 1000 BTC 1106 67.81% 10.94% 0.0044% 0.05% -13 5228349.16611 70.97% 6.59% 42.8210% 3783.81449
Totale Attivi 2379645 69.80% 19.08% 9.5188% 100.00% 4764 12209773.76217 76.40% 21.50% 100.0000% 4024.99431
Totale Generale 24999468 6.64% 1.82% 100.0000% 76306 12209773.76217 76.40% 21.50% 100.0000% 4024.99431
gbianchi,
Okay, I am following what you did, but I want to make sure I am calculating your final formula properly.
Using the data from January 3rd, 2014, above, I have:
PRICE = (I^2.26) (e^32)
I am using I = 24999468, correct?
Assuming that is right, I have:
PRICE = (24999468 ^ 2.26) (7.8963 x 10^13)
= 663.59
... this is rounding the result, as well as using the rounded (I^2.26), rather than I^2.25776....
Am I applying this correctly?
Thanks!