Lotterymining.com:
for the next week im going to do a lottery EVERY day, ill even trow in 200 DRK of my own.
So each day 1 lucky winner will get 50% of fees, AND 28.57 DRK
The Lottery starts tomorrow... in 28 hours..
Please don't use lotterymining.com, they steal hashrate in the form of not reporting some found blocks:
All time luck: 112.01%
http://lotterymining.com/drk/index.php?page=statistics&action=blocksWhere is your proof ?
False accusation.
This is lottery found blocks.
http://pastebin.com/4iB3wKZFThis lottery web reported blocks
http://pastebin.com/ZNpgfd2E(from view-source:http://lotterymining.com/drk/index.php?page=statistics&action=blocks )
I check every found block.
http://drk.poolhash.org/poolhash.htmlofficial 117.73%
such 115%
lottery has 500 ~ 800Mh/s
"If lottery not reporting some found blocks"
That should be reported using other address.
But I can't find that evidence.
1395836009 40267 325.798 000000000039030f104bae8eeae605c4d88268d555f21022e6fff75bd4d24b6e suchpool
1395836046 40268 309.835 00000000009c73057103fa09afeee8595ffd2769ee8588157240ae07b154e08a coinmine
1395836220 40269 312.810 0000000000680aa3364ff36042254379fc605ec1279a5e58b65a5fbc5e06b73d p2pool
1395836361 40270 345.354 000000000080b5f12a951a09f7d473faa2a0cf89962b208ce61fbae971d5b4a2 lottery
1395836389 40271 328.207 00000000007c3d666b0e1eb1176e34e3552c4b409a0005695b368fa62ebdf93f coinmine
1395836755 40272 324.694 000000000008bbe834a4e0b7817bdf4d5fe3991b5cc2a026cfa6614640624023 suchpool
1395836771 40273 291.474 00000000009744f5214e286140d51901ad54479e4d440cd53d81479a39aa7c2f coinmine
1395836806 40274 294.954 0000000000988dbafbf00389d2748dc2dde6d03ce4f4cd9fc53ec5ccdcad4afe coinmine
1395836857 40275 296.130 00000000005a210fd56ba20dcedb266d36be6287fbb4e5567d99a3326dff3d1d coinmine
1395836903 40276 287.169 00000000001b996781e4bc7597483355f31f689e32af30a83c81835d3f3ec092 XtuQo5PhGz9JQLHRs2nU8sLHieKUAoixHW
1395836967 40277 301.126 0000000000200cf25f5340b7fef8ecfca5f9766398f28718770c10af5a7dfb9f lottery
1395837096 40278 291.418 00000000008f6e894195166be803736d5c14787766b41ccb0c1951ce21c7eca2 coinmine
1395837108 40279 274.992 0000000000b737a4065467d11e01532789bfc7b2ea9f06bc9be6768d75ca8d32 p2pool
1395837258 40280 277.626 00000000001ae0931c05b41bfcf1ef51c555760de2b86955c015129920a81bf1 official
1395837270 40281 386.299 00000000008ad7a1e8ad7a2411da422bf8e3214ac0690610183fcde59ca4ad7c suchpool
1395837443 40282 421.521 0000000000434d4d8ba349ec84b14ae2ddc6d0899a4c758ec54d41b18cc44bd2 suchpool
1395837530 40282 421.521 0000000000434d4d8ba349ec84b14ae2ddc6d0899a4c758ec54d41b18cc44bd2 suchpool
1395837594 40283 422.966 00000000001159d37f758e4cabe56d01ed5da6af4790a444e1d03478fb458e15 coinmine
1395837629 40283 422.966 00000000001159d37f758e4cabe56d01ed5da6af4790a444e1d03478fb458e15 coinmine
1395837652 40284 407.406 00000000009a7c673bbb0c7bc26b07055bed822402f9bcde2202ba5a1e2fa787 lottery
1395837924 40285 429.529 00000000007304f658ce75bd0e851ad1b85568da52074e80ddc00db34a76b57e cpupool
1395838034 40286 413.490 00000000005458bbeee679090831ecdf209ebf1de713b46ee9a2e65ba215b437 suchpool
1395838192 40287 406.921 00000000004a8d58f0259d45202fb61e8c69d1271dc49999e44ca1443d25dc2a coinmine
1395838294 40288 456.491 00000000002fcedb49513e520571550e96655cc9769b124a6ca589cbfe1a2532 coinmine
1395838399 40289 455.883 000000000088149042bfe3f07cf1d9d0a0a2d1b32c1262c2fc823e56310e542d coinmine
1395838446 40290 453.235 00000000001885233ad9144f34d7887426b5facb93f693a319af8d2e7c241331 p2pool
1395838514 40291 465.471 00000000007c05c2da97221ca65755f837c1f5e0591549c7de189250b9e2ebb6 coinmine
1395838824 40292 486.162 000000000002b22ffc8f47d6e8cea16b8d7d75fe147ceccffd2a5b45555ef873 coinmine
1395838862 40293 453.309 00000000004c7b25713651fe57a8197e0a9a9f2321076c2c86227515330637c0 lottery
Don't go so far...