I downloaded the latest underclocking version a few weeks back. It ran fine for a while, yesterday, it stopped. It tries to start, but exits. Sometimes it reports no A2 boards, other times, it reports no pools, and exits.var/www/cgminer.log below 5 boards is correct, I'm pulling 1 at a time to underclock some more. I can copy cgminer into my minereu firmware card for now, but that had an annoying habit of dropping boards, which emdje firmware doesn't. I'm using same servers with minereu firmware, which runs ok. I can pull more logs if you tell me where to look. Starting manually doesn't work either. I used
sudovar/www/cgminer -o stratum+tcp://eu-01.miningrigrentals.com:3333#xnsub -u pictsidhe.10165 -p x -o stratum+tcp://us-central01.miningrigrentals.com:3333#xnsub -u pictsidhe.10165 -p x -o stratum+tcp://us-west01.miningrigrentals.com:3333#xnsub -u pictsidhe.10165 -p x --A1Pll1 1000 --A1Pll2 1000 --A1Pll3 1100 --A1Pll4 1100 --A1Pll5 1100 --A1Pll6 1100
and sometimes it starts but can't find pools then exits, other times it finds no boards:
[2015-04-19 17:03:58] Started cgminer 3.9.0
[2015-04-19 17:03:58] Run Reset=0
[2015-04-19 17:03:58] SPI Speed 4000 kHz
[2015-04-19 17:03:58] ST MCU - Disable
[2015-04-19 17:03:58] A2 = 1000,9
[2015-04-19 17:03:58] A2 PLL Clock = 1000MHz
[2015-04-19 17:03:58] A2 = 1000,9
[2015-04-19 17:03:58] A2 PLL Clock = 1000MHz
[2015-04-19 17:03:58] A2 = 1100,8
[2015-04-19 17:03:58] A2 PLL Clock = 1100MHz
[2015-04-19 17:03:58] A2 = 1100,8
[2015-04-19 17:03:58] A2 PLL Clock = 1100MHz
[2015-04-19 17:03:58] A2 = 1100,8
[2015-04-19 17:03:58] A2 PLL Clock = 1100MHz
[2015-04-19 17:03:58] A2 = 1100,8
[2015-04-19 17:03:58] A2 PLL Clock = 1100MHz
[2015-04-19 17:03:58] GPIO CS is OFF
[2015-04-19 17:03:59] Failure(cs0)(20): missing ACK for cmd 0x04
[2015-04-19 17:03:59] ACK(cs0) timeout:cmd_RESET_BCAST-1.2693s
[2015-04-19 17:03:59] No any A2 board
No any A2 board
: No such file or directory
removing #xnsub doesn't help
lessvar/www/cgminer.log
[2015-04-19 16:39:36] Found chip 1 with 54 active cores
[2015-04-19 16:39:36] Found chip 2 with 54 active cores
[2015-04-19 16:39:36] Found chip 3 with 54 active cores
[2015-04-19 16:39:36] Found chip 4 with 52 active cores
[2015-04-19 16:39:36] Found chip 5 with 54 active cores
[2015-04-19 16:39:36] Found chip 6 with 53 active cores
[2015-04-19 16:39:36] Found chip 7 with 54 active cores
[2015-04-19 16:39:36] Found chip 8 with 52 active cores
[2015-04-19 16:39:36] Found 8 chips with total 427 active cores
[2015-04-19 16:39:37] spidev0.0(cs2): Found 8 A2 chips
[2015-04-19 16:39:37] Found chip 1 with 54 active cores
[2015-04-19 16:39:37] Found chip 2 with 54 active cores
[2015-04-19 16:39:37] Found chip 3 with 54 active cores
[2015-04-19 16:39:37] Found chip 4 with 54 active cores
[2015-04-19 16:39:37] Found chip 5 with 54 active cores
[2015-04-19 16:39:37] Found chip 6 with 54 active cores
[2015-04-19 16:39:37] Found chip 7 with 54 active cores
[2015-04-19 16:39:37] Found chip 8 with 54 active cores
[2015-04-19 16:39:37] Found 8 chips with total 432 active cores
[2015-04-19 16:39:38] spidev0.0(cs3): Found 8 A2 chips
[2015-04-19 16:39:38] Found chip 1 with 54 active cores
[2015-04-19 16:39:38] Found chip 2 with 54 active cores
[2015-04-19 16:39:38] Found chip 3 with 54 active cores
[2015-04-19 16:39:38] Found chip 4 with 54 active cores
[2015-04-19 16:39:38] Found chip 5 with 54 active cores
[2015-04-19 16:39:38] Found chip 6 with 54 active cores
[2015-04-19 16:39:38] Found chip 7 with 54 active cores
[2015-04-19 16:39:38] Found chip 8 with 54 active cores
[2015-04-19 16:39:38] Found 8 chips with total 432 active cores
[2015-04-19 16:39:39] spidev0.0(cs4): Found 8 A2 chips
[2015-04-19 16:39:39] Found chip 1 with 54 active cores
[2015-04-19 16:39:39] Found chip 2 with 54 active cores
[2015-04-19 16:39:39] Found chip 3 with 54 active cores
[2015-04-19 16:39:39] Found chip 4 with 54 active cores
[2015-04-19 16:39:39] Found chip 5 with 54 active cores
[2015-04-19 16:39:39] Found chip 6 with 54 active cores
[2015-04-19 16:39:39] Found chip 7 with 54 active cores
[2015-04-19 16:39:39] Found chip 8 with 54 active cores
[2015-04-19 16:39:39] Found 8 chips with total 432 active cores
[2015-04-19 16:39:40] spidev0.0(cs5): Found 8 A2 chips
[2015-04-19 16:39:40] Found chip 1 with 54 active cores
[2015-04-19 16:39:40] Found chip 2 with 54 active cores
[2015-04-19 16:39:40] Found chip 3 with 53 active cores
[2015-04-19 16:39:40] Found chip 4 with 54 active cores
[2015-04-19 16:39:40] Found chip 5 with 54 active cores
[2015-04-19 16:39:40] Found chip 6 with 53 active cores
[2015-04-19 16:39:40] Found chip 7 with 54 active cores
[2015-04-19 16:39:40] Found chip 8 with 54 active cores
[2015-04-19 16:39:40] Found 8 chips with total 430 active cores
[2015-04-19 16:39:40] A2 boards=5, active cores=2153, Efficient=99%, speed=61.4M
[2015-04-19 16:39:40] Probing for an alive pool
[2015-04-19 16:39:50] Waiting for work to be available from pools.
[2015-04-19 16:40:40] No servers were found that could be used to get work from.
[2015-04-19 16:40:40] Please check the details from the list below of the servers you have input
[2015-04-19 16:40:40] Most likely you have input the wrong URL, forgotten to add a port, or have not set up workers
[2015-04-19 16:40:40] Pool: 0 URL: stratum+tcp://eu-01.miningrigrentals.com:3333 User: pictsidhe.10165 Password: x
[2015-04-19 16:40:40] Pool: 1 URL: stratum+tcp://us-central01.miningrigrentals.com:3333 User: pictsidhe.10165 Password: x
[2015-04-19 16:40:40] Pool: 2 URL: stratum+tcp://us-west01.miningrigrentals.com:3333 User: pictsidhe.10165 Password: x
[2015-04-19 16:40:40] No servers could be used! Exiting.
let me know if you need other logs, Emdje firmware is on a spare sd card so it's sitting around.
The first log reports that 'Run Reset' as well as 'ST MCU' and 'GPIO CS' are all disabled, which is very weird. That is the reason you aren't hashing in the first log, because they all should be enabled.
In the second log you don't report the first bit, so I can't say anything about that.
Did you use the complete image? Or did you only copy the new cgminer?