C:\_CuBubNix>wsl
user@DESKTOP-4A3SFP6:/mnt/c/_CuBubNix$ ./solver_kav0m -f 75
total bits: 75
range bits: 48
total iterations: 140,737,488,355,328
range step: 245,317,739,369,851
steps count: 77,000,000
total checks: 10,836,786,603,360,256,000,000
[!] Initializing GPU secp256k1...
Initializing secp256k1 for GPU...
secp256k1 constants initialized on GPU
Initializing precomputed table for base point G...
Table size: 256 entries (0.02 MB)
Processing batch: 2 to 256 (size: 254)
Computed 256 entries (100.0%)
Actual entries computed: 256 out of 256
Precomputed table initialized successfully in global memory
secp256k1 GPU initialization complete!
[!] Allocating GPU memory...
[!] Generating 77000000 base points...
[+] base points saved: basepoints_P75_step77000000.dat
[!] Generating 154000000 check points...
[+] checkpoints saved: checkpoints_P75_step77000000.dat
[+] Check points done in 223.12 s
[!] Building sorted check map (154000000 entries)...
[+] check map saved: checkmap_P75_step77000000.dat
[+] Check map built: 154000000 entries
[!] Creating bloom filter...
[+] Creating Bloom filter: 154000000 items, 2952198016 bits, 13 hashes, 369024752 bytes
[+] Bloom filter: 369024752 bytes
[+] bloom saved: bloom_P75_step77000000.dat
[!] Starting fresh
[!] Starting search...
[+] [284,800] S: 4384147563670.5 it/s, TE: 00:00:05, E: 00:00:05, ETA: 78y 4m 18d 22:19:09
[+] [582,912] S: 4487179977492.4 it/s, TE: 00:00:10, E: 00:00:10, ETA: 76y 7m 2d 00:37:06
[+] [882,560] S: 4529273222593.1 it/s, TE: 00:00:15, E: 00:00:15, ETA: 75y 10m 17d 06:01:10
[+] [1,180,800] S: 4544816919025.3 it/s, TE: 00:00:20, E: 00:00:20, ETA: 75y 7m 12d 12:58:35
[+] [1,481,856] S: 4562944268013.4 it/s, TE: 00:00:25, E: 00:00:25, ETA: 75y 3m 22d 21:40:21
[+] [1,787,392] S: 4586559085856.6 it/s, TE: 00:00:30, E: 00:00:30, ETA: 74y 11m 6d 09:01:25
[+] [2,092,160] S: 4601821799443.2 it/s, TE: 00:00:35, E: 00:00:35, ETA: 74y 8m 5d 16:15:00
[+] [2,397,184] S: 4613541927680.0 it/s, TE: 00:00:40, E: 00:00:40, ETA: 74y 5m 26d 10:29:49
[+] [2,701,312] S: 4621228818237.6 it/s, TE: 00:00:45, E: 00:00:45, ETA: 74y 4m 11d 05:10:42
[+] [3,005,184] S: 4626953023530.4 it/s, TE: 00:00:50, E: 00:00:50, ETA: 74y 3m 7d 15:18:54
[+] [3,310,464] S: 4633610024738.0 it/s, TE: 00:00:55, E: 00:00:55, ETA: 74y 1m 28d 16:38:07
[+] [3,616,896] S: 4640613488240.3 it/s, TE: 00:01:00, E: 00:01:00, ETA: 74y 17d 20:12:19
[+] [3,924,608] S: 4648118837239.4 it/s, TE: 00:01:05, E: 00:01:05, ETA: 73y 11m 9d 04:47:42
[+] [4,231,936] S: 4654095772874.0 it/s, TE: 00:01:10, E: 00:01:10, ETA: 73y 10m 4d 13:05:55
[+] [4,538,112] S: 4658143282004.4 it/s, TE: 00:01:15, E: 00:01:15, ETA: 73y 9m 11d 03:05:44
[+] [4,844,032] S: 4661454706113.2 it/s, TE: 00:01:20, E: 00:01:20, ETA: 73y 8m 22d 00:01:28
[+] [5,152,768] S: 4666893327847.9 it/s, TE: 00:01:25, E: 00:01:25, ETA: 73y 7m 20d 15:28:10
[+] [5,460,992] S: 4671219832224.0 it/s, TE: 00:01:30, E: 00:01:30, ETA: 73y 6m 25d 18:03:06
[+] [5,767,808] S: 4673999019513.5 it/s, TE: 00:01:35, E: 00:01:35, ETA: 73y 6m 9d 18:52:32
[+] [6,074,752] S: 4676591312679.1 it/s, TE: 00:01:40, E: 00:01:40, ETA: 73y 5m 24d 21:52:39
[+] [6,382,336] S: 4679429787516.5 it/s, TE: 00:01:45, E: 00:01:45, ETA: 73y 5m 8d 15:25:49
[+] [6,688,768] S: 4681210115712.4 it/s, TE: 00:01:50, E: 00:01:50, ETA: 73y 4m 28d 10:46:41
How are 77 bits cracked in seconds?!