<<  >> (p.657)
    Author Topic: Bitcoin puzzle transaction ~32 BTC prize to who solves it  (Read 402877 times)
    Ovixx
    Newbie
    *
    Offline

    Activity: 53
    Merit: 0


    View Profile
    May 07, 2026, 05:17:37 AM
    Last edit: May 07, 2026, 05:31:35 AM by Ovixx
     #13121

    What do you think of my method?  Huh
    The pattern I have makes the key approximately ±3% Shocked further away from the actual key; that's why I consider it a vulnerability.  

    Code:
    #   | Original keys              | Lower Bound ▼               | Upper Bound ▲
    ----|-----------------------------|-----------------------------|-----------------------------
    1   | 1                           | 1                           | 1
    2   | 3                           | 3                           | 3
    3   | 7                           | 7                           | 7
    4   | 8                           | 8                           | 8
    5   | 21                          | 21                          | 21
    6   | 49                          | ▼48                         | 50▲
    7   | 76                          | ▼74                         | 78▲
    8   | 224                         | ▼219                        | 229▲
    9   | 467                         | ▼456                        | 478▲
    10  | 514                         | ▼502                        | 526▲
    11  | 1155                        | ▼1129                       | 1182▲
    12  | 2683                        | ▼2622                       | 2745▲
    13  | 5216                        | ▼5097                       | 5337▲
    14  | 10544                       | ▼10304                      | 10790▲
    15  | 26867                       | ▼26255                      | 27493▲
    16  | 51510                       | ▼50337                      | 52710▲
    17  | 95823                       | ▼93642                      | 98055▲
    18  | 198669                      | ▼194147                     | 203297▲
    19  | 357535                      | ▼349397                     | 365863▲
    20  | 863317                      | ▼843666                     | 883426▲
    21  | 1811764                     | ▼1770523                    | 1853965▲
    22  | 3007503                     | ▼2939044                    | 3077557▲
    23  | 5598802                     | ▼5471358                    | 5729215▲
    24  | 14428676                    | ▼14100239                   | 14764763▲
    25  | 33185509                    | ▼32430115                   | 33958499▲
    26  | 54538862                    | ▼53297406                   | 55809235▲
    27  | 111949941                   | ▼109401649                  | 114557590▲
    28  | 227634408                   | ▼222452816                  | 232936695▲
    29  | 400708894                   | ▼391587646                  | 410042603▲
    30  | 1033162084                  | ▼1009644444                 | 1057227520▲
    31  | 2102388551                  | ▼2054532345                 | 2151359471▲
    32  | 3093472814                  | ▼3023056776                 | 3165529052▲
    33  | 7137437912                  | ▼6974969990                 | 7303690198▲
    34  | 14133072157                 | ▼13811364158                | 14462273698▲
    35  | 20112871792                 | ▼19655046935                | 20581360759▲
    36  | 42387769980                 | ▼41422906538                | 43375107979▲
    37  | 100251560595                | ▼97969556472                | 102586719422▲
    38  | 146971536592                | ▼143626055979               | 150394943459▲
    39  | 323724968937                | ▼316356088998               | 331265492140▲
    40  | 1003651412950               | ▼980805517600               | 1027029457564▲
    41  | 1458252205147               | ▼1425058332411              | 1492219262505▲
    42  | 2895374552463               | ▼2829467781275              | 2962816489563▲
    43  | 7409811047825               | ▼7241143156184              | 7582407719364▲
    44  | 15404761757071              | ▼15054106568966             | 15763584753765▲
    45  | 19996463086597              | ▼19541288015692             | 20462240546915▲
    46  | 51408670348612              | ▼50238466144511             | 52606132110206▲
    47  | 119666659114170             | ▼116942713393798            | 122454053681180▲
    48  | 191206974700443             | ▼186854572583629            | 195660757286167▲
    49  | 409118905032525             | ▼399806221794469            | 418648508529358▲
    50  | 611140496167764             | ▼597229240088541            | 625375787027456▲
    51  | 2058769515153876            | ▼2011906199577516           | 2106724417578207▲
    52  | 4216495639600700            | ▼4120516481015682           | 4314710439985753▲
    53  | 6763683971478124            | ▼6609723727710642           | 6921230410015224▲
    54  | 9974455244496707            | ▼9747408923680074           | 10206790153511498▲
    55  | 30045390491869460           | ▼29361473906806648          | 30745237540668816▲
    56  | 44218742292676575           | ▼43212200832256432          | 45248729115564544▲
    57  | 138245758910846492          | ▼135098901246962624         | 141465916306003840▲
    58  | 199976667976342049          | ▼195424643269203360         | 204634722959845920▲
    59  | 525070384258266191          | ▼513118323118747648         | 537300844665646528▲
    60  | 1135041350219496382         | ▼1109204654758431616        | 1161479859628495872▲
    61  | 1425787542618654982         | ▼1393332655822068736        | 1458998400842866688▲
    62  | 3908372542507822062         | ▼3819407121900340224        | 3999410233970767872▲
    63  | 8993229949524469768         | ▼8788519043289858048        | 9202709185317789696▲
    64  | 17799667357578236628        | ▼17394497462457612288       | 18214274871938295808▲
    65  | 30568377312064202855        | ▼29872556093570277376       | 31280406288829296640▲
    66  | 46346217550346335726        | ▼45291248840713871360       | 47425759637988704256▲
    67  | 132656943602386256302       | ▼129637302906487652352      | 135746920765705076736▲
    68  | 219898266213316039825       | ▼214892770567301988352      | 225020354830774009856▲
    69  | 297274491920375905804       | ▼290507698345318711296      | 304198904365942308864▲
    70  | 970436974005023696481       | ▼948347131589435588608      | 993041354949481070592▲
    And what is the pattern?..because you don't prove anything with your table. Anyone can apply a +/- 3% margin on some existing values, like you did. So, what's the point?
    Anyway, at high values, even those 3% are huge. Apply this pattern to #71...#160 as well. And see if you're right.
Page 656
Viewing Page: 657