Failed to parse arguments: unrecognised option '-t'
Allowed options:
--help Produce help message
--pool-addr arg
--login arg
--pass arg
You're using simpleminer, which doesn't support multithreading. You should use cpuminer-multi instead of lazyminer IMO.

with your pool and cpuminer
[2014-05-19 22:08:40] Auth id: 427408035611733
[2014-05-19 22:08:41] Failed to call rpc command after 2 tries
[2014-05-19 22:08:41] Authenticating and retrying..
[2014-05-19 22:08:42] Auth id: 381379595119506
[2014-05-19 22:08:43] Authenticating and retrying..
[2014-05-19 22:08:43] Auth id: 918381087738089
[2014-05-19 22:08:44] Failed to call rpc command after 2 tries
[2014-05-19 22:08:44] getwork failed, retry after 10 seconds
Same error for me too
[2014-05-19 12:22:44] Using JSON-RPC 2.0
[2014-05-19 12:22:44] Binding thread 2 to cpu 2
[2014-05-19 12:22:44] Binding thread 5 to cpu 5
[2014-05-19 12:22:44] Binding thread 3 to cpu 3
[2014-05-19 12:22:44] Binding thread 4 to cpu 4
[2014-05-19 12:22:44] Binding thread 0 to cpu 0
[2014-05-19 12:22:44] 6 miner threads started, using 'cryptonight' algorithm.
[2014-05-19 12:22:44] Binding thread 1 to cpu 1
[2014-05-19 12:22:59] [JSON-RPC] diff set to 2000
[2014-05-19 12:22:59] Long-polling activated for http://extremepool.org:7777/
[2014-05-19 12:23:09] thread 3: 66 hashes, 18.48 H/s
[2014-05-19 12:23:09] thread 0: 66 hashes, 18.46 H/s
[2014-05-19 12:23:09] thread 5: 66 hashes, 18.33 H/s
[2014-05-19 12:23:09] thread 1: 66 hashes, 18.10 H/s
[2014-05-19 12:23:09] thread 4: 66 hashes, 17.99 H/s
[2014-05-19 12:23:09] thread 2: 66 hashes, 17.61 H/s
[2014-05-19 12:23:20] HTTP request failed: Failed connect to extremepool.org:7777; Connection refused
[2014-05-19 12:23:20] thread 5: 208 hashes, 18.36 H/s
[2014-05-19 12:23:20] thread 4: 205 hashes, 18.16 H/s
[2014-05-19 12:23:20] thread 2: 208 hashes, 18.55 H/s
[2014-05-19 12:23:20] thread 1: 208 hashes, 18.38 H/s
[2014-05-19 12:23:20] thread 3: 208 hashes, 18.25 H/s
[2014-05-19 12:23:20] thread 0: 210 hashes, 18.42 H/s
[2014-05-19 12:23:46] Long-polling activated for http://extremepool.org:7777/
[2014-05-19 12:23:47] thread 4: 18 hashes, 17.39 H/s
[2014-05-19 12:23:49] accepted: 1/1 (100.00%), 109.35 H/s at diff 2000 (yay!!!)
[2014-05-19 12:23:53] thread 5: 121 hashes, 17.67 H/s
[2014-05-19 12:23:59] thread 4: 210 hashes, 17.90 H/s
[2014-05-19 12:24:20] accepted: 2/2 (100.00%), 109.17 H/s at diff 2000 (yay!!!)
[2014-05-19 12:24:28] accepted: 3/3 (100.00%), 109.17 H/s at diff 2000 (yay!!!)
[2014-05-19 12:24:28] thread 5: 650 hashes, 18.27 H/s
[2014-05-19 12:24:45] thread 4: 843 hashes, 18.14 H/s
[2014-05-19 12:24:46] thread 5: 330 hashes, 18.22 H/s
[2014-05-19 12:24:46] thread 3: 1097 hashes, 18.10 H/s
[2014-05-19 12:24:46] thread 1: 1104 hashes, 18.20 H/s
[2014-05-19 12:24:47] thread 0: 1107 hashes, 18.04 H/s
[2014-05-19 12:24:47] thread 2: 1115 hashes, 18.12 H/s
[2014-05-19 12:24:49] accepted: 3/4 (75.00%), 108.82 H/s at diff 2000 (booooo)
[2014-05-19 12:25:36] thread 1: 410 hashes, 18.39 H/s
[2014-05-19 12:25:44] thread 4: 557 hashes, 18.37 H/s
[2014-05-19 12:25:57] thread 2: 791 hashes, 18.34 H/s
[2014-05-19 12:26:00] thread 5: 860 hashes, 18.45 H/s
[2014-05-19 12:26:08] thread 0: 994 hashes, 18.35 H/s
[2014-05-19 12:26:12] thread 3: 1087 hashes, 18.58 H/s
[2014-05-19 12:26:13] thread 2: 313 hashes, 18.92 H/s
[2014-05-19 12:26:14] thread 1: 700 hashes, 18.61 H/s
[2014-05-19 12:26:14] thread 4: 553 hashes, 18.67 H/s
[2014-05-19 12:26:55] HTTP request failed: Operation timed out after 30002 milliseconds with 0 out of -1 bytes received
[2014-05-19 12:26:55] getwork failed, retry after 10 seconds
pools and miners are still joke compared to minergate. I will gladly get back to monero when there are decent pools, and easy miners, so many problems right now. I mined some blocks at first days of monero and I have no plans to sell them any time soon, cos I think monero has great future
