From richest address link we can see there so many drks owner by fewer people.(743 address have 85.77% drks), this maybe the restrict for DRK's grow road.
http://bitinfocharts.com/top-100-richest-darkcoin-addresses.htmlBalance Addresses % Addresses (Total) Coins $USD % Coins (Total)
0 - 0.0001 916 3.52% (100%) 0.2366 DRK 2.32 USD 0% (100%)
0.001 - 0.01 2525 9.71% (96.48%) 10.83 DRK 106.00 USD 0% (100%)
0.01 - 0.1 6482 24.93% (86.77%) 151.58 DRK 1,484 USD 0% (100%)
0.1 - 1 4170 16.04% (61.84%) 1,778 DRK 17,406 USD 0.04% (100%)
1 - 10 5329 20.5% (45.8%) 20,159 DRK 197,380 USD 0.46% (99.96%)
10 - 100 4223 16.24% (25.3%) 136,834 DRK 1,339,738 USD 3.1% (99.5%)
100 - 1,000 1558 5.99% (9.06%) 468,236 DRK 4,584,478 USD 10.62% (96.39%)
1,000 - 10,000 743 2.86% (3.07%) 1,308,136 DRK 12,807,919 USD 29.68% (85.77%)
10,000 - 100,000 52 0.2% (0.21%) 1,510,376 DRK 14,788,042 USD 34.27% (56.09%)
100,000 - 1,000,000 3 0.01% (0.01%) 961,658 DRK 9,415,556 USD 21.82% (21.82%)
We are really just at the start of Darkcoin's future. I have to wait for DRK to grow from $10/coin until $300/coin before I will allow myself to sell some to pay for mining costs to date.
Millions of DRK coins have now been traded since January. There are plenty of coins out there if you want to buy.
So I guess the only thing stopping you from holding more than 1,000 DRK coins is you.
If you want some help working out an investment strategy, there is a great book that was written a while ago now but it is still very relevant today. There is even a public domain copy you can download for free, if you can use Google.