so only " PROOF OF WORK RESULT: true (yay!!!)" is a share accepted by simplecoin.us?
what about all the hashes showing like this
[2011-10-02 00:53:46] thread 0: 38059 hashes, 1.10 khash/sec
[2011-10-02 00:53:46] PROOF OF WORK RESULT: true (yay!!!)
[2011-10-02 00:54:32] thread 1: 66285 hashes, 1.09 khash/sec
[2011-10-02 00:54:48] thread 0: 67162 hashes, 1.10 khash/sec
[2011-10-02 00:55:32] thread 1: 65198 hashes, 1.10 khash/sec
[2011-10-02 00:55:48] thread 0: 66060 hashes, 1.10 khash/sec
[2011-10-02 00:56:32] thread 1: 66303 hashes, 1.09 khash/sec
[2011-10-02 00:56:49] thread 0: 66060 hashes, 1.10 khash/sec
[2011-10-02 00:57:31] thread 1: 65216 hashes, 1.11 khash/sec
[2011-10-02 00:57:49] thread 0: 66060 hashes, 1.11 khash/sec
[2011-10-02 00:58:32] thread 1: 66321 hashes, 1.10 khash/sec
[2011-10-02 00:58:50] thread 0: 66060 hashes, 1.09 khash/sec
[2011-10-02 00:59:34] thread 1: 66321 hashes, 1.08 khash/sec
[2011-10-02 00:59:50] thread 0: 64977 hashes, 1.09 khash/sec
[2011-10-02 01:00:01] HTTP request failed: Empty reply from ser
[2011-10-02 01:00:35] longpoll failed, sleeping for 30s
[2011-10-02 01:00:38] thread 1: 65233 hashes, 1.03 khash/sec
[2011-10-02 01:00:40] LONGPOLL detected new block
[2011-10-02 01:00:40] thread 0: 50813 hashes, [2011-10-02 01:10
0] thread 1: 1280 hashes, 1.15 khash/sec
[2011-10-02 01:00:43] LONGPOLL detected new block
[2[2011-10-02 01:00:43] thread 0: 3882 hashes, 1.17 khash/sec
011-10-02 01:00:43] thread 1: 3519 hashes, 1.16 khash/sec
[2011-10-02 01:01:48] thread 1: 70380 hashes, 1.10 khash/sec
[2011-10-02 01:01:54] thread 0: 77640 hashes, 1.11 khash/sec
[2011-10-02 01:02:48] thread 1: 65981 hashes, 1.10 khash/sec
[2011-10-02 01:02:53] LONGPOLL detected new block
[2011-10-02 01:02:53] thread 0: [64926 hashes, 2011-10-02 01:02
85 hashes, 1.110 khash/sec
.12 khash/sec
[2011-10-02 01:03:14] LONGPOLL detected new block
[2011-10[2011-10-0-02 02 01:03:14] thread 0: 22568 hashes, 11:.
03:14] thread 1: 22010 hashes, 1.06 khash/sec
[2011-10-02 01:04:14] thread 1: 62885 hashes, 1.07 khash/sec
[2011-10-02 01:04:15] thread 0: 64480 hashes, 1.07 khash/sec
[2011-10-02 01:05:12] thread 1: 63950 hashes, 1.11 khash/sec
[2011-10-02 01:05:14] thread 0: 64480 hashes, 1.10 khash/sec
[2011-10-02 01:06:13] thread 1: 66155 hashes, 1.09 khash/sec
[2011-10-02 01:06:14] thread 0: 65572 hashes, 1.09 khash/sec
[2011-10-02 01:07:14] thread 1: 65070 hashes, 1.09 khash/sec
[2011-10-02 01:07:15] thread 0: 65572 hashes, 1.08 khash/sec
[2011-10-02 01:08:13] thread 1: 65070 hashes, 1.09 khash/sec
[2011-10-02 01:08:14] thread 0: 64497 hashes, 1.09 khash/sec
[2011-10-02 01:08:36] LONGPOLL detected new block
[2011-10-02 01:08:36] thread 1: 25654 hashes, [2011-10-02 01:08
480 hashes, 1.13 khash/sec
1.12 khash/sec
[2011-10-02 01:09:39] thread 0: 66763 hashes, 1.08 khash/sec
[2011-10-02 01:09:41] thread 1: 66923 hashes, 1.07 khash/sec
[2011-10-02 01:10:07] LONGPOLL detected new block
[2011-10-02 01:10:07] thread 0: 29683 hashes, 1.06 khash/sec
[2011-10-02 01:10:07] thread 1: 28469 hashes, 1.07 khash/sec
[2011-10-02 01:11:05] thread 0: 63606 hashes, 1.12 khash/sec
[2011-10-02 01:11:05] thread 1: 63264 hashes, 1.11 khash/sec
[2011-10-02 01:12:05] thread 0: 66953 hashes, 1.11 khash/sec
[2011-10-02 01:12:07] thread 1: 66593 hashes, 1.10 khash/sec
[2011-10-02 01:12:09] LONGPOLL detected new block
[2011-10-02 01:12:09] thread 0: 3532 hash[2011-10-02 01:12:09]
shes, es, 1.07 khash/sec
1.00 khash/sec
[2011-10-02 01:13:01] thread 1: 56400 hashes, 1.10 khash/sec
[2011-10-02 01:13:13] thread 0: 70640 hashes, 1.11 khash/sec
[2011-10-02 01:14:01] thread 1: 66352 hashes, 1.11 khash/sec
[2011-10-02 01:14:14] thread 0: 67276 hashes, 1.11 khash/sec
[2011-10-02 01:15:03] thread 1: 66352 hashes, 1.07 khash/sec
[2011-10-02 01:15:15] thread 0: 66173 hashes, 1.08 khash/sec
[2011-10-02 01:16:02] thread 1: 64211 hashes, 1.09 khash/sec
[2011-10-02 01:16:14] thread 0: 64038 hashes, 1.11 khash/sec
[2011-10-02 01:16:41] thread 1: 43738 hashes, 1.14 khash/sec
[2011-10-02 01:16:41] PROOF OF WORK RESULT: true (yay!!!)
[2011-10-02 01:17:13] thread 0: 66246 hashes, 1.12 khash/sec
[2011-10-02 01:17:28] LONGPOLL detected new block
[2011-10-02 [2011-10-02 01:17:28] thre01:17:28] thread 0: 16319
361.09 khash/se5 hashes, 1.09 khash/sec
c
[2011-10-02 01:17:38] LONGPOLL detected new block
[2011-10-02 01:17:38] thread 1: 11150 hashes, [2011-10-02 01:17
860 hashes, 1.15 khash/sec
1.15 khash/sec
[2011-10-02 01:18:40] thread 1: 66900 hashes, 1.10 khash/sec
[2011-10-02 01:18:45] thread 0: 72400 hashes, 1.10 khash/sec
[2011-10-02 01:19:40] thread 1: 65803 hashes, 1.10 khash/sec
[2011-10-02 01:19:45] thread 0: 65818 hashes, 1.10 khash/sec
[2011-10-02 01:20:38] thread 1: 65803 hashes, 1.13 khash/sec
[2011-10-02 01:20:43] thread 0: 65818 hashes, 1.14 khash/sec
[2011-10-02 01:21:38] thread 1: 68072 hashes, 1.14 khash/sec
[2011-10-02 01:21:43] thread 0: 68087 hashes, 1.14 khash/sec
[2011-10-02 01:22:40] thread 1: 68072 hashes, 1.11 khash/sec
[2011-10-02 01:22:45] thread 0: 68087 hashes, 1.12 khash/sec
[2011-10-02 01:22:52] LONGPOLL detected new block
[2011-10-02 01:22:52] thread 1: 13555 hashes, [2011-10-02 01:22
98 hashes, 1.14 khash/sec
1.15 khash/sec
[2011-10-02 01:23:53] thread 0: 65982 hashes, 1.10 khash/sec
[2011-10-02 01:23:55] thread 1: 67775 hashes, 1.09 khash/sec
[2011-10-02 01:24:12] LONGPOLL detected new block
[2011-10-02 01[2011-10-02 01:24:12] thread 1: 18286 hashes, 1.0
:24:12] thread 0: 20109 hashes, 1.09 khash/sec
[2011-10-02 01:25:11] thread 1: 64538 hashes, 1.10 khash/sec
[2011-10-02 01:25:13] thread 0: 67030 hashes, 1.10 khash/sec
[2011-10-02 01:26:10] thread 1: 65631 hashes, 1.12 khash/sec
[2011-10-02 01:26:13] thread 0: 65931 hashes, 1.11 khash/sec
[2011-10-02 01:26:27] thread 1: 18202 hashes, 1.11 khash/sec
[2011-10-02 01:26:27] PROOF OF WORK RESULT: true (yay!!!)
[2011-10-02 01:27:12] thread 0: 67048 hashes, 1.13 khash/sec
[2011-10-02 01:27:28] thread 1: 68257 hashes, 1.13 khash/sec
[2011-10-02 01:28:04] LONGPOLL detected new block
[2011-10-02 01:28:04] thread 0: 57784 hashes, 1.12 khash/sec
[2011-10-02 01:28:04] thread 1: 40762 hashes, 1.13 khash/sec
[2011-10-02 01:29:06] thread 0: 67981 hashes, 1.10 khash/sec
[2011-10-02 01:29:07] thread 1: 67936 hashes, 1.09 khash/sec
[2011-10-02 01:29:59] LONGPOLL detected new block
[2011-10-02 01:29:59] thread 1: 59018 hashes, [2011-10-02 01:29
351 hashes, 1.13 khash/sec
1.13 khash/sec
[2011-10-02 01:31:01] thread 0: 67189 hashes, 1.10 khash/sec
[2011-10-02 01:31:02] thread 1: 68097 hashes, 1.11 khash/sec
[2011-10-02 01:31:10] LONGPOLL detected new block
[2011-10-02 01:31:10] thread 0: 9738 hashes, [2011-10-02 101:31
82 hashes, .12 khash/sec
1.12 khash/sec
[2011-10-02 01:32:09] thread 0: 64920 hashes, 1.11 khash/sec
[2011-10-02 01:32:12] thread 1: 68417 hashes, 1.11 khash/sec
[2011-10-02 01:33:07] thread 0: 66020 hashes, 1.15 khash/sec
[2011-10-02 01:33:10] thread 1: 66210 hashes, 1.14 khash/sec
[2011-10-02 01:34:07] thread 0: 68296 hashes, 1.14 khash/sec
[2011-10-02 01:34:10] thread 1: 68493 hashes, 1.14 khash/sec