<<  >> (p.7)
    Author Topic: Weekly earned merits (median) of top 100 merited users  (Read 4948 times)
    notocactus (OP)
    Legendary
    *
    Offline Offline

    Activity: 2786
    Merit: 4642


    Glory to Ukraine!


    View Profile WWW
    October 10, 2020, 06:02:27 AM
     #121

    Notes:
    • nsenders: Sum of merit senders.
    • ntransactions: Sum of merit transactions one user received his/her merits.
    • nposts: Sum of posts one user received his/her merits.

    Code:
        +------------------------------------------------------------------------------------+
         | rank_median                 username    userid   nsenders   ntransactions   nposts |
         |------------------------------------------------------------------------------------|
      1. |           1                   LoyceV    459836        644            3346     1632 |
      2. |           2                o_e_l_e_o   1188543        448            2824     1757 |
      3. |           3                 suchmoon    234771        434            2671     1685 |
      4. |           4             El duderino_   1067333        318            2665     1653 |
      5. |           5                 DdmrDdmr   1582324        422            2348     1297 |
         |------------------------------------------------------------------------------------|
      6. |           6               fillippone   1852120        336            2513     1272 |
      7. |           7          Last of the V8s    479624        262            2498     1635 |
      8. |           8                mikeywith   2033515        270            1721      964 |
      9. |           9                  theymos        35        954            2659      527 |
     10. |          10              LFC_Bitcoin    379487        250            1996     1328 |
         |------------------------------------------------------------------------------------|
     11. |          11                 nutildah    317618        330            1502      938 |
     12. |          12               JayJuanGee    252510        249            1746     1357 |
     13. |          13           The Pharmacist    487418        336            1443     1013 |
     14. |          14                    1miau   2143453        291            1663      777 |
     15. |          15                 achow101    290195        181            1279      524 |
         |------------------------------------------------------------------------------------|
     16. |          16                      HCP    867786        247            1360      840 |
     17. |          17                  pooya87    379147        261            1448      948 |
     18. |          18                 gmaxwell     11425        183            1052      400 |
     19. |          19                   VB1001   1138727        194            1689     1022 |
     20. |          20            HairyMaclairy    181806        156            1336      932 |
         |------------------------------------------------------------------------------------|
     21. |          21                xhomerx10    120694        221            1274      730 |
     22. |          22                 TryNinja    557798        326            1315      858 |
     23. |          23           TheBeardedBaby   1291828        311            1113      502 |
     24. |          24               BobLawblaw    569455        153            1208      740 |
     25. |          25             philipma1957     64507        245             948      726 |
         |------------------------------------------------------------------------------------|
     26. |          26               gentlemand    155345        294            1225      927 |
     27. |          27               ETFbitcoin    359716        234             922      646 |
     28. |          28                 bitmover   1554927        320            1141      599 |
     29. |          29            abhiseshakana   1878246        136            1028      550 |
     30. |          30                  Hhampuz    881377        403            1238      555 |
         |------------------------------------------------------------------------------------|
     31. |          31               marlboroza    787736        231             769      479 |
     32. |          32                hugeblack   1059082        258             974      561 |
     33. |          33             hilariousetc    397737        219             930      571 |
     34. |          34                   jojo69     49008        155            1100      737 |
     35. |          35                      mk4    886521        301             950      629 |
         |------------------------------------------------------------------------------------|
     36. |          36                   Goran_   1039323        123             858      673 |
     37. |          37          Coolcryptovator   1980983        307             936      438 |
     38. |          38                 mocacino    405464        212             923      497 |
     39. |          39                   nc50lc   1237156        190             907      495 |
     40. |          40                mu_enrico   1574226        151             797      402 |
         |------------------------------------------------------------------------------------|
     41. |          41                      qwk     24140        220             927      561 |
     42. |          42                   bob123    579628        199            1111      689 |
     43. |          43                Toxic2040    239406        133            1117      765 |
     44. |          44                taikuri13   1855828        121             841      590 |
     45. |          45                      Vod     30747        319             849      481 |
         |------------------------------------------------------------------------------------|
     46. |          46            Carlton Banks     64205        157             732      444 |
     47. |          47               BitCryptex   1169179        170             801      395 |
     48. |          48                 Jet Cash    698159        295             905      605 |
     49. |          49                     yogg    140827        150             674      310 |
     50. |          50                 Plutosky   1237522         55             784      435 |
         |------------------------------------------------------------------------------------|
     51. |          51          OmegaStarScream    375981        234             842      509 |
     52. |          52                Steamtyme   1112531        198             784      446 |
     53. |          53         krogothmanhattan   1000199        230             713      292 |
     54. |          54               morvillz7z   1825672        166             749      381 |
     55. |          55                tvplus006   1311641        247             914      337 |
         |------------------------------------------------------------------------------------|
     56. |          56   CryptopreneurBrainboss   1052091        287             852      397 |
     57. |          57              tranthidung   1292764        282            1024      446 |
     58. |          58              DireWolfM14   2003859        220             906      501 |
     59. |          59                DarkStar_    507936        296             793      436 |
     60. |          60                 Husna QA   1827294        141             781      372 |
         |------------------------------------------------------------------------------------|
     61. |          61            witcher_sense   1433865        164             985      423 |
     62. |          62                LeGaulois    507856        235             686      415 |
     63. |          63                 mindrust    176777        213             772      530 |
     64. |          64                  stompix    164749        240             740      560 |
     65. |          65                     Lafu    805820        178             783      468 |
         |------------------------------------------------------------------------------------|
     66. |          66                infofront     41175        148             794      471 |
     67. |          67                    asche   1580039        150             791      478 |
     68. |          68                 joniboni   1275282        205             810      494 |
     69. |          69               minerjones    346731        135             526      331 |
     70. |          70                 roycilik   1051955        162             859      346 |
         |------------------------------------------------------------------------------------|
     71. |          71                   Veleor   1177936        170             776      435 |
     72. |          72                  Xal0lex   1068464        127             597      337 |
     73. |          73                 mole0815   1424178        143             943      680 |
     74. |          74              coinlocket$   1339716        203             646      361 |
     75. |          75               yahoo62278    355846        404             861      356 |
         |------------------------------------------------------------------------------------|
     76. |          76                 actmyame    465017        201             576      390 |
     77. |          77        Coding Enthusiast    879277        106             611      202 |
     78. |          78                  Lakai01   1724800        111             892      499 |
     79. |          79          lovesmayfamilis   1982152        134            1004      472 |
     80. |          80                    JSRAW   1210969        154             808      502 |
         |------------------------------------------------------------------------------------|
     81. |          81                  xtraelv    897509        228             760      343 |
     82. |          82                 wwzsocki    131333        177             683      365 |
     83. |          83                 Royse777    366632        209             558      344 |
     84. |          84                    Lauda    101872        243             776      517 |
     85. |          85                 aundroid   1015954        122             722      431 |
         |------------------------------------------------------------------------------------|
     86. |          86                    Welsh     84521        191             551      288 |
     87. |          87                  satoshi         3        271             377       65 |
     88. |          88                 PHI16168   1071136        117             426      185 |
     89. |          89             SaltySpitoon     38894        112             391      227 |
     90. |          90               tyKiwanuka   1025255        142             657      396 |
         |------------------------------------------------------------------------------------|
     91. |          91                  masulum   1283017        151             672      257 |
     92. |          92                     TMAN     98986        214             605      365 |
     93. |          93                 Kalemder    487377        147             639      275 |
     94. |          94                  dkbit98   1410401        182             815      299 |
     95. |          95                    Piggy    188198        192             449      147 |
         |------------------------------------------------------------------------------------|
     96. |          96                  nullius    976210        242             825      371 |
     97. |          97                 efialtis   2597426        182             694      371 |
     98. |          98                  Rikafip   2658890        201             893      371 |
     99. |          99                   zasad@   2654005        213             842      375 |
    100. |         100                  Ratimov   2627711        258            1429      751 |
         +------------------------------------------------------------------------------------+

    .
     MΞTAWIN 
    ▄▄███████▄▄
    ▄██████████████▄
    ▄██████████████████▄
    ▄████▀▀▀▀███▀▀▀▀█████▄
    ▄█████████████▄█▀████▄
    ███████████▄███████████
    ██████████▄█▀███████████
    ██████████▀████████████
    ▀█████▄█▀█████████████▀
    ▀████▄▄▄▄███▄▄▄▄████▀
    ▀██████████████████▀
    ▀███████████████▀
    ▀▀███████▀▀
     
     THE FIRST WEB3 CASINO 
    ▄▄██▀███▀███▄▄
    ████░░▀░▄█████
    ▄█████░█▄▀█░█████▄
    ███████▀░▄░░██████
    ▐███████▄███▄██████▌
    ███████████████
    ███████████████
    ███████████
    █████████
    ▀█████████████▀
    ▀█
    ██████████▀
    ██
    ███████████
    ▄████████████████████▄
    ████
    ██
    ██
    ██
    ██
    ██
    ██
    ██
    ██
    ██
    ██
    ██
    ████
    ███████████
    ▄███████████████████▄
    █████████████████████
    ████▄░▄░███████▀▄████
    █████▄▀█▄▀███▀▄██████
    ███████░██░▀▄████████
    ████████▄▀█▄▀████████
    ████████▀▄▀██░███████
    ██████▀▄███░██▄▀█████
    ████▀▄██████▄▀▀░▀████

    █████████████████████
    ▀███████████████████▀
            █████
    ▄███████████████████▄
    █████████████████████
    ███████████████▀▀████
    ███████████▀▀░░░░████
    ███████▀▀░░▄▄▀░░▐████
    ████▀░░░▄██▀░░░░█████
    ███████░█▀░░░░░▐█████
    ████████░░▄▄░░░██████
    ██████████████▄██████

    █████████████████████
    ▀███████████████████▀
    ███████████
    ████
    ██
    ██
    ██
    ██
    ██
    ██
    ██
    ██
    ██
    ██
    ██
    ████
     
    . PLAY NOW .
Page 6
Viewing Page: 7