Update (2019w48):ABSTRACT- Observed weeks: 26
- Median (interquartile range) of weekly earned merits for all 100 top merited profiles is 8 (2 - 18). It means they usually earn around 1 merit per day.
- Median (interquartile range) of weekly earned merits for the group of 1-25 is 13 (4 - 28), that is significantly higher than the figures of last 3 groups: 26-50 ( 8 ), 51-75 (7), and 76-100 (7).
- Min - max: 0 and 501, respectively.
- Period: 2019w23 - 2019w48
- Weekly earned merits: are not exacly weekly in Calendar day; and come from theymos' merit data dumps and LoyceV's data update. See
- All users in the top 100: 8 merits per week, with interquartile range is 2 to 18. It means if someone can manage to earn more than 8 merits per week, over continuous months, they might move to the top months later.
- The top 1-25: 13 merits per week, that is nearly 63-percent higher than the the second group (top 26-50) at 8. The rest two groups (top 51-75, and top 76-100) have same median at 7. (see details below)
- In median, top 26-100 merited users earn a more than 1 merit per day

Data for last week (2019w48)
Source:
https://bt.irlbtc.com/view/5115154.msg53287008#msg53287008. list rankid2019w36 username m48 c48 if c48 >= 5, abb(30)
+-----------------------------------------------------+
| rankid2019w36 username m48 c48 |
|-----------------------------------------------------|
1. | 1 theymos 6341 54 |
2. | 2 LoyceV 4297 57 |
3. | 3 suchmoon 3358 36 |
4. | 4 DdmrDdmr 2949 51 |
5. | 5 o_e_l_e_o 2943 16 |
|-----------------------------------------------------|
6. | 6 micgoossens 2893 39 |
7. | 7 The Pharmacist 2213 18 |
9. | 9 Last of the V8s 2087 34 |
12. | 12 gmaxwell 1862 14 |
13. | 13 1miau 1610 44 |
|-----------------------------------------------------|
16. | 16 Vod 1339 11 |
17. | 17 HCP 1464 46 |
18. | 18 xhomerx10 1494 21 |
21. | 21 xtraelv 1418 16 |
24. | 24 Hhampuz 1277 13 |
|-----------------------------------------------------|
25. | 25 iasenko 1370 12 |
26. | 26 mikeywith 1625 35 |
27. | 27 qwk 1224 22 |
28. | 28 marlboroza 1190 29 |
29. | 29 Piggy 1149 12 |
|-----------------------------------------------------|
30. | 30 Lauda 1226 13 |
31. | 31 fillippone 1776 44 |
33. | 33 Steamtyme 1401 19 |
34. | 34 LFC_Bitcoin 1320 28 |
35. | 35 TMAN 1157 59 |
|-----------------------------------------------------|
37. | 37 ETFbitcoin 1117 20 |
38. | 38 bitmover 1141 13 |
40. | 40 JayJuanGee 1164 16 |
41. | 41 BobLawblaw 1118 27 |
42. | 42 roycilik 1083 15 |
|-----------------------------------------------------|
44. | 44 DarkStar_ 1083 8 |
45. | 45 TryNinja 1169 17 |
48. | 48 mu_enrico 1063 7 |
49. | 49 theyoungmillionaire 1011 11 |
50. | 50 VB1001 1174 34 |
|-----------------------------------------------------|
52. | 52 taikuri13 1058 8 |
53. | 53 morvillz7z 1033 24 |
54. | 54 philipma1957 1006 13 |
56. | 56 Carlton Banks 1113 15 |
57. | 57 pooya87 1096 25 |
|-----------------------------------------------------|
58. | 58 Husna QA 1019 34 |
60. | 60 jojo69 1028 18 |
62. | 62 Veleor 1251 9 |
63. | 63 pandukelana2712 939 6 |
65. | 65 Xal0lex 1004 29 |
|-----------------------------------------------------|
66. | 66 PHI16168 829 9 |
67. | 67 Coolcryptovator 978 20 |
71. | 71 infofront 902 25 |
72. | 72 Coding Enthusiast 950 10 |
73. | 73 CryptopreneurBrainboss 957 63 |
|-----------------------------------------------------|
75. | 75 DireWolfM14 1034 21 |
76. | 76 lovesmayfamilis 952 20 |
77. | 77 actmyame 860 25 |
78. | 78 mocacino 850 7 |
80. | 80 asche 813 9 |
|-----------------------------------------------------|
81. | 81 Goran_ 857 12 |
83. | 83 witcher_sense 948 20 |
85. | 85 mole0815 803 26 |
88. | 88 yahoo62278 994 45 |
89. | 89 hilariousandco 702 12 |
|-----------------------------------------------------|
91. | 91 tvplus006 817 15 |
93. | 93 wwzsocki 821 5 |
94. | 94 stompix 715 5 |
96. | 96 tranthidung 948 48 |
98. | 98 chimk 703 7 |
|-----------------------------------------------------|
100. | 100 mjglqw 765 45 |
+-----------------------------------------------------+
Statistics:- For all 100 users:
- Mean +/- standard deviation: 13.5 +/- 18.9
- Median (interquartile range): 8 (2 - 18)
Details:
. tabstat meritchange , s(n mean sd p50 p25 p75 min max)
variable | N mean sd p50 p25 p75 min max
-------------+--------------------------------------------------------------------------------
meritchange | 2500 13.4764 18.88227 8 2 18 0 501
----------------------------------------------------------------------------------------------
For four groups of the top 100 merited users:. tabstat meritchange , s(n mean sd p50 p25 p75 min max) by(group)
Summary for variables: meritchange
by categories of: group
group | N mean sd p50 p25 p75 min max
-------+--------------------------------------------------------------------------------
1-25 | 625 20.336 28.52618 13 4 28 0 501
26-50 | 625 12.9024 15.49675 8 2 18 0 129
51-75 | 625 10.2496 12.52466 7 1 14 0 107
76-100 | 625 10.4176 12.24156 7 2 14 0 112
-------+--------------------------------------------------------------------------------
Total | 2500 13.4764 18.88227 8 2 18 0 501
----------------------------------------------------------------------------------------
For each users (see details in below table).
In median(interquartile range): the top 5 (just for last 21 weeks) are:
- LoyceV: 52 (26 - 61)
- fillippone: 47 (33 - 64)
- o_e_l_e_o: 43 (22 - 52)
- suchmoon: 36 (21 - 45)
- nutildah: 31 (24 - 40)
There are
some outliers found in the top 5 as effects from the art contest.
List of top users in median of weekly earned meritsSorting them out descendingly by median of weekly earned merits (p50 - median) and list only the top 30. For the rest, please see the raw results below.
. list rank username median p25 p75 min max if rank <= 30, abb(30)
+----------------------------------------------------------------+
| rank username median p25 p75 min max |
|----------------------------------------------------------------|
1. | 1 LoyceV 52 26 61 16 145 |
2. | 2 fillippone 47 33 64 23 113 |
3. | 3 o_e_l_e_o 43 22 52 12 82 |
4. | 4 suchmoon 36 21 45 10 87 |
5. | 5 micgoossens 31 24 40 16 65 |
|----------------------------------------------------------------|
6. | 6 theymos 30 13 54 1 501 |
7. | 7 DdmrDdmr 28 18 34 5 67 |
8. | 8 nutildah 28 21 41 2 66 |
9. | 9 mikeywith 27 21 30 8 118 |
10. | 10 VB1001 24 16 34 0 54 |
|----------------------------------------------------------------|
11. | 11 LFC_Bitcoin 21 15 27 10 48 |
12. | 12 Veleor 21 12 24 2 81 |
13. | 13 1miau 21 11 33 4 100 |
14. | 14 witcher_sense 21 15 30 3 61 |
15. | 15 bob123 21 5 34 0 56 |
|----------------------------------------------------------------|
16. | 16 lovesmayfamilis 20 9 29 0 49 |
17. | 17 pooya87 17 11 20 6 30 |
18. | 18 Last of the V8s 16 3 28 0 43 |
19. | 19 achow101 16 9 28 1 60 |
20. | 20 morvillz7z 15 8 19 0 39 |
|----------------------------------------------------------------|
21. | 21 tranthidung 15 12 33 1 104 |
22. | 22 Carlton Banks 14 11 22 7 60 |
23. | 23 gentlemand 14 9 23 2 31 |
24. | 24 bitmover 14 9 21 4 68 |
25. | 25 TryNinja 14 10 19 0 33 |
|----------------------------------------------------------------|
26. | 26 BitCryptex 14 6 20 2 30 |
27. | 27 CryptopreneurBrainboss 14 10 18 3 79 |
28. | 28 iasenko 13 4 20 0 40 |
29. | 29 mjglqw 13 7 18 0 45 |
30. | 30 taikuri13 13 9 20 5 35 |
+----------------------------------------------------------------+
Raw results:. tabstat meritchange , s(n mean sd p50 p25 p75 min max) by(username)
Summary for variables: meritchange
by categories of: username (username)
username | N mean sd p50 p25 p75 min max
-----------------+--------------------------------------------------------------------------------
1miau | 25 24.96 20.93538 21 11 33 4 100
Alex_Sr | 25 4.32 5.46748 2 0 7 0 18
Artemis3 | 25 6.32 5.864583 4 2 9 0 21
BitCryptex | 25 13.96 9.40514 14 6 20 2 30
BobLawblaw | 25 7.52 7.083549 6 3 9 0 27
Carlton Banks | 25 17.28 11.54166 14 11 22 7 60
Coding Enthusias | 25 12.96 10.6516 10 5 17 0 45
Coin-1 | 25 6.64 5.384236 5 3 8 0 23
Coolcryptovator | 25 10.16 7.749624 10 4 16 0 27
CryptopreneurBra | 25 17.68 17.13359 14 10 18 3 79
DarkStar_ | 25 10.64 9.869482 8 4 14 2 45
DdmrDdmr | 25 28.64 15.61751 28 18 34 5 67
DireWolfM14 | 25 17.8 22.5037 12 6 21 0 107
ETFbitcoin | 25 12.76 10.05518 10 7 15 1 47
Flying Hellfish | 25 4.12 7.753064 1 0 4 0 26
Goran_ | 25 10.52 7.107039 9 6 12 0 29
HCP | 25 14.08 12.79948 10 5 19 1 51
HairyMaclairy | 25 11.16 9.312536 10 4 16 0 42
HeRetiK | 25 5.24 7.52374 3 2 5 0 35
Hhampuz | 25 6.32 8.163537 3 1 7 0 36
Husna QA | 25 9.32 11.7959 5 4 8 0 49
ICOEthics | 25 1.08 2.1 0 0 1 0 8
JayJuanGee | 25 15.08 11.21353 13 8 20 3 57
Jet Cash | 25 5.64 4.328972 4 2 9 0 16
LFC_Bitcoin | 25 22.52 8.995925 21 15 27 10 48
Lafu | 25 7.44 6.042075 6 3 10 0 21
Last of the V8s | 25 15.76 14.0454 16 3 28 0 43
Lauda | 25 6.28 6.208328 5 1 9 0 21
LeGaulois | 25 4.52 4.243819 4 2 5 0 18
LoyceV | 25 49.84 29.9356 52 26 61 16 145
Lutpin | 25 1.64 2.464413 1 0 1 0 7
OgNasty | 25 2.2 2.179449 2 0 3 0 7
PHI16168 | 25 3.48 5.409251 1 0 4 0 17
Piggy | 25 2.08 2.956913 1 0 2 0 12
Pmalek | 25 5.36 5.048762 3 2 9 0 17
Quickseller | 25 4 5.361903 1 0 5 0 18
SaltySpitoon | 25 6.8 7.64308 4 1 12 0 27
Steamtyme | 25 18 26.49528 8 5 16 2 129
TMAN | 25 5.16 12.48893 1 0 3 0 59
The Pharmacist | 25 10.04 7.727009 8 5 11 0 29
TheFuzzStone | 25 14.16 13.17725 12 7 17 0 53
TheNewAnon135246 | 25 4.28 3.867816 3 1 7 0 15
Toxic2040 | 25 5.04 9.382963 0 0 6 0 36
TryNinja | 25 15.04 8.700958 14 10 19 0 33
VB1001 | 25 23.64 13.33192 24 16 34 0 54
Veleor | 25 24.76 21.68002 21 12 24 2 81
Vod | 25 3.48 3.831014 2 1 4 0 14
Xal0lex | 25 13.88 11.18153 9 6 21 2 38
abhiseshakana | 25 9.2 5.930149 8 5 13 0 20
achow101 | 25 19.64 14.4824 16 9 28 1 60
actmyame | 25 11.64 8.567769 8 6 17 0 32
asche | 25 8.16 7.318242 7 4 9 1 33
bitmover | 25 16.44 12.67899 14 9 21 4 68
bob123 | 25 20.32 16.96496 21 5 34 0 56
bones261 | 25 4.64 7.082137 1 0 8 0 27
chimk | 25 10.28 7.020921 9 5 12 0 30
coinlocket$ | 25 3.28 5.256108 2 1 3 0 25
fillippone | 25 51.44 21.06949 47 33 64 23 113
gentlemand | 25 14.56 8.180668 14 9 23 2 31
gmaxwell | 25 22.48 37.66422 7 2 18 0 136
hilariousandco | 25 4.48 4.882964 2 1 7 0 18
hilariousetc | 25 6.04 8.720092 2 0 7 0 30
iasenko | 25 13.88 11.50478 13 4 20 0 40
infofront | 25 7.6 15.37585 3 0 5 0 72
jojo69 | 25 10.8 10.7742 8 4 12 1 46
joniboni | 25 4.96 4.286413 4 2 9 0 17
kenzawak | 25 2.8 6.177918 0 0 1 0 23
krogothmanhattan | 25 9.76 10.61948 7 3 10 0 48
lovesmayfamilis | 25 19.24 14.62099 20 9 29 0 49
marlboroza | 25 10.72 12.95672 6 2 15 0 48
micgoossens | 25 33.6 13.58921 31 24 40 16 65
mikeywith | 25 29.08 21.15404 27 21 30 8 118
minerjones | 25 10.12 7.639372 12 3 15 0 23
mjglqw | 25 13.4 10.32392 13 7 18 0 45
mocacino | 25 9.72 7.396621 7 5 15 0 28
mole0815 | 25 7.24 9.904881 2 1 7 0 34
morvillz7z | 25 15.32 10.12308 15 8 19 0 39
mu_enrico | 25 9.48 8.000625 7 4 15 1 36
nullius | 25 .28 .678233 0 0 0 0 3
nutildah | 25 30.2 16.93369 28 21 41 2 66
o_e_l_e_o | 25 39.24 18.86637 43 22 52 12 82
pandukelana2712 | 25 8.04 10.13443 6 2 10 0 47
philipma1957 | 25 10.32 6.128621 10 7 13 2 26
pooya87 | 25 16.52 6.982836 17 11 20 6 30
qwk | 25 4.32 5.030904 2 1 5 0 22
roycilik | 25 8.2 10.64581 3 1 13 0 37
satoshi | 25 13.48 18.06498 4 1 20 0 71
stompix | 25 7.08 5.298742 6 2 11 1 20
suchmoon | 25 36.52 19.71911 36 21 45 10 87
taikuri13 | 25 15.28 8.595154 13 9 20 5 35
theymos | 25 57.6 98.94527 30 13 54 1 501
theyoungmilliona | 25 5.56 8.07816 1 0 10 0 25
tranthidung | 25 24.68 22.23496 15 12 33 1 104
tvplus006 | 25 14.32 11.07821 11 7 21 0 39
witcher_sense | 25 23.92 14.44795 21 15 30 3 61
wwzsocki | 25 16.68 17.20882 12 5 22 0 78
xhomerx10 | 25 12.92 12.57617 10 5 18 0 55
xtraelv | 25 13.6 13.56159 10 3 20 0 47
yahoo62278 | 25 18.44 23.62569 10 6 20 0 112
yogg | 25 16.52 16.22786 11 4 19 0 61
-----------------+--------------------------------------------------------------------------------
Total | 2500 13.4764 18.88227 8 2 18 0 501
--------------------------------------------------------------------------------------------------
List of most merited users among the top-100 for each week (if their last week earned merits >=5).
. list username m48 c48 if c48 >= 5, abb(30)
+-------------------------------------+
| username m48 c48 |
|-------------------------------------|
1. | theymos 6341 54 |
2. | LoyceV 4297 57 |
3. | suchmoon 3358 36 |
4. | DdmrDdmr 2949 51 |
5. | o_e_l_e_o 2943 16 |
|-------------------------------------|
6. | micgoossens 2893 39 |
7. | The Pharmacist 2213 18 |
9. | Last of the V8s 2087 34 |
12. | gmaxwell 1862 14 |
13. | 1miau 1610 44 |
|-------------------------------------|
16. | Vod 1339 11 |
17. | HCP 1464 46 |
18. | xhomerx10 1494 21 |
21. | xtraelv 1418 16 |
24. | Hhampuz 1277 13 |
|-------------------------------------|
25. | iasenko 1370 12 |
26. | mikeywith 1625 35 |
27. | qwk 1224 22 |
28. | marlboroza 1190 29 |
29. | Piggy 1149 12 |
|-------------------------------------|
30. | Lauda 1226 13 |
31. | fillippone 1776 44 |
33. | Steamtyme 1401 19 |
34. | LFC_Bitcoin 1320 28 |
35. | TMAN 1157 59 |
|-------------------------------------|
37. | ETFbitcoin 1117 20 |
38. | bitmover 1141 13 |
40. | JayJuanGee 1164 16 |
41. | BobLawblaw 1118 27 |
42. | roycilik 1083 15 |
|-------------------------------------|
44. | DarkStar_ 1083 8 |
45. | TryNinja 1169 17 |
48. | mu_enrico 1063 7 |
49. | theyoungmillionaire 1011 11 |
50. | VB1001 1174 34 |
|-------------------------------------|
52. | taikuri13 1058 8 |
53. | morvillz7z 1033 24 |
54. | philipma1957 1006 13 |
56. | Carlton Banks 1113 15 |
57. | pooya87 1096 25 |
|-------------------------------------|
58. | Husna QA 1019 34 |
60. | jojo69 1028 18 |
62. | Veleor 1251 9 |
63. | pandukelana2712 939 6 |
65. | Xal0lex 1004 29 |
|-------------------------------------|
66. | PHI16168 829 9 |
67. | Coolcryptovator 978 20 |
71. | infofront 902 25 |
72. | Coding Enthusiast 950 10 |
73. | CryptopreneurBrainboss 957 63 |
|-------------------------------------|
75. | DireWolfM14 1034 21 |
76. | lovesmayfamilis 952 20 |
77. | actmyame 860 25 |
78. | mocacino 850 7 |
80. | asche 813 9 |
|-------------------------------------|
81. | Goran_ 857 12 |
83. | witcher_sense 948 20 |
85. | mole0815 803 26 |
88. | yahoo62278 994 45 |
89. | hilariousandco 702 12 |
|-------------------------------------|
91. | tvplus006 817 15 |
93. | wwzsocki 821 5 |
94. | stompix 715 5 |
96. | tranthidung 948 48 |
98. | chimk 703 7 |
|-------------------------------------|
100. | mjglqw 765 45 |
+-------------------------------------+
Box plots:For all top 100 merited users:
For 4 groups of top 100 merited users:
Over each users (outliers displayed with red circles):