<<  >> (p.5)
    Author Topic: Weekly earned merits (median) of top 100 merited users  (Read 4948 times)
    notocactus (OP)
    Legendary
    *
    Offline Offline

    Activity: 2800
    Merit: 4645


    Glory to Ukraine!


    View Profile WWW
    May 30, 2020, 05:38:37 AM
    Last edit: June 06, 2020, 02:21:44 AM by tranthidung
     #81

    Notes:
    • nsenders: Sum of merit senders.
    • ntransactions: Sum of merit transactions one user received his/her merits.
    • nposts: Sum of posts one user received his/her merits.

    Code:
        +------------------------------------------------------------------------------------+
         | rank_median                 username    userid   nsenders   ntransactions   nposts |
         |------------------------------------------------------------------------------------|
      1. |           1                   LoyceV    459836        583            2909     1372 |
      2. |           2                o_e_l_e_o   1188543        399            2335     1465 |
      3. |           3                 suchmoon    234771        398            2365     1473 |
      4. |           4             El duderino_   1067333        308            2322     1480 |
      5. |           5                 DdmrDdmr   1582324        377            2003     1080 |
         |------------------------------------------------------------------------------------|
      6. |           6                  theymos        35        946            2604      511 |
      7. |           7          Last of the V8s    479624        245            2160     1437 |
      8. |           8                mikeywith   2033515        249            1431      821 |
      9. |           9           The Pharmacist    487418        317            1339      943 |
     10. |          10                 nutildah    317618        296            1273      801 |
         |------------------------------------------------------------------------------------|
     11. |          11                 achow101    290195        171            1175      479 |
     12. |          12                   VB1001   1138727        192            1545      940 |
     13. |          13               fillippone   1852120        294            1887      943 |
     14. |          14              LFC_Bitcoin    379487        229            1641     1115 |
     15. |          15                 gmaxwell     11425        173             923      347 |
         |------------------------------------------------------------------------------------|
     16. |          16            HairyMaclairy    181806        156            1312      918 |
     17. |          17               JayJuanGee    252510        217            1368     1097 |
     18. |          18                xhomerx10    120694        214            1141      650 |
     19. |          19                      HCP    867786        225            1159      726 |
     20. |          20                  iasenko   1291828        297            1020      454 |
         |------------------------------------------------------------------------------------|
     21. |          21                 TryNinja    557798        286            1035      715 |
     22. |          22                  pooya87    379147        237            1149      747 |
     23. |          23             hilariousetc    397737        209             897      547 |
     24. |          24                    1miau   2143453        262            1353      621 |
     25. |          25               gentlemand    155345        275            1055      802 |
         |------------------------------------------------------------------------------------|
     26. |          26            abhiseshakana   1878246        123             975      510 |
     27. |          27               BobLawblaw    569455        140            1023      634 |
     28. |          28               ETFbitcoin    359716        213             802      555 |
     29. |          29             philipma1957     64507        205             740      585 |
     30. |          30                 bitmover   1554927        260             872      499 |
         |------------------------------------------------------------------------------------|
     31. |          31               marlboroza    787736        211             692      432 |
     32. |          32                      qwk     24140        214             860      519 |
     33. |          33                 roycilik   1051955        154             828      335 |
     34. |          34                Steamtyme   1112531        195             741      411 |
     35. |          35                   jojo69     49008        151            1027      689 |
         |------------------------------------------------------------------------------------|
     36. |          36                   Goran_   1039323        120             775      604 |
     37. |          37            Carlton Banks     64205        154             684      420 |
     38. |          38                      Vod     30747        303             767      424 |
     39. |          39                taikuri13   1855828        119             763      526 |
     40. |          40                 Husna QA   1827294        134             741      348 |
         |------------------------------------------------------------------------------------|
     41. |          41                hugeblack   1059082        231             850      499 |
     42. |          42                mu_enrico   1574226        131             732      356 |
     43. |          43         krogothmanhattan   1000199        224             672      282 |
     44. |          44               morvillz7z   1825672        153             659      319 |
     45. |          45                   Veleor   1177936        164             742      418 |
         |------------------------------------------------------------------------------------|
     46. |          46              DireWolfM14   2003859        213             847      471 |
     47. |          47            witcher_sense   1433865        144             878      369 |
     48. |          48                 mindrust    176777        200             723      495 |
     49. |          49                      mk4    886521        263             776      510 |
     50. |          50                 mocacino    405464        187             775      408 |
         |------------------------------------------------------------------------------------|
     51. |          51                 joniboni   1275282        198             773      462 |
     52. |          52               BitCryptex   1169179        152             692      351 |
     53. |          53                     yogg    140827        136             591      282 |
     54. |          54          Coolcryptovator   1980983        271             784      369 |
     55. |          55                   nc50lc   1237156        174             744      399 |
         |------------------------------------------------------------------------------------|
     56. |          56                 Jet Cash    698159        271             823      558 |
     57. |          57                DarkStar_    507936        288             756      410 |
     58. |          58               minerjones    346731        113             436      289 |
     59. |          59                tvplus006   1311641        235             812      281 |
     60. |          60                  Hhampuz    881377        329             903      394 |
         |------------------------------------------------------------------------------------|
     61. |          61                   bob123    579628        177             922      566 |
     62. |          62                  stompix    164749        216             612      458 |
     63. |          63          OmegaStarScream    375981        216             639      392 |
     64. |          64                     Lafu    805820        160             668      396 |
     65. |          65                infofront     41175        142             719      433 |
         |------------------------------------------------------------------------------------|
     66. |          66                 Plutosky   1237522         55             651      357 |
     67. |          67              coinlocket$   1339716        193             611      336 |
     68. |          68                    asche   1580039        133             685      425 |
     69. |          69        Coding Enthusiast    879277        105             555      178 |
     70. |          70                  xtraelv    897509        222             731      334 |
         |------------------------------------------------------------------------------------|
     71. |          71              tranthidung   1292764        246             839      347 |
     72. |          72                Toxic2040    239406        124             895      623 |
     73. |          73                LeGaulois    507856        210             541      336 |
     74. |          74                  Xal0lex   1068464        123             571      321 |
     75. |          75                 mole0815   1424178        126             843      594 |
         |------------------------------------------------------------------------------------|
     76. |          76               yahoo62278    355846        382             789      318 |
     77. |          77                    Lauda    101872        242             771      515 |
     78. |          78   CryptopreneurBrainboss   1052091        234             671      329 |
     79. |          79                  satoshi         3        262             365       65 |
     80. |          80                    Welsh     84521        186             518      266 |
         |------------------------------------------------------------------------------------|
     81. |          81                   Foxpup     55384        148             425      225 |
     82. |          82                  Lakai01   1724800         93             661      348 |
     83. |          83                 aundroid   1015954        112             682      399 |
     84. |          84             SaltySpitoon     38894        107             379      223 |
     85. |          85          pandukelana2712   1304130        155             534      216 |
         |------------------------------------------------------------------------------------|
     86. |          86                 PHI16168   1071136        116             408      172 |
     87. |          87                 wwzsocki    131333        160             613      329 |
     88. |          88                    Piggy    188198        191             448      147 |
     89. |          89              madnessteat   1894120        120             594      289 |
     90. |          90          lovesmayfamilis   1982152        110             844      358 |
         |------------------------------------------------------------------------------------|
     91. |          91                     TMAN     98986        214             604      365 |
     92. |          92                 Kalemder    487377        144             601      258 |
     93. |          93               tyKiwanuka   1025255        117             505      297 |
     94. |          94                  eddie13    580327        148             457      271 |
     95. |          95                  nullius    976210        221             713      299 |
         |------------------------------------------------------------------------------------|
     96. |          96                Corrosive   2005913         96             272       79 |
     97. |          97      theyoungmillionaire   1180530        151             369      117 |
     98. |          98                  masulum   1283017        135             600      224 |
     99. |          99                  Rikafip   2658890        179             672      266 |
    100. |         100                  Ratimov   2627711        128             749      415 |
         +------------------------------------------------------------------------------------+

    .
     MΞTAWIN 
    ▄▄███████▄▄
    ▄██████████████▄
    ▄██████████████████▄
    ▄████▀▀▀▀███▀▀▀▀█████▄
    ▄█████████████▄█▀████▄
    ███████████▄███████████
    ██████████▄█▀███████████
    ██████████▀████████████
    ▀█████▄█▀█████████████▀
    ▀████▄▄▄▄███▄▄▄▄████▀
    ▀██████████████████▀
    ▀███████████████▀
    ▀▀███████▀▀
     
     THE FIRST WEB3 CASINO 
    ▄▄██▀███▀███▄▄
    ████░░▀░▄█████
    ▄█████░█▄▀█░█████▄
    ███████▀░▄░░██████
    ▐███████▄███▄██████▌
    ███████████████
    ███████████████
    ███████████
    █████████
    ▀█████████████▀
    ▀█
    ██████████▀
    ██
    ███████████
    ▄████████████████████▄
    ████
    ██
    ██
    ██
    ██
    ██
    ██
    ██
    ██
    ██
    ██
    ██
    ████
    ███████████
    ▄███████████████████▄
    █████████████████████
    ████▄░▄░███████▀▄████
    █████▄▀█▄▀███▀▄██████
    ███████░██░▀▄████████
    ████████▄▀█▄▀████████
    ████████▀▄▀██░███████
    ██████▀▄███░██▄▀█████
    ████▀▄██████▄▀▀░▀████

    █████████████████████
    ▀███████████████████▀
            █████
    ▄███████████████████▄
    █████████████████████
    ███████████████▀▀████
    ███████████▀▀░░░░████
    ███████▀▀░░▄▄▀░░▐████
    ████▀░░░▄██▀░░░░█████
    ███████░█▀░░░░░▐█████
    ████████░░▄▄░░░██████
    ██████████████▄██████

    █████████████████████
    ▀███████████████████▀
    ███████████
    ████
    ██
    ██
    ██
    ██
    ██
    ██
    ██
    ██
    ██
    ██
    ██
    ████
     
    . PLAY NOW .
Page 4
Viewing Page: 5