<<  >> (p.71)
    Author Topic: Satoshi Dice -- Statistical Analysis  (Read 192935 times)
    dooglus
    Legendary
    *
    Offline Offline

    Activity: 2940
    Merit: 1334



    View Profile
    May 26, 2013, 06:59:23 PM
     #1401

    The script now automatically shows any bets which bet or win more than 99.5 BTC.  It has been doing so for a few days now, but there haven't been any such bets.  Today there are three:

    Quote
    Sat May 25 23:34:23 2013 <32768 237931 7cfe514dc833ea58:0  18rNw2noH4cJQy1CoxZWGm3pdmjxMAA389 BET   100.00000000 LOSE   -99.50000000
    Sun May 26 00:06:05 2013 <32768 237933 46c05fa239fee1f2:0  1PH6caSTMY8FffbZnRNzBcpZo4As6KG9ZD BET   100.00000000 LOSE   -99.50000000
    Sun May 26 17:54:39 2013 <32768 238055 58b1fd5914c924c9:0  16B9Y5XihmAQVmj2ZpnCZEriYU3J1xJyxW BET   100.00000000 LOSE   -99.50000000

    Quote
    Total of 69 bets unaccounted for.

    Results: 2013-May-26 11:55am (up to block 238057)

       Address  Target   Should Win |    #Bets |        Win        |   Lose  | Refunds |   BTC In   |  BTC Out   |  Refund  |   Profit  |   RTP 
    ----------------------------------------------------------------------------------------------------------------------------------------------
    1dice9wVt   64000      0.97656 |    24147 |   21807 (0.97855) |     478 |    1862 |   25632.04 |   25204.70 |   241.36 |    427.33 |  98.333
    1diceDCd2   60000      0.91553 |   151503 |  137820 (0.91566) |   12694 |     989 |   80899.83 |   79686.61 |     2.50 |   1213.21 |  98.500
    1dicegEAr   56000      0.85449 |    97884 |   83166 (0.85680) |   13900 |     818 |   86524.47 |   85709.50 |   401.42 |    814.97 |  99.058
    1dicec9k7   52000      0.79346 |   103722 |   81760 (0.79389) |   21226 |     736 |   69761.74 |   68055.20 |  1188.28 |   1706.54 |  97.554
    1dice9wcM   48000      0.73242 |   447123 |  327836 (0.73490) |  118261 |    1026 |  318973.16 |  311177.11 |  6173.45 |   7796.04 |  97.556
    1dice97EC   32768      0.50000 |   799890 |  398799 (0.49974) |  399217 |    1874 |  737267.83 |  717969.17 |  6524.14 |  19298.66 |  97.382
    1dice8EMZ   32000      0.48828 |  1321430 |  643873 (0.48802) |  675483 |    2074 |  944570.20 |  924984.40 |  2926.66 |  19585.80 |  97.926
    1dice7W2A   24000      0.36621 |   310885 |  113956 (0.36742) |  196199 |     730 |  600671.76 |  592056.37 |  1013.86 |   8615.38 |  98.566
    1dice7fUk   16000      0.24414 |   322209 |   78474 (0.24416) |  242933 |     802 |  388411.75 |  373334.50 |  2323.41 |  15077.25 |  96.118
    1dice7EYz   12000      0.18311 |   134600 |   24591 (0.18363) |  109323 |     686 |  184147.20 |  185220.37 |  3315.47 |  -1073.17 | 100.583
    1dice6YgE    8000      0.12207 |   237773 |   29124 (0.12283) |  207992 |     657 |  108757.00 |  108438.27 |   101.16 |    318.73 |  99.707
    1dice6wBx    6000      0.09155 |    63167 |    5734 (0.09160) |   56867 |     566 |   17705.24 |   19433.01 |     7.71 |  -1727.77 | 109.759
    1dice6GV5    4000      0.06104 |    40654 |    2499 (0.06212) |   37730 |     425 |    8063.96 |    7986.28 |    31.48 |     77.68 |  99.037
    1dice6gJg    3000      0.04578 |    33152 |    1513 (0.04636) |   31125 |     514 |   10227.39 |   11235.53 |    25.48 |  -1008.14 | 109.857
    1dice6DPt    2000      0.03052 |   105145 |    3187 (0.03045) |  101492 |     466 |   47888.23 |   44885.83 |     9.64 |   3002.40 |  93.730
    1dice61SN    1500      0.02289 |    28180 |     650 (0.02340) |   27127 |     403 |    8132.20 |    8724.84 |    15.24 |   -592.64 | 107.288
    1dice5wwE    1000      0.01526 |   163276 |    2511 (0.01544) |  160074 |     691 |   46105.85 |   42160.44 |     2.69 |   3945.41 |  91.443
    1dice4J1m     512      0.00781 |    41749 |     328 (0.00801) |   40622 |     799 |    8536.63 |    6978.58 |    10.37 |   1558.04 |  81.749
    1dice3jkp     256      0.00391 |    28000 |     117 (0.00424) |   27452 |     431 |    6126.21 |    8664.76 |    13.33 |  -2538.54 | 141.437
    1dice37Ee     128      0.00195 |    23394 |      43 (0.00188) |   22818 |     533 |    2460.70 |    1598.30 |    48.59 |    862.39 |  64.953
    1dice2zdo      64      0.00098 |    31660 |      35 (0.00113) |   31066 |     559 |    2214.66 |    1740.54 |   117.14 |    474.12 |  78.592
    1dice2xkj      32      0.00049 |    31165 |      13 (0.00042) |   30691 |     461 |    1685.36 |    1831.05 |     1.61 |   -145.68 | 108.644
    1dice2WmR      16      0.00024 |    25143 |       5 (0.00020) |   24640 |     498 |     891.91 |     606.69 |    22.23 |    285.21 |  68.022
    1dice2vQo       8      0.00012 |    25932 |       5 (0.00020) |   25370 |     557 |     620.90 |     433.95 |    14.67 |    186.94 |  69.891
    1dice2pxm       4      0.00006 |    15194 |       2 (0.00014) |   14642 |     550 |     219.08 |     320.42 |    18.54 |   -101.34 | 146.255
    1dice1Qf4       2      0.00003 |    13446 |       0 (0.00000) |   12847 |     599 |     187.96 |       0.53 |    30.30 |    187.43 |   0.282
    1dice1e6p       1      0.00002 |   150141 |       3 (0.00002) |  147519 |    2619 |    1916.56 |    3844.09 |   179.40 |  -1927.53 | 200.572
    ----------------------------------------------------------------------------------------------------------------------------------------------
               small (bets < 4 BTC) |  4642704 | 1900589           | 2719484 |   22631 |  897593.75 |  881682.96 |   354.05 |  15910.78 |  98.227
                big (bets >= 4 BTC) |   127860 |   57262           |   70304 |     294 | 2811006.20 | 2750598.21 | 24406.21 |  60407.99 |  97.851
    ----------------------------------------------------------------------------------------------------------------------------------------------
                                    |  4770564 | 1957851           | 2789788 |   22925 | 3708599.95 | 3632281.17 | 24760.26 |  76318.78 |  97.942
    ----------------------------------------------------------------------------------------------------------------------------------------------

    SD Profit before fees:      76318.78270105 BTC (2.058%)
    Cumulative Fees Paid:        4020.51877500 BTC
    SD Profit after fees:       72298.26392605 BTC (1.949%)
    Pending Liabilities:           -1.48954636 BTC
    Final SD Profit:            72299.75347241 BTC (1.950%)
    Profit This Month:            696.34512779 BTC
    ----
    Since Satoshi Dice started, there have been:
    Blockchain Tx: 15576954  :  SatoshiDice Tx:  8765975  (56.3%)
    Blockchain MB:   6849.2  :  SatoshiDice MB:   3615.4  (52.8%)




    Just-Dice                 ██             
              ██████████         
          ██████████████████     
      ██████████████████████████ 
    ██████████████████████████████
    ██████████████████████████████
    ██████████████████████████████
    ██████████████████████████████
    ██████████████████████████████
    ██████████████████████████████
    ██████████████████████████████
    ██████████████████████████████
    ██████████████████████████████
        ██████████████████████   
            ██████████████       
                ██████           
       Play or Invest                 ██             
              ██████████         
          ██████████████████     
      ██████████████████████████ 
    ██████████████████████████████
    ██████████████████████████████
    ██████████████████████████████
    ██████████████████████████████
    ██████████████████████████████
    ██████████████████████████████
    ██████████████████████████████
    ██████████████████████████████
    ██████████████████████████████
        ██████████████████████   
            ██████████████       
                ██████           
       1% House Edge
Page 70
Viewing Page: 71