<<  >> (p.10)
    Author Topic: Satoshi Dice -- Statistical Analysis  (Read 192934 times)
    dooglus
    Legendary
    *
    Offline Offline

    Activity: 2940
    Merit: 1333



    View Profile
    August 09, 2012, 02:22:12 AM
     #181

    Quote
    Results: 2012-Aug-08 06:36pm (up to block 192949)

       Address  Target   Should Win |    #Bets |       Win        |  Lose  | Refunds |   BTC In   |  BTC Out   |  Refund  |   Profit  |   RTP 
    --------------------------------------------------------------------------------------------------------------------------------------------
     1dice1e6p       1      0.00002 |    13149 |      0 (0.00000) |  12859 |     290 |      83.07 |       0.01 |    18.79 |     83.05 |   0.023
     1dice1Qf4       2      0.00003 |     1171 |      0 (0.00000) |   1101 |      70 |      17.60 |       0.00 |     5.58 |     17.60 |   0.010
     1dice2pxm       4      0.00006 |     1730 |      0 (0.00000) |   1696 |      34 |      20.76 |       0.02 |     2.22 |     20.74 |   0.103
     1dice2vQo       8      0.00012 |     1476 |      1 (0.00070) |   1434 |      41 |      34.40 |       8.05 |     4.15 |     26.34 |  23.409
     1dice2WmR      16      0.00024 |     1715 |      1 (0.00059) |   1681 |      33 |      67.45 |       4.19 |     7.40 |     63.25 |   6.225
     1dice2xkj      32      0.00049 |     4156 |      2 (0.00048) |   4143 |      11 |     300.84 |     103.17 |     1.29 |    197.66 |  34.296
     1dice2zdo      64      0.00098 |     5995 |      8 (0.00134) |   5970 |      17 |     468.34 |     123.82 |    55.64 |    344.52 |  26.438
     1dice37Ee     128      0.00195 |     6979 |     17 (0.00245) |   6912 |      50 |    1324.63 |    1174.06 |    44.25 |    150.56 |  88.633
     1dice3jkp     256      0.00391 |     6159 |     30 (0.00488) |   6115 |      14 |     690.19 |     797.15 |    13.11 |   -106.95 | 115.497
     1dice4J1m     512      0.00781 |     9251 |     67 (0.00725) |   9177 |       7 |    1779.82 |    1185.14 |     9.35 |    594.68 |  66.588
     1dice5wwE    1000      0.01526 |    18493 |    277 (0.01498) |  18212 |       4 |    5189.58 |    5420.17 |     1.80 |   -230.59 | 104.443
     1dice61SN    1500      0.02289 |     9083 |    213 (0.02347) |   8864 |       6 |    3262.74 |    3674.52 |    15.00 |   -411.77 | 112.621
     1dice6DPt    2000      0.03052 |    17517 |    553 (0.03157) |  16961 |       3 |    3926.09 |    3438.71 |     9.24 |    487.38 |  87.586
     1dice6gJg    3000      0.04578 |     9171 |    436 (0.04758) |   8728 |       7 |    5319.25 |    6813.92 |    24.99 |  -1494.67 | 128.099
     1dice6GV5    4000      0.06104 |    10492 |    651 (0.06207) |   9838 |       3 |    3608.59 |    3263.60 |    31.20 |    344.98 |  90.440
     1dice6wBx    6000      0.09155 |    17343 |   1641 (0.09467) |  15692 |      10 |    9115.34 |    9286.02 |     7.01 |   -170.68 | 101.872
     1dice6YgE    8000      0.12207 |    52728 |   6496 (0.12324) |  46216 |      16 |    7381.08 |    6498.92 |     0.00 |    882.16 |  88.048
     1dice7EYz   12000      0.18311 |    17715 |   3362 (0.18985) |  14347 |       6 |    7195.82 |    7439.00 |    14.50 |   -243.17 | 103.379
     1dice7fUk   16000      0.24414 |    49730 |  12079 (0.24293) |  37643 |       8 |   20580.97 |   20886.13 |   347.79 |   -305.16 | 101.483
     1dice7W2A   24000      0.36621 |    35323 |  13045 (0.36966) |  22244 |      34 |   16168.38 |   16096.02 |   212.63 |     72.35 |  99.553
     1dice8EMZ   32000      0.48828 |   355781 | 173417 (0.48764) | 182205 |     159 |  149956.85 |  150937.67 |  2173.21 |   -980.82 | 100.654
     1dice97EC   32768      0.50000 |   145954 |  72752 (0.49878) |  73109 |      93 |   65012.04 |   63191.38 |   789.20 |   1820.65 |  97.200
     1dice9wcM   48000      0.73242 |   113801 |  83715 (0.73605) |  30021 |      65 |  105920.36 |  104439.85 |   467.98 |   1480.50 |  98.602
     1dicec9k7   52000      0.79346 |     3326 |   2638 (0.79386) |    685 |       3 |   11836.88 |   11995.66 |   400.00 |   -158.77 | 101.341
     1dicegEAr   56000      0.85449 |     2638 |   2232 (0.84770) |    401 |       5 |    3971.97 |    3976.34 |   400.00 |     -4.36 | 100.110
     1diceDCd2   60000      0.91553 |     1006 |    915 (0.91317) |     87 |       4 |     779.16 |     765.95 |     0.00 |     13.21 |  98.304
     1dice9wVt   64000      0.97656 |     6296 |   6037 (0.97908) |    129 |     130 |   11012.15 |   10830.59 |   239.20 |    181.55 |  98.351
    --------------------------------------------------------------------------------------------------------------------------------------------
                                    |   918178 | 380585           | 536470 |    1123 |  435024.47 |  432350.19 |  5295.64 |   2674.28 |  99.385
    --------------------------------------------------------------------------------------------------------------------------------------------

    SD Profit before fees:       2674.28017103 BTC (0.615%)
    Cumulative Fees Paid:         462.35527500 BTC
    SD Profit after fees:        2211.92489603 BTC (0.508%)
    ----
    Since Satoshi Dice started, there have been:
    Blockchain Tx:  2873560  :  SatoshiDice Tx: 1694871  (59.0%)
    Blockchain MB:  1204.5  :  SatoshiDice Tx: 694.8  (57.7%)


    Just-Dice                 ██             
              ██████████         
          ██████████████████     
      ██████████████████████████ 
    ██████████████████████████████
    ██████████████████████████████
    ██████████████████████████████
    ██████████████████████████████
    ██████████████████████████████
    ██████████████████████████████
    ██████████████████████████████
    ██████████████████████████████
    ██████████████████████████████
        ██████████████████████   
            ██████████████       
                ██████           
       Play or Invest                 ██             
              ██████████         
          ██████████████████     
      ██████████████████████████ 
    ██████████████████████████████
    ██████████████████████████████
    ██████████████████████████████
    ██████████████████████████████
    ██████████████████████████████
    ██████████████████████████████
    ██████████████████████████████
    ██████████████████████████████
    ██████████████████████████████
        ██████████████████████   
            ██████████████       
                ██████           
       1% House Edge
Page 9
Viewing Page: 10